Kimberley BOS
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Skeleton |
Women | 3 |
|
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 1 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 3 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 5 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
Biographical Information
Highlights
Historical Results
| Olympic Games | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 8 | Women | 2018 | PyeongChang, KOR | 00:03:28.590 |
| Youth Olympic Games | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 3 | Two | 2012 | Innsbruck, AUT | 00:01:52.150 |
| World Championships | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 8 | Women | 2016 | Igls, AUT, AUT | 3:37.78 |
| 11 | Women | 2021 | Altenberg, GER | 3:55.88 |
| 13 | Women | 2019 | Whistler, BC, CAN | 3:37.24 |
| 14 | Women | 2017 | Koenigssee, GER | 2:38.07 |
| 15 | Women | 2020 | Altenberg, GER | 3:59.34 |
| World Cup Rankings | |
|---|---|
| Season | Women |
| 2021/22 | 1 |
| 2020/21 | 3 |
| 2019/20 | 24 |
| 2018/19 | 13 |
| 2017/18 | 14 |
| 2016/17 | 12 |
| World Cup - Best Achievements | |
|---|---|
| Season | Women |
| 2021/22 | 2 x 1st, 3 x 2nd, 1 x 3rd |
| 2020/21 | 3 x 2nd, 2 x 3rd, 1 x 7th |
| 2019/20 | 1 x 9th, 1 x 17th, 1 x 19th |
| 2018/19 | 1 x 8th, 2 x 9th, 1 x 13th |
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 1 | Women | 2021/22 | Winterberg, GER | 1:53.68 |
| 1 | Women | 2021/22 | Winterberg, GER | 1:56.04 |
| 2 | Women | 2021/22 | St. Moritz, SUI | 2:17.62 |
| 2 | Women | 2021/22 | Innsbruck, AUT | 1:47.59 |
| 2 | Women | 2021/22 | Innsbruck, AUT | 1:48.03 |
| 3 | Women | 2021/22 | Sigulda, LAT | 1:44.98 |
| 6 | Women | 2021/22 | Altenberg, GER | 1:55.84 |
| 10 | Women | 2021/22 | Altenberg, GER | 2:00.44 |
Hanging around with her dog Carley. (Instagram, 28 Jul 2021)
Athlete; physiotherapist in a primary care practice during the summer; teaches gymnastics in Exalto Sport.
Graduated in 2016 in physiotherapy (NED).
Dutch, English
National: Kristan Bromley (GBR)
Personal: Joska le Conte (NED), Robert Walsh
Bobsleigh: Former pilot. First international competition was at qualification for the Innsbruck 2012 Winter Youth Olympic Games in November 2011, finishing fourth (with brakewoman Mandy Groot).
2013
December 2019: Muscle tear in leg. (www.ad.nl)
2015
Came into contact with sliding sports during a sports day in her hometown of Ede, the Netherlands in 2009. (bsbn.nl)
Switched to skeleton for the 2013/2014 season after several poor bobsleigh performances the previous season (including five non-results on the Europe and North American Cup tours). (kimberleybos.nl)
Become the best skeleton athlete in the world. (kimberleybos.nl)
Competing at the PyeongChang 2018 Olympic Winter Games as the first Dutch skeleton athlete. (ibsf.org)
- :
- Bronze
- :
- Gold Medal Event
Netherlands
Skeleton