Anna FERNSTAEDT
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Skeleton |
Women | 7 |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 1 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 3 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 5 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
Biographical Information
Highlights
Historical Results
| Olympic Games | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 6 | Women | 2018 | PyeongChang, KOR | 00:03:28.040 |
| World Championships | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 4 | Women | 2019 | Whistler, BC, CAN | 3:34.80 |
| 4 | Women | 2017 | Koenigssee, GER | 2:36.39 |
| 7 | Women | 2020 | Altenberg, GER | 3:56.50 |
| 10 | Women | 2021 | Altenberg, GER | 3:55.67 |
| Junior World Championships | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 1 | Women | 2020 | Winterberg, GER | 1:59.41 |
| 1 | Women | 2019 | Koenigssee, GER | 1:45.89 |
| World Cup Rankings | |
|---|---|
| Season | Women |
| 2021/22 | 16 |
| 2020/21 | 5 |
| 2019/20 | 9 |
| 2017/18 | 10 |
| 2016/17 | 8 |
| World Cup - Best Achievements | |
|---|---|
| Season | Women |
| 2021/22 | 1 x 8th, 1 x 12th, 2 x 14th |
| 2020/21 | 1 x 2nd, 1 x 4th, 1 x 7th |
| 2019/20 | 2 x 7th, 1 x 8th, 2 x 11th |
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 8 | Women | 2021/22 | Altenberg, GER | 2:00.10 |
| 12 | Women | 2021/22 | Altenberg, GER | 1:56.56 |
| 14 | Women | 2021/22 | St. Moritz, SUI | 2:19.72 |
| 14 | Women | 2021/22 | Innsbruck, AUT | 1:48.86 |
| 16 | Women | 2021/22 | Winterberg, GER | 1:57.58 |
| 16 | Women | 2021/22 | Innsbruck, AUT | 1:49.26 |
| 18 | Women | 2021/22 | Sigulda, LAT | 1:46.38 |
| 20 | Women | 2021/22 | Winterberg, GER | 1:55.28 |
Studying at the University of Finance and Administration in Prague. (olympics.com, 4 Nov 2021)
Czech
National: Dawid Kupczyk (POL)
Personal: Jeff Pain (CAN), Andrzej Kupczyk (POL)
A promising gymnast. She also played volleyball, handball, swimming, and practised ballet twice a week. (olympics.com, 4 Nov 2021)
2013 European Cup in Altenberg (Women's Skeleton - 5th)
2013
Did gymnastics for seven years, but after moving to Berchtesgaden in south-eastern Germany, opportunities in some of her other sports became limited and she picked up skiing. At 14, she tried skeleton for the first time. "Gymnastics is the basis of all sports. Thanks to it I know how to work with my body, and it helps me on the skeleton track." (olympics.com, 4 Nov 2021)
- :
- Gold Medal Event
Czech Republic
Skeleton