Sport & NOC Entries by Event
-
Kazakhstan
| Event | Name | Date of Birth |
|---|---|---|
| Women's 1000m | 23 Oct 1997 | |
| Women's 1500m | 23 Oct 1997 | |
| Men's 500m | 30 Jun 1992 | |
| 16 Nov 1998 | ||
| 7 Aug 1995 | ||
| Men's 1000m | 16 Nov 1998 | |
| Men's 1500m | 16 Nov 1998 | |
| 7 Aug 1995 | ||
| Mixed Team Relay | 30 Jun 1992 | |
| 16 Nov 1998 | ||
| 6 Sep 2000 | ||
| 7 Aug 1995 | ||
| 23 Oct 1997 |
Timing and scoring provided by OMEGA. Results powered by Atos