Olena STETSKIV
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Luge |
Women's Singles | 22 | |
| Team Relay |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yanqing National Sliding Centre |
Finished |
||
| After Run 1 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Run 3 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
Biographical Information
Highlights
:
Historical Results
| Olympic Games | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 26 | Singles | 2014 | Sochi, RUS | 00:03:27.497 |
| 28 | Women's Singles | 2018 | PyeongChang, KOR | 00:02:26.831 |
| Youth Olympic Games | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 7 | Team Relay | 2012 | Innsbruck, AUT | 00:02:20.189 |
| 9 | Singles | 2012 | Innsbruck, AUT | 00:01:21.637 |
| World Championships | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 7 | Team Relay | 2021 | Koenigssee, GER | 2:46.152 |
| 9 | Team Relay | 2019 | Winterberg, GER | 2:27.538 |
| 10 | Team Relay | 2015 | Sigulda, LAT | 2:17.492 |
| 13 | Team Relay | 2016 | Koenigssee, GER | 2:53.878 |
| 21 | Women's Singles | 2019 | Winterberg, GER | 58.333 |
| 25 | Women's Singles | 2021 | Koenigssee, GER | 51.777 |
| 25 | Women's Singles | 2015 | Sigulda, LAT | 43.127 |
| 33 | Women's Singles | 2016 | Koenigssee, GER | 52.356 |
| 35 | Women's Singles | 2017 | Innsbruck, AUT | 40.875 |
| World Cup Rankings | |
|---|---|
| Season | Women's Singles |
| 2021/22 | 26 |
| 2020/21 | 27 |
| 2019/20 | 23 |
| 2018/19 | 22 |
| 2017/18 | 34 |
| 2016/17 | 23 |
| 2015/16 | 28 |
| 2014/15 | 27 |
| 2013/14 | 32 |
| 2012/13 | 54 |
| Ten Best World Cup Performances in Current Season | |||
|---|---|---|---|
| Rank | Event | Season | Location |
| 18 | Women's Singles | 2021/22 | Oberhof, GER |
| 20 | Women's Singles | 2021/22 | St. Moritz, SUI |
| 22 | Women's Singles | 2021/22 | Winterberg, GER |
| 22 | Women's Singles | 2021/22 | Sigulda, LAT |
| 24 | Women's Singles | 2021/22 | Sochi, RUS |
:
Dance, football, music
:
Athlete, Teacher
:
Sport Studies - Lviv State University of Physical Education (UKR)
:
Ukranian, Russian, English
:
Kolos
:
National: Taras Hartsula (UKR)
:
2013 World Cup in Park City (Relay - 12th)
:
2010
:
Started luge in 2004 when coaches came to her school scouting for new athletes. "I immediately wondered how you can ride a sleigh in the summer. Went, tried, liked it." (FIL Media Guide, 2020/21; galsports.com, 6 Feb 2018)
:
Likes the extreme nature of the sport. (Info 2018)
:
Win a medal at the Olympic Winter Games. (Info 2018)
:
Luger Armin Zoeggeler (ITA), two-time Olympic gold medallist and six-time world champion. (Info 2018)
:
Her mother (Info 2018)
:
Best Athlete - Lviv (2018)
Master of Sport (2017)
Timing and scoring provided by OMEGA. Results powered by Atos
Ukraine
Luge