Andrii LYSETSKYI
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Luge |
Doubles | 15 | |
| Team Relay | 11 |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
Biographical Information
Highlights
:
Historical Results
| Youth Olympic Games | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 7 | Team Relay | 2016 | Lillehammer, NOR | 00:02:56.928 |
| 13 | Doubles | 2016 | Lillehammer, NOR | 00:01:50.967 |
| World Championships | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 7 | Team Relay | 2021 | Koenigssee, GER | 2:46.152 |
| 9 | Team Relay | 2019 | Winterberg, GER | 2:27.538 |
| 19 | Doubles | 2021 | Koenigssee, GER | 51.654 |
| 19 | Doubles | 2019 | Winterberg, GER | 45.950 |
| U23 World Championships | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 4 | Doubles | 2019 | Winterberg, GER | 45.950 |
| 7 | Doubles | 2021 | Koenigssee, GER | 51.654 |
| World Cup Rankings | |
|---|---|
| Season | Doubles |
| 2021/22 | 20 |
| 2020/21 | 16 |
| 2019/20 | 18 |
| 2018/19 | 20 |
| Ten Best World Cup Performances in Current Season | |||
|---|---|---|---|
| Rank | Event | Season | Location |
| 15 | Doubles | 2021/22 | Winterberg, GER |
| 17 | Doubles | 2021/22 | Sochi, RUS |
| 17 | Doubles | 2021/22 | Altenberg, GER |
| 18 | Doubles | 2021/22 | St. Moritz, SUI |
| 18 | Doubles | 2021/22 | Sigulda, LAT |
| 20 | Doubles | 2021/22 | Yanqing, CHN |
| 21 | Doubles | 2021/22 | Sochi, RUS |
| 21 | Doubles | 2021/22 | Innsbruck, AUT |
:
Photography, computer programming, music, ice hockey.
:
Athlete, Programmer
:
Lviv Polytechnic National University (UKR)
:
Ukrainian
:
Lviv
:
National: Taras Hartsula (UKR)
:
Back
:
2018 World Cup at Innsbruck (Doubles - 20th)
:
Took up the sport in 2007. (FIL Media Guide, 2020/21)
:
"We train strength, coordination and, closer to the season, with the help of running and jumping, speed because the faster we are at the start, the more advantages we have over our opponents - even if we have a worse sled." (lpnu.ua, 23 March 2016)
:
Best Athlete - Lviv (February 2019)
Master of Sport of Ukraine (2016)
Legend
- :
- Gold Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Ukraine
Luge