Valentin CRETU
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Luge |
Men's Singles | 29 | |
| Team Relay | 9 |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yanqing National Sliding Centre |
Finished |
||
| After Run 1 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Run 3 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
Biographical Information
Highlights
Historical Results
| Olympic Games | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 10 | Team Relay | 2018 | PyeongChang, KOR | 00:02:26.844 |
| 29 | Men's Singles | 2018 | PyeongChang, KOR | 00:02:26.539 |
| 29 | Singles | 2014 | Sochi, RUS | 00:03:32.885 |
| 31 | Singles | 2010 | Vancouver, CAN | 00:03:19.475 |
| World Championships | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 8 | Team Relay | 2019 | Winterberg, GER | 2:26.125 |
| 8 | Team Relay | 2009 | Lake Placid, NY, USA | 2:50.147 |
| 9 | Team Relay | 2021 | Koenigssee, GER | 2:47.576 |
| 9 | Team Relay | 2016 | Koenigssee, GER | 2:49.578 |
| 10 | Team Relay | 2017 | Innsbruck, AUT | 2:10.513 |
| 10 | Team Relay | 2012 | Altenberg, GER | 2:25.074 |
| 17 | Men's Singles | 2019 | Winterberg, GER | 1:45.245 |
| 18 | Men's Singles | 2016 | Koenigssee, GER | 1:41.177 |
| 20 | Men's Singles | 2020 | Sochi, RUS | 1:44.665 |
| 22 | Men's Singles | 2017 | Innsbruck, AUT | 1:40.722 |
| 23 | Men's Singles | 2015 | Sigulda, LAT | 1:38.132 |
| 24 | Men's Singles | 2021 | Koenigssee, GER | 1:39.933 |
| 27 | Men's Singles | 2012 | Altenberg, GER | 55.185 |
| 32 | Men's Singles | 2013 | Whistler, BC, CAN | 49.201 |
| DNF | Team Relay | 2013 | Whistler, BC, CAN | |
| DSQ | Team Relay | 2015 | Sigulda, LAT | |
| World Cup Rankings | |
|---|---|
| Season | Men's Singles |
| 2021/22 | 29 |
| 2020/21 | 31 |
| 2019/20 | 27 |
| 2018/19 | 27 |
| 2017/18 | 32 |
| 2016/17 | 31 |
| 2015/16 | 22 |
| 2014/15 | 34 |
| 2013/14 | 43 |
| 2012/13 | 32 |
| 2011/12 | 30 |
| 2010/11 | 31 |
| 2009/10 | 54 |
| 2008/09 | 54 |
| 2006/07 | 61 |
| Ten Best World Cup Performances in Current Season | |||
|---|---|---|---|
| Rank | Event | Season | Location |
| 22 | Men's Singles | 2021/22 | Altenberg, GER |
| 22 | Men's Singles | 2021/22 | Sigulda, LAT |
| 25 | Men's Singles | 2021/22 | Innsbruck, AUT |
| 25 | Men's Singles | 2021/22 | Sochi, RUS |
| 26 | Men's Singles | 2021/22 | Sochi, RUS |
| 30 | Men's Singles | 2021/22 | Winterberg, GER |
Gardening, woodworking, football
Athlete, Sport soldier, Student
Studied Physical Education at Transilvania University (Brasov, ROU).
Wife, Georgiana (married May 2016). Son, David (born May 2017). Brother, Andrei.
Romanian, English
Clubul Sportiv Aplicativ Militar [CSAM] Bucegi Predeal
National: Sorina Ticu (ROU), Eugen Radu (ROU)
2010 Olympic Winter Games in Vancouver (Singles - 31st)
2010 World Cup in Calgary (Singles - 29th)
2004
Joined his father and neighbour in the sport in 2000 in the mountains around his home. (Info 2018)
Luger Armin Zoeggeler (ITA), six-time Olympic medallist and world champion.
Tennis player Roger Federer (SUI), Beijing 2008 Olympic doubles gold and London 2012 singles silver medallist, with 20 career Grand Slam titles. (Info 2018)
His family. (Info 2018)
- :
- Gold Medal Event
Romania
Luge