Verena HOFER
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Luge |
Women's Singles | 13 |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yanqing National Sliding Centre |
Finished |
||
| After Run 1 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Run 3 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
Biographical Information
Highlights
:
Historical Results
| World Championships | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 13 | Women's Singles Sprint | 2020 | Sochi, RUS | 31.505 |
| 15 | Women's Singles | 2020 | Sochi, RUS | 1:40.564 |
| 22 | Women's Singles | 2021 | Koenigssee, GER | 51.624 |
| Junior World Championships | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 2 | Women's Singles | 2019 | Innsbruck, AUT | 1:21.388 |
| 5 | Women's Singles | 2020 | Oberhof, GER | 1:23.505 |
| DNF | Team Relay | 2019 | Innsbruck, AUT | |
| U23 World Championships | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 6 | Women's Singles | 2020 | Sochi, RUS | 1:40.564 |
| 10 | Women's Singles | 2021 | Koenigssee, GER | 51.624 |
| World Cup Rankings | |
|---|---|
| Season | Women's Singles |
| 2021/22 | 14 |
| 2020/21 | 13 |
| 2019/20 | 32 |
| 2017/18 | 45 |
| Ten Best World Cup Performances in Current Season | |||
|---|---|---|---|
| Rank | Event | Season | Location |
| 9 | Women's Singles | 2021/22 | St. Moritz, SUI |
| 11 | Women's Singles | 2021/22 | Innsbruck, AUT |
| 11 | Women's Singles | 2021/22 | Yanqing, CHN |
| 12 | Women's Singles Sprint | 2021/22 | Innsbruck, AUT |
| 16 | Women's Singles | 2021/22 | Winterberg, GER |
| 16 | Women's Singles | 2021/22 | Sochi, RUS |
| 17 | Women's Singles | 2021/22 | Oberhof, GER |
| 17 | Women's Singles | 2021/22 | Sochi, RUS |
| 20 | Women's Singles | 2021/22 | Altenberg, GER |
| 20 | Women's Singles | 2021/22 | Sigulda, LAT |
:
Athlete, Sport soldier
:
Father, David. Mother, Anna. Sisters, Maria, Christine, and Elisa.
:
Italian, English
:
CS Esercito
:
National: Kurt Brugger (ITA)
:
2017 World Cup at Innsbruck (Singles - 17th)
:
Began sledding on natural tracks with her father, who gives lessons. (df-sportspecialist.it, June 2019)
:
Compete at an Olympic Winter Games. (df-sportspecialist.it, June 2019)
Legend
- :
- Gold Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Italy
Luge