Raluca STRAMATURARU
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Luge |
Women's Singles | DNF | |
| Team Relay | 9 |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yanqing National Sliding Centre |
Finished |
||
| After Run 1 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Run 3 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
Biographical Information
Highlights
Historical Results
| Olympic Games | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 7 | Women's Singles | 2018 | PyeongChang, KOR | 00:03:06.288 |
| 10 | Team Relay | 2018 | PyeongChang, KOR | 00:02:26.844 |
| 21 | Singles | 2010 | Vancouver, CAN | 00:02:50.072 |
| 30 | Singles | 2014 | Sochi, RUS | 00:03:29.004 |
| World Championships | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 8 | Team Relay | 2019 | Winterberg, GER | 2:26.125 |
| 8 | Team Relay | 2009 | Lake Placid, NY, USA | 2:50.147 |
| 9 | Team Relay | 2021 | Koenigssee, GER | 2:47.576 |
| 9 | Team Relay | 2016 | Koenigssee, GER | 2:49.578 |
| 10 | Team Relay | 2017 | Innsbruck, AUT | 2:10.513 |
| 10 | Team Relay | 2012 | Altenberg, GER | 2:25.074 |
| 16 | Women's Singles | 2019 | Winterberg, GER | 1:55.305 |
| 18 | Women's Singles | 2013 | Whistler, BC, CAN | 1:14.210 |
| 18 | Women's Singles | 2012 | Altenberg, GER | 1:46.780 |
| 19 | Women's Singles | 2017 | Innsbruck, AUT | 1:20.911 |
| 20 | Women's Singles | 2020 | Sochi, RUS | 1:41.584 |
| 21 | Women's Singles | 2015 | Sigulda, LAT | 42.899 |
| 22 | Women's Singles | 2016 | Koenigssee, GER | 51.540 |
| 22 | Women's Singles | 2008 | Oberhof, GER | 44.589 |
| 27 | Women's Singles | 2021 | Koenigssee, GER | 51.955 |
| 30 | Women's Singles | 2009 | Lake Placid, NY, USA | 47.255 |
| DNF | Team Relay | 2013 | Whistler, BC, CAN | |
| DSQ | Team Relay | 2015 | Sigulda, LAT | |
| World Cup Rankings | |
|---|---|
| Season | Women's Singles |
| 2021/22 | 25 |
| 2020/21 | 32 |
| 2019/20 | 16 |
| 2018/19 | 18 |
| 2017/18 | 17 |
| 2016/17 | 27 |
| 2015/16 | 17 |
| 2014/15 | 18 |
| 2013/14 | 27 |
| 2012/13 | 18 |
| 2011/12 | 18 |
| 2010/11 | 19 |
| 2009/10 | 27 |
| 2008/09 | 29 |
| 2007/08 | 23 |
| 2006/07 | 26 |
| 2005/06 | 38 |
| 2004/05 | 32 |
| Ten Best World Cup Performances in Current Season | |||
|---|---|---|---|
| Rank | Event | Season | Location |
| 20 | Women's Singles | 2021/22 | Oberhof, GER |
| 21 | Women's Singles | 2021/22 | Sochi, RUS |
| 21 | Women's Singles | 2021/22 | Winterberg, GER |
| 21 | Women's Singles | 2021/22 | Sigulda, LAT |
| 24 | Women's Singles | 2021/22 | Altenberg, GER |
| 25 | Women's Singles | 2021/22 | Sochi, RUS |
Moxa
Mountain biking
Athlete, Student
Studied Management at Hyperion University (Bucharest, ROU) and at Transilvania University (Brasov, ROU).
Father, Voirel. Sister, Violeta.
Romanian, English
Clubul Sportiv Aplicativ Militar (CSAM) Bucegi Predeal
National: Sorina Ticu (ROU), Eugen Radu (ROU)
Sister Viola Stramaturaru (Luge): Competed from 2008 to 2014, retiring after failing to make her second Olympic team. Qualified for the Vancouver 2010 Olympic Winter Games but, after a crash at the Whistler Sliding Centre knocked her unconscious, she withdrew from the event.
2006 World Cup in Torino (Singles - 21st)
2003
Took up the sport at age 13 when a coach visited her school. "The first time I went downhill, I thought it might be the last time. I was in Sinaia, where there is a natural slope that is no longer functional, and I didn't like it at all. I had a helmet without a visor at the time, and all the wind and snow came into my eyes. But the coach saw qualities in me that I did not notice, and insisted that I continue." (lead.ro)
Likes the speed. (libertatea.ro, 8 Apr 2018)
Improve on her seventh-place finish from 2018 at the Beijing 2022 Olympic Winter Games. (aimx.ro, 5 Mar 2019)
Placing seventh at the PyeongChang 2018 Olympic Winter Games. "I honestly couldn't believe what was going on. At one point I had to support myself, because I was so emotional. It was super hard, and I'm glad I was able to concentrate and control my emotions. I did four clean runs, which is what I set out to do. This seventh place is the culmination of my work. I really wanted to have a good result, and since it has happened, I can only be very happy and satisfied." (libertatea.ro, 13 Feb 2018)
"When you want to succeed as bad as you want to breathe, then you'll be successful." (Facebook)
Olympic Winter Games Opening Ceremony Flagbearer (2022).
Honorary Citizen of Busteni (2019).
Olympic Winter Games Closing Ceremony Flagbearer (2018).
- :
- Gold Medal Event
- DNF:
- Did Not Finish
Romania
Luge