Ben BARCLAY
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Freestyle Skiing |
Men's Freeski Slopestyle | 10 | |
| Men's Freeski Big Air | 16 |
Schedule
Biographical Information
Highlights
Historical Results
| Youth Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 15 | Big Air | 2020 | Lausanne, SUI |
| 16 | Slopestyle | 2020 | Lausanne, SUI |
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 24 | Freeski Slopestyle Men | 2021 | Aspen, USA | 71.50 |
| 31 | Freeski Big Air Men | 2021 | Aspen, USA | 77.25 |
| World Cup Rankings | ||||
|---|---|---|---|---|
| Season | All | Slopestyle | Big Air | Overall Park&Pipe |
| 2021/2022 | 4 | 8 | 9 | |
| 2020/2021 | 36 | 59 | ||
| 2019/2020 | 240 | 44 | 47 | |
| 2018/2019 | 236 | 46 | ||
| World Cup - Best Achievements | ||||
|---|---|---|---|---|
| Season | Freeski Slopestyle Men | Freeski Big Air Men | Big Air Men | Slopestyle Men |
| 2021/2022 | 1 x 2nd | 1 x 7th | ||
| 2020/2021 | 1 x 18th | 1 x 38th | ||
| 2019/2020 | 1 x 24th | 1 x 24th | ||
| 2018/2019 | 1 x 24th | 1 x 55th | ||
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 2 | Freeski Slopestyle Men | 2021/2022 | Font Romeu, FRA | 82.71 |
| 7 | Freeski Big Air Men | 2021/2022 | Steamboat, USA | 169.00 |
| 17 | Freeski Slopestyle Men | 2021/2022 | Mammoth Mountain, USA | 85.00 |
| 18 | Freeski Big Air Men | 2021/2022 | Chur, SUI | 85.50 |
| 23 | Freeski Slopestyle Men | 2021/2022 | Stubai, AUT | 75.00 |
Surfing. (Instagram)
Athlete
Graduated in 2019 from Auckland Grammar School.
Parents, Warren and Kirsty Barclay. Brothers, Nick, James and Matt.
English
Snow Sports NZ High Performance Development
National: Hamish McDougall (NZL)
2018 World Cup in Cardrona (Big Air - 24th)
2018
Began skiing on a volcano in the North Island of New Zealand called Mount Ruapehu. Skied once a week until he was 13 when he started taking skiing seriously and aimed for the Beijing 2022 Olympic Winter Games. (Athlete, Jun 2022)
Enjoys the sport as it gives him freedom, it's an expression of creativity, and because it allows him to build great friendships. (Athlete, Jun 2022)
To be able to max out his potential. (Athlete, Jun 2022)
His coach, Hamish McDougall. (Athlete, Jun 2022)
- :
- Gold Medal Event
New Zealand
Freestyle Skiing