Marco TADE
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Freestyle Skiing |
Men's Moguls | 18 |
Schedule
Biographical Information
Highlights
Historical Results
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 3 | Dual Moguls Men | 2017 | Sierra Nevada, ESP | |
| 4 | Moguls Men | 2017 | Sierra Nevada, ESP | 82.64 |
| 18 | Dual Moguls Men | 2015 | Kreischberg, AUT | |
| 20 | Dual Moguls Men | 2021 | Almaty, KAZ | |
| 20 | Moguls Men | 2015 | Kreischberg, AUT | 77.62 |
| 31 | Moguls Men | 2021 | Almaty, KAZ | 71.91 |
| 34 | Moguls Men | 2013 | Voss - Oslo, NOR | 21.61 |
| 40 | Dual Moguls Men | 2013 | Voss - Oslo, NOR | |
| World Cup Rankings | ||||
|---|---|---|---|---|
| Season | All | Overall Moguls | Moguls | Dual Moguls |
| 2021/2022 | 28 | 28 | 28 | |
| 2020/2021 | 7 | |||
| 2019/2020 | 163 | 31 | ||
| 2017/2018 | 262 | 45 | ||
| 2016/2017 | 88 | 14 | ||
| 2015/2016 | 241 | 51 | ||
| 2014/2015 | 48 | 13 | ||
| 2013/2014 | 153 | 30 | ||
| 2012/2013 | 280 | 53 | ||
| World Cup - Best Achievements | ||
|---|---|---|
| Season | Moguls Men | Dual Moguls Men |
| 2021/2022 | 1 x 15th | 1 x 19th |
| 2020/2021 | 1 x 2nd | 1 x 5th |
| 2019/2020 | 1 x 22nd | 1 x 7th |
| 2017/2018 | 1 x 16th | |
| 2016/2017 | 1 x 11th | 1 x 2nd |
| 2015/2016 | 1 x 26th | 1 x 32nd |
| 2014/2015 | 1 x 9th | 1 x 3rd |
| 2013/2014 | 1 x 13th | 1 x 16th |
| 2012/2013 | 1 x 20th | 1 x 40th |
| 2011/2012 | 1 x 32nd | 1 x 21st |
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 15 | Moguls Men | 2021/2022 | Ruka, FIN | 21.71 |
| 19 | Dual Moguls Men | 2021/2022 | Alpe d'Huez, FRA | |
| 23 | Moguls Men | 2021/2022 | Alpe d'Huez, FRA | 72.33 |
| 28 | Moguls Men | 2021/2022 | Idre Fjall, SWE | 75.31 |
| 36 | Moguls Men | 2021/2022 | Deer Valley, USA | 61.67 |
| 36 | Dual Moguls Men | 2021/2022 | Idre Fjall, SWE | |
Nano.
Paragliding, cycling, and gliders. (Athlete, Sep 2021)
Athlete
Mother, Doriana Tade. Father. Brothers, Luca and Athos.
Italian, English, French
Sci Club Airolo
Team: Giacomo Matiz (ITA) , Juan Domeniconi
2011 World Cup in Meribel (Dual Moguls - 39th)
August 2017: Tore anterior cruciate ligament (ACL) in his right knee during training. Decided to ski with the injury throughout the season until the very last training session before flying to PyeongChang 2018 Olympic Winter Games. The knee just didn’t hold out and in the end, he couldn’t participate. Underwent surgery and after eight months got back to skiing but after only three days he had another issue with his knee cartilage. It took another year to fix that problem, which meant he only got back to skiing in the 2019/20 season. (Snowbeat TV programme, Dec 2020)
2010
Started skiing in 2000 at the ski school in Airolo. (Athlete, Sep 2021)
Started mogul skiing because it makes him feel free, allowing him to constantly challenge himself. (Athlete, Sep 2021)
After being away from competitions for such a long time he feels that his time has come. "I need to get my form back, and now I feel like I’m almost there. I’ll try to get the best result possible from here on, just as I did in Ruka (World Cup second)." (Snowbeat TV programme, Dec 2020)
His father because he taught him skiing. (Athlete, Sep 2021)
Touching 'wood'.
Switzerland
Freestyle Skiing