James MATHESON
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Freestyle Skiing |
Men's Moguls | 24 |
Schedule
Biographical Information
Highlights
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 14 | Men's Moguls | 2018 | PyeongChang, KOR |
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 22 | Dual Moguls Men | 2019 | Park City, UT, USA | |
| 25 | Dual Moguls Men | 2021 | Almaty, KAZ | |
| 28 | Dual Moguls Men | 2017 | Sierra Nevada, ESP | |
| 29 | Moguls Men | 2017 | Sierra Nevada, ESP | 73.14 |
| 30 | Moguls Men | 2019 | Park City, UT, USA | 65.77 |
| 34 | Moguls Men | 2021 | Almaty, KAZ | 70.64 |
| World Cup Rankings | ||||
|---|---|---|---|---|
| Season | All | Overall Moguls | Moguls | Dual Moguls |
| 2021/2022 | 26 | 27 | 32 | |
| 2020/2021 | 27 | |||
| 2019/2020 | 150 | 29 | ||
| 2018/2019 | 128 | 24 | ||
| 2017/2018 | 196 | 33 | ||
| 2016/2017 | 191 | 37 | ||
| 2012/2013 | 63 | |||
| World Cup - Best Achievements | ||
|---|---|---|
| Season | Moguls Men | Dual Moguls Men |
| 2021/2022 | 1 x 19th | 1 x 23rd |
| 2020/2021 | 1 x 16th | 1 x 31st |
| 2019/2020 | 1 x 19th | 1 x 8th |
| 2018/2019 | 1 x 6th | 1 x 22nd |
| 2017/2018 | 1 x 7th | |
| 2016/2017 | 1 x 18th | 1 x 20th |
| 2015/2016 | 1 x 44th | 1 x 37th |
| 2014/2015 | 1 x 48th | 1 x 41st |
| 2013/2014 | 1 x 38th | |
| 2012/2013 | 1 x 34th | 1 x 30th |
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 19 | Moguls Men | 2021/2022 | Alpe d'Huez, FRA | 73.28 |
| 22 | Moguls Men | 2021/2022 | Ruka, FIN | 72.00 |
| 23 | Dual Moguls Men | 2021/2022 | Idre Fjall, SWE | |
| 24 | Moguls Men | 2021/2022 | Deer Valley, UT, USA | 68.20 |
| 26 | Moguls Men | 2021/2022 | Deer Valley, UT, USA | 69.94 |
| 45 | Dual Moguls Men | 2021/2022 | Alpe d'Huez, FRA | |
| 60 | Moguls Men | 2021/2022 | Idre Fjall, SWE | 40.98 |
Jimmy Hoffa (Info 2018)
Road biking, climbing, surfing. (Instagram)
Athlete
Bachelor of Commerce with a double major in Finance and Marketing at the University of Sydney.
English
National: Steve Desovich (USA)
2013 World Cup in Deer Valley (Moguls - 34th)
2014: Broke his collarbone, missed the remainder of the season.
2016
Had many family holidays at ski resorts since the age of four and developed an interest in skiing from a young age. Began freestyle skiing in 2004 and first emerged on the international moguls scene in 2010 when he qualified for the Europa Cup as a 15-year-old. The following year he became the under-19 Australian moguls champion.
"When I first began I was no better than anyone else, but I loved it. Moguls were so enjoyable for me that I joined the Winter Sports Club mogul program at Perisher Blue in 2007." (standrewscollege.edu.au; dailytelegraph.com.au, 3 Sep 2013; astar.tv)
"I love freestyle moguls because it applies both the technical aspects of skiing and aerial maneuvers into 30 seconds of complete adrenaline." (dailytelegraph.com.au, 3 Sep 2013)
Australia
Freestyle Skiing