Bradley WILSON
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Freestyle Skiing |
Men's Moguls | 25 |
Schedule
Biographical Information
Highlights
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 18 | Men's Moguls | 2018 | PyeongChang, KOR |
| 20 | Moguls | 2014 | Sochi, RUS |
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 2 | Dual Moguls Men | 2019 | Park City, UT, USA | |
| 2 | Dual Moguls Men | 2017 | Sierra Nevada, ESP | |
| 5 | Moguls Men | 2017 | Sierra Nevada, ESP | 80.56 |
| 8 | Moguls Men | 2013 | Voss - Oslo, NOR | 24.82 |
| 9 | Dual Moguls Men | 2021 | Almaty, KAZ | |
| 13 | Moguls Men | 2021 | Almaty, KAZ | 75.67 |
| 17 | Moguls Men | 2019 | Park City, UT, USA | 45.78 |
| 22 | Dual Moguls Men | 2013 | Voss - Oslo, NOR | |
| World Cup Rankings | ||||
|---|---|---|---|---|
| Season | All | Dual Moguls | Overall Moguls | Moguls |
| 2021/2022 | 5 | 9 | 12 | |
| 2020/2021 | 8 | |||
| 2019/2020 | 85 | 17 | ||
| 2018/2019 | 26 | 7 | ||
| 2017/2018 | 41 | 8 | ||
| 2016/2017 | 44 | 7 | ||
| 2015/2016 | 56 | 12 | ||
| 2013/2014 | 14 | 4 | ||
| 2012/2013 | 14 | 4 | ||
| 2011/2012 | 25 | 7 | ||
| World Cup - Best Achievements | ||
|---|---|---|
| Season | Dual Moguls Men | Moguls Men |
| 2021/2022 | 1 x 6th | 1 x 7th |
| 2020/2021 | 1 x 3rd | 1 x 5th |
| 2019/2020 | 1 x 3rd | 1 x 11th |
| 2018/2019 | 1 x 5th | 1 x 3rd |
| 2017/2018 | 1 x 3rd | 1 x 3rd |
| 2016/2017 | 1 x 3rd | 1 x 3rd |
| 2015/2016 | 1 x 5th | 1 x 1st |
| 2013/2014 | 1 x 3rd | 1 x 1st |
| 2012/2013 | 1 x 1st | 1 x 2nd |
| 2011/2012 | 2 x 4th | 2 x 8th |
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 6 | Dual Moguls Men | 2021/2022 | Alpe d'Huez, FRA | |
| 7 | Moguls Men | 2021/2022 | Deer Valley, UT, USA | 77.16 |
| 8 | Dual Moguls Men | 2021/2022 | Idre Fjall, SWE | |
| 9 | Moguls Men | 2021/2022 | Idre Fjall, SWE | 81.08 |
| 9 | Moguls Men | 2021/2022 | Deer Valley, UT, USA | 74.61 |
| 13 | Moguls Men | 2021/2022 | Alpe d'Huez, FRA | 77.65 |
| 21 | Moguls Men | 2021/2022 | Ruka, FIN | 72.03 |
Brad.
Fly-fishing, camping, mountain biking, and painting. (teamusa.org)
Athlete
Graduated from Butte Central.
Parents, Bryon and Jeannette Wilson. Brother, Bryon.
English
Wasatch Freestyle
National: Matt Gnoza (USA)
Brother Byron Wilson (Freestyle skiing): Vancouver 2010 Olympic Winter Games moguls bronze medallist, 2007 Junior World moguls champion.
2011 World Cup in Meribel (Dual moguls - 8th)
December 2014: Tore his anterior cruciate ligament (ACL) in his knee while training for the 2014 World Cup in Ruka. After doing his rehabilitation at the USSA’s Center of Excellence in Park City, Utah, he returned to competition in February 2016 winning the moguls at the Tazawako World Cup. (heavy.com, 8 Feb 2018)
August 2013: Right lung contusion during a training crash in El Colorado, Chile. (usskiteam.com, 22 Aug 2013)
2012
First started skiing in Butte when he was just four years old, learning at a small ski area in Montana. "It was at Lost Trail where I started skiing freestyle. When I was eight and my brother was 12, we would follow the Lost Trail Freestyle Team around because they were the best skiers on the mountain and we wanted to be as good as they were. By the end of the day, they finally asked if we wanted to join their team. We joined and by the next year we started competing in Northern Division Freestyle." (heavy.com, 8 Feb 2018)
Once he and his brother decided they wanted to commit to skiing full-time, the family moved from Butte, Montana to Park City, Utah, entering the Wasatch Freestyle program. “My parents did everything they possibly could to get us where we are. If we really wanted to do it, we would figure out a way. As a family, we went all in. We’ve always worked as a family, and it’s like we’re one unit. Family for us is enormous, I’m really lucky to have that.” (heavy.com, 8 Feb 2018)
"My biggest motivating factor is enjoyment. I’m here to do what I love – competing, having fun winning, having fun skiing." (usskiandsnowboard.org)
Rookie of the Year (2012), FIS World Cup
United States of America
Freestyle Skiing