Alexander HALL
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Freestyle Skiing |
Men's Freeski Slopestyle | 1 |
|
| Men's Freeski Big Air | 8 |
Schedule
Biographical Information
Highlights
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 16 | Men's Slopestyle | 2018 | PyeongChang, KOR |
| Youth Olympic Games | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 2 | Slopestyle | 2016 | Lillehammer, NOR | 87.40 |
| 4 | Halfpipe | 2016 | Lillehammer, NOR | 78.00 |
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 3 | Freeski Slopestyle Men | 2021 | Aspen, USA | 86.01 |
| 4 | Big Air Men | 2019 | Park City, USA | 180.50 |
| 7 | Freeski Big Air Men | 2021 | Aspen, USA | 166.75 |
| 9 | Slopestyle Men | 2017 | Sierra Nevada, ESP | 81.20 |
| 36 | Slopestyle Men | 2019 | Park City, USA | 41.50 |
| World Cup Rankings | ||||
|---|---|---|---|---|
| Season | All | Slopestyle | Big Air | Overall Park&Pipe |
| 2021/2022 | 2 | 2 | 3 | |
| 2020/2021 | 5 | 8 | 7 | |
| 2019/2020 | 11 | 18 | 2 | |
| 2018/2019 | 31 | 6 | 6 | |
| 2017/2018 | 39 | 7 | ||
| 2016/2017 | 116 | 20 | ||
| 2015/2016 | 185 | 42 | ||
| World Cup - Best Achievements | ||||
|---|---|---|---|---|
| Season | Freeski Slopestyle Men | Freeski Big Air Men | Slopestyle Men | Big Air Men |
| 2021/2022 | 1 x 1st | 1 x 2nd | ||
| 2020/2021 | 1 x 3rd | 1 x 8th | ||
| 2019/2020 | 1 x 10th | 2 x 1st | ||
| 2018/2019 | 1 x 1st | 1 x 2nd | ||
| 2017/2018 | 1 x 1st | |||
| 2016/2017 | 1 x 4th | |||
| 2015/2016 | 1 x 22nd | |||
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 1 | Freeski Slopestyle Men | 2021/2022 | Mammoth Mountain, USA | 95.50 |
| 2 | Freeski Big Air Men | 2021/2022 | Steamboat, USA | 185.75 |
| 6 | Freeski Big Air Men | 2021/2022 | Chur, SUI | 84.50 |
| 20 | Freeski Slopestyle Men | 2021/2022 | Stubai, AUT | 77.50 |
Fishing, hiking, biking, cliff diving, and practicing on the trampoline. (teamusa.org)
Athlete, Student
University of Utah (Salt Lake City, USA)
Father, Marcus. Mother, Elena (ITA). Brother, Aldo.
English, German
Park City Ski and Snowboard Club
National: Mike Jankowski (USA)
2015 World Cup in Cardrona (Slopestyle - 22nd)
2017
Grew up skiing in Switzerland because his parents were both professors at the University of Zurich. Got into freestyle at about age 11. Was never with a team or coach until he moved to the United States of America at age 16. (newschoolers.com)
Started freestyle skiing for the fun of it and just messing around with my friends. (newschoolers.com)
Loves to try and have some unique or tech rails tricks in his competition runs: "It’s usually kinda risky but feels so good when it works. Everyone is so good at jumping nowadays that the rails will be the main place for people to separate themselves." (newschoolers.com)
"When I was younger I wanted to win the X Games gold medal and I finally did that last year (2019), two times. So that was like my huge goal so now I’m just gonna try to have fun with the competition and keep doing well but nothing specific, just have fun with it, that’s the most important part." (FIS YouTube Channel, Mar 2020)
Freestyle skier Tom Wallisch (USA), 2013 World slopestyle champion. (newschoolers.com)
His father and his ski buddies were always a huge inspiration while growing up: "We would watch old ski videos of them sending tricks 40 years ago. Now I look up to so many skiers that I’m surrounded by. Whether it’s the comp skiers, filmers, or homies, they all inspire me in different ways." (newschoolers.com)
Used to wear a lucky jumper on race day, a Christmas present from his mother. (newschoolers.com)
Newschoolers Awards, Skier of the Year (2020).
Filming Award: "I think the film in ski is just as important as the competition so it’s cool to see an award that sees both sides of the sport, the competition and the filming ski. It’s a huge honour to get that award and was a really fun show last week, all my friends were there and It was really special for sure." (FIS YouTube Channel, Mar 2020)
- :
- Gold
- :
- Gold Medal Event
United States of America
Freestyle Skiing