Chloe DUFOUR-LAPOINTE
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Freestyle Skiing |
Women's Moguls | 9 |
Schedule
Biographical Information
Highlights
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 2 | Moguls | 2014 | Sochi, RUS |
| 5 | Moguls | 2010 | Vancouver, CAN |
| 17 | Women's Moguls | 2018 | PyeongChang, KOR |
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 1 | Dual Moguls Ladies | 2013 | Voss - Oslo, NOR | |
| 2 | Dual Moguls Ladies | 2011 | Deer Valley, UT, USA | |
| 4 | Dual Moguls Ladies | 2015 | Kreischberg, AUT | |
| 7 | Moguls Ladies | 2019 | Park City, UT, USA | 70.13 |
| 8 | Moguls Ladies | 2013 | Voss - Oslo, NOR | 24.44 |
| 9 | Moguls Ladies | 2017 | Sierra Nevada, ESP | 76.37 |
| 11 | Dual Moguls Ladies | 2017 | Sierra Nevada, ESP | |
| 15 | Dual Moguls Ladies | 2009 | Inawashiro, JPN | |
| 16 | Moguls Ladies | 2021 | Almaty, KAZ | 73.01 |
| 19 | Dual Moguls Ladies | 2021 | Almaty, KAZ | |
| 22 | Moguls Ladies | 2011 | Deer Valley, UT, USA | 3.7 |
| 28 | Moguls Ladies | 2009 | Inawashiro, JPN | 2.22 |
| 32 | Moguls Ladies | 2015 | Kreischberg, AUT | 48.29 |
| World Cup Rankings | ||||
|---|---|---|---|---|
| Season | All | Moguls | Overall Moguls | Dual Moguls |
| 2021/2022 | 15 | 18 | 18 | |
| 2020/2021 | 25 | |||
| 2019/2020 | 81 | 15 | ||
| 2018/2019 | 31 | 7 | ||
| 2017/2018 | 55 | 10 | ||
| 2016/2017 | 19 | 5 | ||
| 2015/2016 | 5 | 1 | ||
| 2014/2015 | 5 | 3 | ||
| 2013/2014 | 11 | 3 | ||
| 2012/2013 | 16 | 5 | ||
| 2011/2012 | 12 | 5 | ||
| 2010/2011 | 26 | 7 | ||
| 2009/2010 | 21 | 8 | ||
| World Cup - Best Achievements | ||
|---|---|---|
| Season | Moguls Ladies | Dual Moguls Ladies |
| 2021/2022 | 1 x 12th | 1 x 13th |
| 2020/2021 | 1 x 17th | 1 x 18th |
| 2019/2020 | 1 x 8th | 1 x 8th |
| 2018/2019 | 1 x 4th | 1 x 5th |
| 2017/2018 | 1 x 6th | 1 x 6th |
| 2016/2017 | 2 x 3rd | 1 x 4th |
| 2015/2016 | 1 x 1st | 2 x 3rd |
| 2014/2015 | 2 x 2nd | 2 x 2nd |
| 2013/2014 | 1 x 1st | 1 x 2nd |
| 2012/2013 | 1 x 2nd | 1 x 3rd |
| 2011/2012 | 1 x 2nd | 1 x 3rd |
| 2010/2011 | 1 x 2nd | 1 x 3rd |
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 12 | Moguls Ladies | 2021/2022 | Ruka, FIN | 71.74 |
| 13 | Dual Moguls Ladies | 2021/2022 | Idre Fjall, SWE | |
| 13 | Moguls Ladies | 2021/2022 | Deer Valley, UT, USA | 71.73 |
| 15 | Moguls Ladies | 2021/2022 | Deer Valley, UT, USA | 71.96 |
| 20 | Moguls Ladies | 2021/2022 | Alpe d'Huez, FRA | 59.12 |
| 24 | Moguls Ladies | 2021/2022 | Idre Fjall, SWE | 71.87 |
| 24 | Dual Moguls Ladies | 2021/2022 | Alpe d'Huez, FRA | |
Loves surfing and fashion. She inherited a passion for nature and sailing from her parents and hopes to visit the Iles-de-la-Madeleine: “It looks so beautiful! There are so many treasures to discover in Quebec.” (olympic.ca; travel.destinationcanada.com)
Athlete
Fashion Design, Marketing - Cegep Marie-Victorin, Montreal, QC, CAN
Father, Yves Lapointe. Mother, Johane Dufour. Sisters, Justine and Maxime.
English, French
Mont-Tremblant
National: Michel Hamelin (CAN)
Sister Justine Dufour-Lapointe (Freestyle skiing - moguls): Two-time Olympic moguls medallist winning gold at Sochi 2014 and silver at PyeongChang 2018; four-time World Championships medallist winning one gold (2015 moguls), one silver (2015 dual moguls), and two bronze (2013 and 2017 moguls)
Maxime Dufour-Lapointe (Freestyle skiing - moguls): Competed at the Sochi 2014 Olympic Winter Games in moguls (12th), three World Championships (best of fourth in moguls in 2015), two Junior World Championships (two top-10 finishes), and has four World Cup podiums (all thirds).
2007 World Cup in Tignes (Moguls -10th)
2011: Hip injury. (freestyleski.com, 1 Mar 2011)
2007
Began freestyle skiing at age 10 in Mont Gabriel, QC, Canada.(freestylecanada.ski)
Was inspired to get into mogul skiing at the age of 10 after watching older sister Maxime compete for two years. (freestylecanada.ski)
Freestyle skier Jennifer Heil (CAN), 2006 Olympic moguls champion (2010 silver), four-time World champion. (ici.radio-canada.ca, 10 Apr 2017)
Her parents. (freestyleski.com, 7 Feb 2011)
Always puts her left ski on first. (freestyleski.com, 06 Aug 2013)
"Live in the moment." (olympic.ca, 19 Feb 2017)
Crystal Globe winner in the 2015/16 season.
Female Athlete of the Year by the Canadian Freestyle Ski Association (2016).
Canada Post Rookie of the Year by the Canadian Freestyle Ski Association (2008).
International Ski Federation Rookie of the Year award (2008).
Canada
Freestyle Skiing