Tormod FROSTAD
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Freestyle Skiing |
Men's Freeski Slopestyle | 25 | |
| Men's Freeski Big Air | 12 |
Schedule
Biographical Information
Highlights
:
Historical Results
| Youth Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 5 | Big Air | 2020 | Lausanne, SUI |
| 20 | Slopestyle | 2020 | Lausanne, SUI |
| World Cup Rankings | ||||
|---|---|---|---|---|
| Season | All | Slopestyle | Big Air | Overall Park&Pipe |
| 2021/2022 | 38 | 10 | 43 | |
| 2020/2021 | 24 | 28 | 37 | |
| 2019/2020 | 267 | 51 | ||
| 2018/2019 | 264 | 54 | ||
| World Cup - Best Achievements | ||||
|---|---|---|---|---|
| Season | Freeski Big Air Men | Freeski Slopestyle Men | Big Air Men | Slopestyle Men |
| 2021/2022 | 1 x 5th | 1 x 19th | ||
| 2020/2021 | 1 x 28th | 1 x 10th | ||
| 2019/2020 | 1 x 31st | 1 x 28th | ||
| 2018/2019 | 1 x 28th | 1 x 54th | ||
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 5 | Freeski Big Air Men | 2021/2022 | Steamboat, USA | 178.50 |
| 19 | Freeski Slopestyle Men | 2021/2022 | Stubai, AUT | 78.00 |
| 38 | Freeski Slopestyle Men | 2021/2022 | Mammoth Mountain, USA | 58.66 |
| 39 | Freeski Big Air Men | 2021/2022 | Chur, SUI | 41.00 |
:
Producing music. (factionskis.com)
:
Athlete
:
Norwegian, English
:
Baerums Skiklub
:
2018 World Cup in Cardrona (Big Air - 28th)
:
2019
:
Started out with downhill skiing, but freestyle skiing quickly captured his interest. Learned his first few tricks on the jumps and rails at his local slope near Oslo, which has now served as his second home for many years. (factionskis.com)
Legend
- :
- Gold Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Norway
Freestyle Skiing