Katharina RAMSAUER
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Freestyle Skiing |
Women's Moguls | 29 |
Schedule
Biographical Information
Highlights
Historical Results
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 28 | Dual Moguls Ladies | 2021 | Almaty, KAZ | |
| 29 | Moguls Ladies | 2021 | Almaty, KAZ | 54.99 |
| 32 | Dual Moguls Ladies | 2015 | Kreischberg, AUT | |
| 35 | Moguls Ladies | 2015 | Kreischberg, AUT | 44.00 |
| World Cup Rankings | ||||
|---|---|---|---|---|
| Season | All | Dual Moguls | Overall Moguls | Moguls |
| 2021/2022 | 32 | 41 | 43 | |
| 2019/2020 | 135 | 31 | ||
| World Cup - Best Achievements | ||
|---|---|---|
| Season | Dual Moguls Ladies | Moguls Ladies |
| 2021/2022 | 1 x 27th | 1 x 33rd |
| 2020/2021 | 2 x 32nd | 1 x 34th |
| 2019/2020 | 1 x 13th | 1 x 22nd |
| 2018/2019 | 2 x 32nd | |
| 2012/2013 | 1 x 33rd | |
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 27 | Dual Moguls Ladies | 2021/2022 | Alpe d'Huez, FRA | |
| 33 | Moguls Ladies | 2021/2022 | Deer Valley, USA | 40.36 |
| 36 | Moguls Ladies | 2021/2022 | Deer Valley, USA | 18.27 |
| 38 | Moguls Ladies | 2021/2022 | Ruka, FIN | 43.51 |
| 45 | Dual Moguls Ladies | 2021/2022 | Idre Fjall, SWE | |
| 45 | Moguls Ladies | 2021/2022 | Idre Fjall, SWE | 55.71 |
Cycling, studying, enjoying nature. (Athlete, Jan 2022)
Athlete, student
Teaching degree in history and political education (2020). Bachelor of Sports and Sports Science (2014-18). HTL Braunau (2009-14)
SKI HS Schladming (2005-09).
Parents, Sylvia and Josef Ramsauer. Brothers, Josef and Rene Ramsauer.
German, English
USV Krispl-Gaissau
Personal: Mariia Ostroukhova (ROC)
2012 World Cup in Kreischberg (Dual Moguls - 33rd)
2020
Started moguls skiing in September 2011 at the Waterramo in Foderlach. (Athlete, Jan 2022)
Loves the combination of skiing and acrobatics. (Athlete, Jan 2022)
Jumping a back-full on snow and finishing 13th at the 2019 World Cup in Thaiwoo, two third places at the 2017 Universiade in Almaty. (Athlete, Jan 2022)
Japanese mogul skiers in general. "Their skiing technique is fantastic." (Athlete, Jan 2022)
Her first coach in mogul skiing. "He showed me that everything is possible if you work hard." (Athlete, Jan 2022)
"I am always talking during the run." (Athlete, Jan 2022)
Everything happens for a reason. Just smile and the world will change. (Athlete, Jan 2022)
Austria
Freestyle Skiing