Figure Skating - Team TASCHLEROVA Natalie / TASCHLER Filip
Figure Skating
| Name | Height | Date of Birth |
|---|---|---|
| 9 Dec 2001 | ||
| 9 Dec 2001 | ||
| 29 Aug 1999 | ||
| 29 Aug 1999 |
Events and Medals
| Discipline | Event | Rank |
|---|---|---|
Figure Skating |
Ice Dance | 16 |
| Team Event |
Schedule
Biographical Information
Highlights
:
Historical Results
| World Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 22 | Ice Dance | 2021 | Stockholm, SWE |
| European Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 11 | Ice Dance | 2022 | Tallinn, EST |
| 19 | Ice Dance | 2020 | Graz, AUT |
| World Junior Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 14 | Ice Dance | 2019 | Zagreb, CRO |
| 16 | Ice Dance | 2020 | Tallinn, EST |
| 18 | Ice Dance | 2018 | Sofia, BUL |
:
Rhythm Dance: Music by Madonna, Dance 2night by Madonna; Give Me All Your Luvin' by M.I.A., Madonna, Nicki Minaj
Free Dance: Oblivion; Primavera Portena; Invierno Porteno by Astor Piazzolla
:
Matteo Zanni (ITA)
:
They have relocated to Bolzano, Italy for training.
Legend
- :
- Gold Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Figure Skating