Curling - Team Japan
Curling
| Name | Height | Date of Birth |
|---|---|---|
| 24 May 1991 | ||
| 26 Jul 1991 | ||
| 2 Dec 1991 | ||
| 7 Jul 1993 | ||
| 4 Jan 1979 |
Team Officials
| Function | Name |
|---|---|
| Coach | |
| Coach | |
| Team Leader |
Events and Medals
| Discipline | Event | Rank |
|---|---|---|
Curling |
Women | 2 |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| National Aquatics Centre - Sheet C |
SWE Sweden 8 JPN Japan 5 |
Finished |
|
| National Aquatics Centre - Sheet B |
CAN Canada 5 JPN Japan 8 |
Finished |
|
| National Aquatics Centre - Sheet D |
JPN Japan 8 DEN Denmark 7 |
Finished |
|
| National Aquatics Centre - Sheet A |
ROC ROC 5 JPN Japan 10 |
Finished |
|
| National Aquatics Centre - Sheet B |
CHN People's Republic of China 2 JPN Japan 10 |
Finished |
|
| National Aquatics Centre - Sheet C |
JPN Japan 5 KOR Republic of Korea 10 |
Finished |
|
| National Aquatics Centre - Sheet D |
GBR Great Britain 10 JPN Japan 4 |
Finished |
|
| National Aquatics Centre - Sheet B |
JPN Japan 10 USA United States of America 7 |
Finished |
|
| National Aquatics Centre - Sheet A |
JPN Japan 4 SUI Switzerland 8 |
Finished |
|
| National Aquatics Centre - Sheet C |
JPN Japan 8 SUI Switzerland 6 |
Finished |
|
| National Aquatics Centre - Sheet B |
JPN Japan 3 GBR Great Britain 10 |
Finished |
Biographical Information
Highlights
:
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Year | Location | |
| 3 | 2018 | PyeongChang, KOR | |
| 5 | 2014 | Sochi, RUS | |
| 5 | 1998 | Nagano, JPN | |
| 7 | 2006 | Torino, ITA | |
| 8 | 2010 | Vancouver, CAN | |
| 8 | 2002 | Salt Lake City, USA | |
| 8 | 1992 | Albertville, FRA | |
| World Championships | |||
|---|---|---|---|
| Rank | Year | Location | |
| 2 | 2016 | Swift Current, SK, CAN | |
| 4 | 2019 | Silkeborg, DEN | |
| 4 | 2008 | Vernon, BC, CAN | |
| 4 | 1997 | Bern, SUI | |
| 6 | 2015 | Sapporo, JPN | |
| 6 | 1996 | Hamilton, ON, CAN | |
| 7 | 2013 | Riga, LAT | |
| 7 | 2004 | Gavle, SWE | |
| 7 | 2001 | Lausanne, SUI | |
| 7 | 1993 | Geneva, SUI | |
| 8 | 2007 | Aomori, JPN | |
| 8 | 1998 | Kamloops, BC, CAN | |
| 9 | 2005 | Paisley, SCO | |
| 9 | 2000 | Glasgow, SCO | |
| 9 | 1999 | Saint John, NB, CAN | |
| 9 | 1995 | Brandon, MB, CAN | |
| 9 | 1992 | Garmisch-Partenkirchen, GER | |
| 10 | 2018 | North Bay, ON, CAN | |
| 10 | 2003 | Winnipeg, MB, CAN | |
| 10 | 1994 | Oberstdorf, GER | |
| 10 | 1990 | Vasteras, SWE | |
| 11 | 2021 | Calgary, AB, CAN | |
| 11 | 2010 | Swift Current, SK, CAN | |
| 11 | 2006 | Grande Prairie, AB, CAN | |
| Pacific-Asia Championships | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2021 | Almaty, KAZ | |
| 1 | 2015 | Almaty, KAZ | |
| 2 | 2019 | Shenzhen, CHN | |
| 2 | 2018 | Gangneung, KOR | |
| 2 | 2017 | Erina, NSW, AUS | |
| 2 | 2012 | Naseby, NZL | |
| 3 | 2016 | Uiseong, KOR | |
| 3 | 2014 | Karuizawa, JPN | |
| 3 | 2013 | Shanghai, CHN | |
| 4 | 2011 | Nanjing, CHN | |
| Pacific Championships | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2005 | Taipei, TPE | |
| 1 | 2004 | Chuncheon, KOR | |
| 1 | 2003 | Aomori, JPN | |
| 1 | 2002 | Queenstown, NZL | |
| 1 | 2000 | Esquimalt, BC, CAN | |
| 1 | 1999 | Tokoro, JPN | |
| 1 | 1998 | Qualicum Beach, BC, CAN | |
| 1 | 1997 | Karuizawa, JPN | |
| 1 | 1996 | Sydney, NSW, AUS | |
| 1 | 1995 | Tokoro, JPN | |
| 1 | 1994 | Christchurch, NZL | |
| 1 | 1993 | Adelaide, SA, AUS | |
| 1 | 1991 | Sagamihara, JPN | |
| 2 | 2009 | Karuizawa, JPN | |
| 2 | 2007 | Beijing, CHN | |
| 2 | 2001 | Jeonju, KOR | |
| 3 | 2010 | Uiseong, KOR | |
| 3 | 2008 | Naseby, NZL | |
| 3 | 2006 | Tokyo, JPN | |
| Olympic Qualification Event | |||
|---|---|---|---|
| Rank | Year | Location | |
| 2 | 2021 | Leeuwarden, NED | |
| World Junior Championships | |||
|---|---|---|---|
| Rank | Year | Location | |
| 2 | 1999 | Oestersund, SWE | |
| 2 | 1998 | Thunder Bay, ON, CAN | |
| 3 | 2013 | Sochi, RUS | |
| 4 | 2020 | Krasnoyarsk, RUS | |
| 4 | 2001 | Ogden, UT, USA | |
| 5 | 2012 | Oestersund, SWE | |
| 5 | 2003 | Flims, SUI | |
| 5 | 2000 | Geising, GER | |
| 5 | 1997 | Karuizawa, JPN | |
| 5 | 1996 | Red Deer, AB, CAN | |
| 7 | 2008 | Oestersund, SWE | |
| 7 | 1995 | Perth, SCO | |
| 8 | 2017 | Gangneung, KOR | |
| 8 | 2011 | Perth, SCO | |
| 8 | 2004 | Trois Rivieres, QC, CAN | |
| 9 | 2019 | Liverpool, NS, CAN | |
| 9 | 1994 | Sofia, BUL | |
| 10 | 2016 | Copenhagen, DEN | |
| 10 | 2009 | Vancouver, BC, CAN | |
| 10 | 2002 | Kelowna, BC, CAN | |
| 10 | 1993 | Grindelwald, SUI | |
| 10 | 1992 | Oberstdorf, GER | |
:
Team Fujisawa
Legend
- :
- Gold Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Curling
CAN
SWE
JPN
DEN
ROC
CHN
KOR
GBR
USA
SUI