Jan KORISTEK
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cross-Country Skiing |
Men's 15km + 15km Skiathlon | 45 | |
| Men's 50km Mass Start Free | 40 |
Schedule
Biographical Information
Highlights
Historical Results
| World Championship | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 20 | Teamsprint C Final Men | 2019 | Seefeld, AUT |
| 58 | Skiathlon 15/15km C/F Men | 2021 | Oberstdorf, GER |
| 61 | 15 km C Men | 2019 | Seefeld, AUT |
| 64 | 15 km F Men | 2021 | Oberstdorf, GER |
| World Cup Rankings | |
|---|---|
| Season | All |
| 2019/2020 | 143 |
Best performances per season in World Cup events from 2018/2019 - Individual events until 15km
| Season | SP C | SP F | 0.2km F | 1.5km F | 5km C | 7km F | 7km P | 10km C | 10km F | 11.25km F | 15km C | 15/15km C/F | 15km F | 15km P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | 1 x 52nd | |||||||||||||
| 2020/21 | 1 x 79th | 1 x 63rd | 1 x 71st | 1 x 53rd | ||||||||||
| 2019/20 | 1 x 61st | 1 x 77th | 1 x 34th | 1 x 25th | 1 x 9th | 1 x 48th | 1 x 7th | 1 x 58th | 1 x 52nd | 1 x 11st | 1 x 9th | |||
| 2018/19 | 1 x 99th | 1 x 22nd | 1 x 45th | 1 x 14th | 1 x 23rd | 1 x 28th | 1 x 13rd | 1 x 76th | 1 x 2nd | 1 x 73rd |
Best performances per season in World Cup events from 2018/2019 - Individual events longer than 15km
| Season | 16km F | 20km F | 20km P |
|---|---|---|---|
| 2021/22 | |||
| 2020/21 | |||
| 2019/20 | 1 x 11st | ||
| 2018/19 | 1 x 10th | 1 x 8th | 1 x 11st |
| Ten Best World Cup Performances in Current Season | |||
|---|---|---|---|
| Rank | Event | Season | Location |
| 52 | 15 km F Men | 2021/2022 | Davos, SUI |
Janko (sport24-pluska-sk, 24 Mar 2020)
Listening to his girlfriend's music, animal breeding on the family farm. (Athlete, Sep 2021)
Athlete, Student
Studied animal breeding at the Slovak University of Agriculture (Nitra, SVK). (Athlete, Sep 2021)
One brother. Four sisters.
Slovakian, German
Ski team JASE Latky (Latky, SVK)
National: Frantisek Novodomec (SVK)
2018 World Cup in Ruka (15km - 76th)
Torn meniscus in the left knee. (Athlete, Sep 2021)
2011
Was introduced to the sport by his father and at the local school children's club. (Athlete, Sep 2021)
As a child, had the choice between cross-country skiing and football. Chose the winter sport. (sportnet.sme.sk, 25 Mar 2020)
Ambition is to bring joy to the people around him in his sport. (Athlete, Sep 2021)
His father. (Athlete, Sep 2021)
Has lots of rituals before the start of a competition, but as he is superstitious, he does not want to share them. (Athlete, Sep 2021)
"It's only sport." (Athlete, Sep 2021)
- :
- Gold Medal Event
Slovakia
Cross-Country Skiing