Katherine STEWART-JONES
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cross-Country Skiing |
Women's 10km Classic | 36 | |
| Women's 7.5km + 7.5km Skiathlon | 23 | ||
| Women's Team Sprint Classic | 12 | ||
| Women's 30km Mass Start Free | 30 | ||
| Women's 4 x 5km Relay | 9 |
Schedule
Biographical Information
Highlights
Historical Results
| World Championship | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 6 | Team Sprint C Men | 2017 | Lahti, FIN |
| 9 | Rel 4x5 km M Ladies | 2021 | Oberstdorf, GER |
| 10 | Rel 4x5 km M Ladies | 2017 | Lahti, FIN |
| 12 | Team Sprint Finals Ladies | 2021 | Oberstdorf, GER |
| 12 | Rel 4x5 km M Ladies | 2019 | Seefeld, AUT |
| 12 | Teamsprint C Final Ladies | 2019 | Seefeld, AUT |
| 12 | Rel 4x10 km M Men | 2017 | Lahti, FIN |
| 13 | Team Sprint C Ladies | 2017 | Lahti, FIN |
| 23 | 30 km C Mst Ladies | 2021 | Oberstdorf, GER |
| 28 | Skiathlon 7.5/7.5km C/F Ladies | 2021 | Oberstdorf, GER |
| 28 | 30 km F Mst Ladies | 2019 | Seefeld, AUT |
| 35 | 10 km C Ladies | 2017 | Lahti, FIN |
| 39 | Skiathlon 7.5/7.5km C/F Ladies | 2019 | Seefeld, AUT |
| 39 | Skiathlon 7.5/7.5km F/C Ladies | 2017 | Lahti, FIN |
| 40 | SP F Final Ladies | 2019 | Seefeld, AUT |
| 40 | 30 km F Mst Ladies | 2017 | Lahti, FIN |
| 41 | SP C Final Ladies | 2021 | Oberstdorf, GER |
| 51 | 10 km C Ladies | 2019 | Seefeld, AUT |
| 58 | SP F Final Ladies | 2017 | Lahti, FIN |
| World Cup Rankings | |||
|---|---|---|---|
| Season | All | Sprint | Distance |
| 2021/2022 | 89 | 55 | |
| 2020/2021 | 64 | 84 | 42 |
| 2019/2020 | 108 | ||
Best performances per season in World Cup events from 2018/2019 - Individual events until 15km
| Season | SP C | SP F | 7.5/7.5km C/F | 10km C | 10km F | 10km P | 15km P |
|---|---|---|---|---|---|---|---|
| 2021/22 | 1 x 58th | 1 x 55th | 1 x 35th | 1 x 48th | 1 x 22nd | ||
| 2020/21 | 1 x 30th | 1 x 42nd | 1 x 24th | 1 x 17th | 1 x 36th | ||
| 2019/20 | 1 x 35th | 1 x 34th | 1 x 31st | 1 x 37th | 1 x 9th | 1 x 34th | |
| 2018/19 | 1 x 43rd | 1 x 33rd | 1 x 31st |
Best performances per season in World Cup events from 2018/2019 - Individual events longer than 15km
| Season | 30km P | >30km F |
|---|---|---|
| 2021/22 | ||
| 2020/21 | 1 x 23rd | |
| 2019/20 | 1 x 31st | |
| 2018/19 |
Best performances in World Cup races from 2018/2019 - Team events
| Season | 4x5km M |
|---|---|
| 2021/22 | 1 x 16th |
| 2020/21 | 1 x 9th |
| 2019/20 | |
| 2018/19 |
| Ten Best World Cup Performances in Current Season | |||
|---|---|---|---|
| Rank | Event | Season | Location |
| 16 | Rel 4x5 km M Ladies | 2021/2022 | Lillehammer, NOR |
| 22 | 10 km F Pursuit Ladies | 2021/2022 | Ruka, FIN |
| 35 | 10 km C Ladies | 2021/2022 | Ruka, FIN |
| 48 | 10 km F Ladies | 2021/2022 | Davos, SUI |
| 54 | 10 km F Ladies | 2021/2022 | Lillehammer, NOR |
| 55 | SP F Final Ladies | 2021/2022 | Lillehammer, NOR |
| 58 | SP C Final Ladies | 2021/2022 | Ruka, FIN |
Reading, cooking and mountain biking.
Athlete, Student
Studying for a Bachelor of Arts in Psychology.
Mother, Elizabeth Stewart (passed away in 2011). Father, Kevin Jones. Older brothers, Patrick and Andrew. Twin sister, Emilie.
English, French
Nakkertok (Gatineau, QC, Canada)
Personal: Julia Mehre Ystgaard (NOR)
Brother Andrew Stewart-Jones (Cross-country skiing, rowing): Competed at three National Championships (2009-11); silver medallist (M2+) at the 2016 World Rowing Championships in Rotterdam (with Benjamin de Wit, cox Kevin Chung).
Brother Patrick Stewart-Jones (Cross-country skiing): Competed at the Junior (2010-11) and U23 (2013-14) World Championships, and on the World Cup circuit (2012, 2016). 2014 National sprint champion.
Sister Emilie Stewart-Jones (Cross-country skiing): Competed at the 2012 Junior World Championships, with one top-10 finish (ninth 4x3.3km relay).
A well-rounded athlete, she participated in a number of sports as a child, including paddling, soccer, running, sailing and biking. (nordiqcanada.ca)
2016 World Cup in Planica (Sprint - 54th)
2017: Concussion from a bicycling crash, which caused her narrowly to miss the PyeongChang 2018 Olympic Winter Games. (Athlete, Jun 2021)
2015
Parents met when they were part of the same cross-country ski team in Ottawa. Grew up very close to a Gatineau park so cross-country skiing was a family activity. Learned to ski at age two, but at first, she spent the majority of her time lying in the snow until she got the hang of it. She joined the Nakkertok Jackrabbit program and moved up to racing rabbits when she was a little older. (nordiqcanada.ca; Athlete, Jun 2021)
Decided to continue at a competitive level because she loves competition and the training which involves a lot of time outside with friends. (Athlete, Jun 2021)
"Continue pushing myself to be the best that I can be." (Athlete, Jun 2021)
The 4x5km relay at her first World Championships at Lahti 2017. (Athlete, Jun 2021)
Cross-country skier Beckie Scott (CAN), 2002 Olympic champion (2006 silver medallist). "I saw her win at the Olympics and I decided I wanted to do that too." (Athlete, Jun 2021)
Her family. Older brothers had success in the sport which motivated her to compete at a high level, too. Her sister was her training partner and always pushed her to be better and faster. Parents have always supported and encouraged her. (Athlete, Jun 2021)
"Success doesn’t happen over night, it’s about putting consistent work in day after day after day." (Athlete, Jun 2021)
- :
- Gold Medal Event
Canada
Cross-Country Skiing