Masako ISHIDA
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cross-Country Skiing |
Women's 10km Classic | 27 | |
| Women's 7.5km + 7.5km Skiathlon | 27 | ||
| Women's 30km Mass Start Free | 26 | ||
| Women's 4 x 5km Relay | 11 |
Schedule
Biographical Information
Highlights
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 5 | 30 kilometres Mass Start, Classical | 2010 | Vancouver, CAN |
| 8 | 4 × 5 kilometres Relay | 2010 | Vancouver, CAN |
| 10 | Women's 30 kilometres Mass Start, Classical | 2018 | PyeongChang, KOR |
| 10 | 15 kilometres Skiathlon | 2014 | Sochi, RUS |
| 12 | 4 × 5 kilometres Relay | 2006 | Torino, ITA |
| 14 | Women's 15 kilometres Skiathlon | 2018 | PyeongChang, KOR |
| 14 | 10 kilometres, Classical | 2014 | Sochi, RUS |
| 18 | Women's 10 kilometres, Freestyle | 2018 | PyeongChang, KOR |
| 20 | 15 km Skiathlon | 2010 | Vancouver, CAN |
| 23 | 30 kilometres Mass Start, Freestyle | 2014 | Sochi, RUS |
| 31 | 10 kilometres, Classical | 2006 | Torino, ITA |
| 35 | 15 km Skiathlon | 2006 | Torino, ITA |
| World Championship | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 4 | 1.3 km C Team Sprint Ladies | 2009 | Liberec, CZE |
| 6 | Rel 4x10 km M Men | 2011 | Oslo, NOR |
| 7 | 10 km F Ladies | 2015 | Falun, SWE |
| 7 | Rel 4x5 km M Ladies | 2009 | Liberec, CZE |
| 8 | Team Sprint C Ladies | 2011 | Oslo, NOR |
| 8 | 10 km C Ladies | 2009 | Liberec, CZE |
| 8 | Rel 4x5 km M Ladies | 2007 | Sapporo, JPN |
| 9 | Skiathlon 7.5/7.5km F/C Ladies | 2017 | Lahti, FIN |
| 10 | Rel 4x5 km M Ladies | 2021 | Oberstdorf, GER |
| 10 | Skiathlon 7.5/7.5km C/F Ladies | 2013 | Predazzo, ITA |
| 10 | 30 km C Mst Ladies | 2013 | Predazzo, ITA |
| 10 | Rel 4x5 km M Ladies | 2011 | Oslo, NOR |
| 10 | 1.6 km C Team Sprint Men | 2009 | Liberec, CZE |
| 10 | F Team Sprint Men | 2007 | Sapporo, JPN |
| 11 | 30 km C Mst Ladies | 2021 | Oberstdorf, GER |
| 11 | 15 km M Pursuit Ladies | 2011 | Oslo, NOR |
| 13 | 30 km C Mst Ladies | 2007 | Sapporo, JPN |
| 14 | Rel 4x5 km M Ladies | 2019 | Seefeld, AUT |
| 14 | 15 km M Pursuit Ladies | 2009 | Liberec, CZE |
| 14 | Rel 4x10 km M Men | 2007 | Sapporo, JPN |
| 15 | Team Sprint C Men | 2011 | Oslo, NOR |
| 16 | Skiathlon 7.5/7.5km F/C Ladies | 2015 | Falun, SWE |
| 17 | 10 km C Ladies | 2011 | Oslo, NOR |
| 18 | 10 km C Ladies | 2017 | Lahti, FIN |
| 19 | 30 km C Mst Ladies | 2015 | Falun, SWE |
| 21 | 30 km F Mst Ladies | 2017 | Lahti, FIN |
| 24 | 30 km F Mst Ladies | 2019 | Seefeld, AUT |
| 26 | 10 km F Ladies | 2021 | Oberstdorf, GER |
| 26 | Skiathlon 7.5/7.5km C/F Ladies | 2021 | Oberstdorf, GER |
| 26 | 10 km C Ladies | 2019 | Seefeld, AUT |
| 26 | 15 km M Pursuit Ladies | 2007 | Sapporo, JPN |
| World Cup Rankings | ||
|---|---|---|
| Season | All | Distance |
| 2021/2022 | 50 | 41 |
| 2020/2021 | 92 | 59 |
| 2019/2020 | 41 | 28 |
| 2018/2019 | 26 | 18 |
| 2017/2018 | 42 | 26 |
Best performances per season in World Cup events from 2018/2019 - Individual events until 15km
| Season | SP C | SP F | 7.5/7.5km C/F | 10km C | 10km F | 10km P | 15km F | 15km P |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | 1 x 29th | 1 x 41st | 1 x 24th | |||||
| 2020/21 | 1 x 63rd | 1 x 20th | 1 x 31st | 1 x 27th | 1 x 32nd | |||
| 2019/20 | 1 x 33rd | 1 x 40th | 1 x 17th | 1 x 9th | 1 x 23rd | 1 x 20th | 1 x 26th | |
| 2018/19 | 1 x 78th | 1 x 9th | 1 x 19th | 1 x 13rd | 1 x 26th |
Best performances per season in World Cup events from 2018/2019 - Individual events longer than 15km
| Season | 30km C | >30km F |
|---|---|---|
| 2021/22 | ||
| 2020/21 | ||
| 2019/20 | 1 x 21st | 1 x 27th |
| 2018/19 | 1 x 10th |
Best performances in World Cup races from 2018/2019 - Team events
| Season | 4x5km M |
|---|---|
| 2021/22 | |
| 2020/21 | |
| 2019/20 | 1 x 10th |
| 2018/19 | 1 x 12nd |
| Ten Best World Cup Performances in Current Season | |||
|---|---|---|---|
| Rank | Event | Season | Location |
| 21 | FIS Tour de Ski Ladies | 2021/2022 | FIS Tour de Ski, FIS |
| 24 | 10 km F Pursuit Ladies | 2021/2022 | Ruka, FIN |
| 29 | 10 km C Ladies | 2021/2022 | Ruka, FIN |
| 41 | 10 km F Ladies | 2021/2022 | Davos, SUI |
| 49 | 10 km F Ladies | 2021/2022 | Lillehammer, NOR |
Machako. (olympedia.org)
Skincare, reading, cooking. (Athlete, Nov 2021)
Athlete
Physical Education - Nihon University (Tokyo, JPN). (Info 2018)
Father, Hiroyuki. Mother, Haruyo. Sisters, Hiromi and Kaori.
Japanese, English
JR Hokkaido Ski Team (Hokkaido, JPN)
National: Hiroshi Kozakai (JPN)
Running. (vismaskiclassics.com, 22 Feb 2019)
2001 World Cup in Oslo (Sprint - 54th)
Has been troubled by pain in her left knee during her career. (Info 2018)
1998
Began skiing at age six in Bihoro, Japan. (Info 2018)
Took up the sport through her school fitness programme. (Athlete, Nov 2021)
To satisfy herself. (Athlete, Nov 2021)
Finishing fifth in the 30km at the Vancouver 2010 Olympic Winter Games. (Athlete, Nov 2021)
Her coaches and the waxers. (Athlete, Nov 2021)
"Fair play." (Athlete, Nov 2021)
Excellence Award, Ski Association of Japan (SAJ) Snow Awards. (2017)
- :
- Gold Medal Event
Japan
Cross-Country Skiing