Maiken Caspersen FALLA
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cross-Country Skiing |
Women's Sprint Free | 8 | |
| Women's Team Sprint Classic | 8 |
Schedule
Biographical Information
Highlights
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 1 | Sprint, Freestyle | 2014 | Sochi, RUS |
| 2 | Women's Sprint, Classical | 2018 | PyeongChang, KOR |
| 3 | Women's Team Sprint, Classical | 2018 | PyeongChang, KOR |
| 20 | Sprint, Classical | 2010 | Vancouver, CAN |
| World Championship | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 1 | SP F Final Ladies | 2019 | Seefeld, AUT |
| 1 | Rel 4x5 km M Ladies | 2017 | Lathi, FIN |
| 1 | Team Sprint C Ladies | 2017 | Lathi, FIN |
| 1 | SP F Final Ladies | 2017 | Lathi, FIN |
| 1 | Team Sprint F Ladies | 2015 | Falun, SWE |
| 2 | SP C Final Ladies | 2021 | Oberstdorf, GER |
| 3 | Teamsprint C Final Ladies | 2019 | Seefeld, AUT |
| 3 | SP C Final Ladies | 2015 | Falun, SWE |
| 3 | SP C Final Ladies | 2013 | Predazzo, ITA |
| 3 | Team Sprint C Ladies | 2011 | Oslo, NOR |
| 4 | Team Sprint F Ladies | 2013 | Predazzo, ITA |
| 6 | Team Sprint Finals Ladies | 2021 | Oberstdorf, GER |
| 13 | SP F Final Ladies | 2011 | Oslo, NOR |
| 39 | SP 1.3 km F Final Ladies | 2009 | Liberec, CZE |
| World Cup Rankings | |||
|---|---|---|---|
| Season | Sprint | All | Distance |
| 2021/2022 | 16 | 36 | 54 |
| 2020/2021 | 47 | 81 | |
| 2019/2020 | 5 | 24 | |
| 2018/2019 | 2 | 10 | 52 |
| 2017/2018 | 1 | 11 | 32 |
| Best performances per season in World Cup events from 2018/2019 - Individual events until 15km | ||
|---|---|---|
| Season | SP C | SP F |
| 2021/2022 | 1 x 3rd | |
| 2020/2021 | 1 x 13th | |
| 2019/2020 | 1 x 2nd | |
| 2018/2019 | 3 x 1st | 1 x 2nd |
| Best performances in World Cup races from 2018/2019 - Team events | |||
|---|---|---|---|
| Season | TSP C | TSP F | 4x5 km Mst R |
| 2021/2022 | 1 x 6th | ||
| 2019/2020 | 2 x 4th | 1 x 1st | |
| 2018/2019 | 1 x 2nd | 1 x 3rd | |
| Ten Best World Cup Performances in Current Season | |||
|---|---|---|---|
| Rank | Event | Season | Location |
| 3 | SP C | 2021/2022 | Ruka, FIN |
| 6 | 4x5 km Mst R | 2021/2022 | Lillehammer, NOR |
| 10 | SP C | 2021/2022 | Lillehammer, NOR |
| 31 | SP C | 2021/2022 | Davos, SUI |
Friends, family and skydiving. (aftenbladet.no, Sep 2020)
Athlete
Business Administration, Lillehammer University College, Norway. (Info 2018)
Partner, Aleksander Gjelseth. Father, Per-Thore Falla. Mother, Heidi Caspersen. Twin brother, Marius Caspersen Falla.
Norwegian, English
Strandbygda IL (Elverum, NOR)
National: Roar Hjelmeset (NOR)
Brother Marius Caspersen Falla (Cross-country skiing): Competitive skier, who raced in the Scandinavian Cup and won gold at the Roller Skiing World Championships in the team sprint in 2015.
2008 World Cup in Ruka (Sprint - 22nd)
Asthma: She believes was brought on by her years of hard training. (Info 2018)
October-November 2020: Unexplained, potentially virus-caused illness that made her unable to train and recover for two months. (aftenposten.no, Dec 2020)
2009
Received her first pair of skis at age two. Started in a local ski club in Fet with twin brother Marius at age of eight. Had a talent for training, and the good social environment in the club excited her. (maikencfalla.no, Oct 2021)
Started to have injuries with running sports so focused on biathlon and cross-country skiing from age 13 and then chose to move away to Hovden for a ski high school focused on cross-country skiing at age 15. Her goal was to have a chance to train with other girls in addition to her twin brother Marius, who attended the same school. (maikencfalla.no, Oct 2021)
Focused on training the right amount and at the right level of quality every single day. Feels confident that she knows what is best for her and will change the plan or rest instead of exercising if that feels right any given day. (maikencfalla.no, Oct 2021)
Winning Olympic gold at the Sochi 2014 Olympic Winter Games. (olympics.com)
Enjoy what you do, constantly challenge yourself to become better and make sure to have a good life outside of skiing too. (maikencfalla.no, Oct 2021)
- :
- Gold Medal Event
Norway
Cross-Country Skiing