Jasmi JOENSUU
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cross-Country Skiing |
Women's Sprint Free | 27 |
Schedule
Biographical Information
Highlights
Historical Results
| World Championship | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 3 | Rel 4x5 km M Ladies | 2021 | Oberstdorf, GER |
| 7 | Team Sprint Finals Ladies | 2021 | Oberstdorf, GER |
| 17 | SP C Final Ladies | 2021 | Oberstdorf, GER |
| World Cup Rankings | |||
|---|---|---|---|
| Season | Sprint | All | Distance |
| 2021/2022 | 20 | 37 | 44 |
| 2020/2021 | 25 | 49 | 56 |
| 2019/2020 | 72 | 95 | 81 |
| Best performances per season in World Cup events from 2018/2019 - Individual events until 15km | |||
|---|---|---|---|
| Season | SP C | 10 km C | 10 km F |
| 2021/2022 | 1 x 9th | 1 x 26th | |
| 2020/2021 | 2 x 10th | 1 x 53rd | |
| 2019/2020 | 1 x 24th | 1 x 27th | |
| Best performances in World Cup races from 2018/2019 - Team events | ||
|---|---|---|
| Season | TSP F | 4x5 km Mst R |
| 2021/2022 | 1 x 4th | 1 x 5th |
| 2020/2021 | 1 x 19th | 1 x 7th |
| 2019/2020 | 1 x 18th | 1 x 6th |
| Ten Best World Cup Performances in Current Season | |||
|---|---|---|---|
| Rank | Event | Season | Location |
| 4 | TSP F | 2021/2022 | Dresden, GER |
| 5 | 4x5 km Mst R | 2021/2022 | Lillehammer, NOR |
| 9 | SP C | 2021/2022 | Ruka, FIN |
| 12 | SP C | 2021/2022 | Lillehammer, NOR |
| 15 | SP C | 2021/2022 | Dresden, GER |
| 26 | 10 km C | 2021/2022 | Ruka, FIN |
| 27 | SP C | 2021/2022 | Davos, SUI |
Dogs.
Athlete
Bachelor of Business Administration, Finance and Marketing, Denver University, in 2019. (Denver, CO, USA)
Partner, Juho Simonen. Father, Timo-Jaakko Joensuu. Mother, Kirsi Joensuu. Brother, Joona.
Finnish, English
Vantaan Hiihtoseura (Vantaa, FIN)
Kalmer Tramm (EST)
Brother Joona Joensuu (Cross-country skiing): Competed at the 2012 Winter Youth Olympic Games in Innsbruck (sprint, 10km classical) and multiple national championships.
Athletics: Competed in javelin throw as a youth athlete. (worldathletics.org)
2014 World Cup in Lahti (Sprint - 68th)
2020
Began cross-country skiing very young in a local ski school when her family still lived in Tuusula, in the south of Finland. Parents and older brother also skied and father was actively involved in a local ski club when they moved to Kuortane, in central Finland. The Kuortane sport institute had a special 850m skiing track made with excess ice from the local ice rink which was mostly flat but enabled skiing early in the season. Her family called themselves "Team Joensuu" where her father was in charge of coaching and ski service, and mother of logistics and organisation. (yle.fi, Feb 2021)
A coach in high school suggested to focus on cross-country skiing rather than the javelin. (yle.fi, Feb 2021)
Bronze medal in the relay at the 2021 World Championships in Oberstdorf.
Grandfather Jaakko Joensuu. (yle.fi, Feb 2021)
Finland
Cross-Country Skiing