Janosch BRUGGER
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cross-Country Skiing |
Men's 15km Classic | 20 | |
| Men's Sprint Free | 38 | ||
| Men's Team Sprint Classic | 23 | ||
| Men's 4 x 10km Relay | 5 |
Schedule
Biographical Information
Highlights
Historical Results
| World Championship | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 7 | Rel 4x10 km M Men | 2021 | Oberstdorf, GER |
| 12 | Team Sprint Finals Men | 2021 | Oberstdorf, GER |
| 14 | Teamsprint C Final Men | 2019 | Seefeld, AUT |
| 18 | 15 km C Men | 2019 | Seefeld, AUT |
| 28 | SP C Final Men | 2021 | Oberstdorf, GER |
| 39 | 50 km C Mst Men | 2021 | Oberstdorf, GER |
| 41 | SP F Final Men | 2019 | Seefeld, AUT |
| World Cup Rankings | |||
|---|---|---|---|
| Season | Distance | All | Sprint |
| 2021/2022 | 34 | 38 | 66 |
| 2020/2021 | 38 | 43 | 43 |
| 2018/2019 | 43 | 61 | 86 |
| 2017/2018 | 87 | 135 | |
| Best performances per season in World Cup events from 2018/2019 - Individual events until 15km | |||||||
|---|---|---|---|---|---|---|---|
| Season | SP C | SP F | 15 km F Pursuit | 15 km C | 15 km F | 15 km C Mst | 15 km C Pursuit |
| 2021/2022 | 2 x 55th | 1 x 33rd | 1 x 39th | 1 x 58th | |||
| 2020/2021 | 1 x 45th | 1 x 48th | |||||
| 2019/2020 | 1 x 61st | 1 x 42nd | 1 x 55th | ||||
| 2018/2019 | 1 x 60th | 1 x 27th | 1 x 20th | ||||
| Best performances per season in World Cup events from 2018/2019 - Individual events longer than 15km | |
|---|---|
| Season | Overall |
| 2020/2021 | 1 x 30th |
| Best performances in World Cup races from 2018/2019 - Team events | |||
|---|---|---|---|
| Season | TSP C | TSP F | 4x7.5 km Mst R |
| 2021/2022 | 1 x 7th | ||
| 2020/2021 | 1 x 19th | 1 x 4th | |
| 2019/2020 | 1 x 15th | 1 x 5th | |
| 2018/2019 | 1 x 7th | 1 x 12th | |
| World Cup | |
|---|---|
| Season | FIS Tour de Ski Men |
| 2021/2022 | 1 x 19th |
| Ten Best World Cup Performances in Current Season | |||
|---|---|---|---|
| Rank | Event | Season | Location |
| 7 | 4x7.5 km Mst R | 2021/2022 | Lillehammer, NOR |
| 19 | FIS Tour de Ski Men | 2021/2022 | FIS Tour de Ski, FIS |
| 33 | 15 km F Pursuit | 2021/2022 | Ruka, FIN |
| 39 | 15 km C | 2021/2022 | Ruka, FIN |
| 55 | SP C | 2021/2022 | Ruka, FIN |
| 55 | SP C | 2021/2022 | Lillehammer, NOR |
| 58 | 15 km F | 2021/2022 | Lillehammer, NOR |
| Ten Best World Cup Performances in Current Season | |||
|---|---|---|---|
| Rank | Event | Season | Location |
| 19 | FIS Tour de Ski Men | 2021/2022 | FIS Tour de Ski, FIS |
Cooking, hobby barista. (Instagram)
Athlete, Sports Soldier
Father, Harald. Mother, Claudia. Younger sisters, Mia and Mali. Partner, Pia Fink.
German, English
WSG Schluchsee
National: Axel Teichmann (GER)
Mother Claudia Brugger (Cross-country skiing): Coach in his home club WSG Schluchsee. (skiclub-schluchsee.de)
Sister Mali Brugger (Cross-country skiing): Young up and comer.
Partner Pia Fink (Cross-country skiing): Competed at the World Championships (2019, 2021), U23 World Championships (2017-18), and on the World Cup tour since 2018.
Cycling, football. (dsv-jahrbuch.de)
2017 World Cup in Drammen (Sprint - 56th)
2021: Leg injury suffered in a crash at the Falun World Cup, but he recovered quickly. (Instagram, 30 Jan 2021)
2020: A cold prevented him from starting the season on time. (Instagram, 26 Nov 2020)
2016
Followed his family into the sport at an early age. (dsv-jahrbuch.de)
At the very beginning he did not always enjoy cross-country skiing, but he was very successful and had more and more pleasure, so he decided to do cross-country skiing on a professional basis. (dsv-jahrbuch.de)
His mother Claudia, a former cross-country skier. (badische-zeitung.de, 2 Apr 2017)
"Sport ist mein Leben." (Sport is my life) (zoll.de, Jun 2021)
After winning the sprint gold medal at the 2017 Junior World Championships, his home town of Lenzbach honoured his first world title with an official welcome reception and a special award. (badische-zeitung.de, 2 Apr 2017)
- :
- Gold Medal Event
Germany
Cross-Country Skiing