Victoria CARL
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cross-Country Skiing |
Women's Sprint Free | 10 | |
| Women's Team Sprint Classic | 1 |
|
|
| Women's 30km Mass Start Free | 12 | ||
| Women's 4 x 5km Relay | 2 |
|
Schedule
Biographical Information
Highlights
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 6 | Women's 4 × 5 kilometres Relay | 2018 | PyeongChang, KOR |
| 19 | Women's 10 kilometres, Freestyle | 2018 | PyeongChang, KOR |
| 20 | Women's 15 kilometres Skiathlon | 2018 | PyeongChang, KOR |
| 25 | Women's 30 kilometres Mass Start, Classical | 2018 | PyeongChang, KOR |
| Youth Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 6 | 5 kilometres, Classical | 2012 | Innsbruck, AUT |
| 12 | Sprint, Freestyle | 2012 | Innsbruck, AUT |
| World Championship | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 4 | Rel 4x5 km M Ladies | 2019 | Seefeld, AUT |
| 5 | Rel 4x5 km M Ladies | 2021 | Oberstdorf, GER |
| 5 | SP F Final Ladies | 2019 | Seefeld, AUT |
| 6 | Teamsprint C Final Ladies | 2019 | Seefeld, AUT |
| 6 | Rel 4x5 km M Ladies | 2015 | Falun, SWE |
| 9 | Team Sprint Finals Ladies | 2021 | Oberstdorf, GER |
| 9 | 30 km F Mst Ladies | 2019 | Seefeld, AUT |
| 14 | 10 km F Ladies | 2021 | Oberstdorf, GER |
| 14 | Skiathlon 7.5/7.5km F/C Ladies | 2017 | Lathi, FIN |
| 20 | 10 km C Ladies | 2017 | Lathi, FIN |
| 23 | SP F Final Ladies | 2017 | Lathi, FIN |
| 28 | 30 km C Mst Ladies | 2015 | Falun, SWE |
| 28 | Skiathlon 7.5/7.5km F/C Ladies | 2015 | Falun, SWE |
| 36 | 30 km F Mst Ladies | 2017 | Lathi, FIN |
| 37 | SP C Final Ladies | 2015 | Falun, SWE |
| World Cup Rankings | |||
|---|---|---|---|
| Season | Distance | All | Sprint |
| 2021/2022 | 14 | 22 | 34 |
| 2020/2021 | 34 | 44 | 46 |
| 2019/2020 | 22 | 33 | 80 |
| 2018/2019 | 33 | 54 | 47 |
| 2017/2018 | 38 | 37 | 37 |
| Best performances per season in World Cup events from 2018/2019 - Individual events until 15km | ||||||||
|---|---|---|---|---|---|---|---|---|
| Season | SP C | SP F | 10 km F Pursuit | 10 km F | 10 km C | 10 km C Mst | 10 km C Pursuit | 7.5/7.5 km C/F |
| 2021/2022 | 1 x 18th | 1 x 10th | 1 x 11th | 1 x 11th | ||||
| 2020/2021 | 1 x 13th | 1 x 14th | 1 x 10th | |||||
| 2019/2020 | 1 x 34th | 1 x 14th | 1 x 16th | 1 x 13th | 1 x 20th | |||
| 2018/2019 | 1 x 23rd | 1 x 21st | 1 x 14th | 1 x 6th | ||||
| Best performances per season in World Cup events from 2018/2019 - Individual events longer than 15km | |
|---|---|
| Season | 30 km F Pursuit |
| 2020/2021 | 1 x 35th |
| Best performances in World Cup races from 2018/2019 - Team events | |||
|---|---|---|---|
| Season | TSP C | TSP F | 4x5 km Mst R |
| 2021/2022 | 1 x 7th | ||
| 2020/2021 | 1 x 15th | 1 x 6th | |
| 2019/2020 | 1 x 7th | 1 x 5th | |
| 2018/2019 | 1 x 15th | 1 x 13th | 1 x 8th |
| Ten Best World Cup Performances in Current Season | |||
|---|---|---|---|
| Rank | Event | Season | Location |
| 7 | 4x5 km Mst R | 2021/2022 | Lillehammer, NOR |
| 10 | 10 km F Pursuit | 2021/2022 | Ruka, FIN |
| 11 | 10 km F | 2021/2022 | Lillehammer, NOR |
| 11 | 10 km C | 2021/2022 | Ruka, FIN |
| 12 | 10 km F | 2021/2022 | Davos, SUI |
| 18 | SP C | 2021/2022 | Dresden, GER |
| 21 | SP C | 2021/2022 | Lillehammer, NOR |
| 25 | SP C | 2021/2022 | Davos, SUI |
Vici (dsv-jahrbuch.de, 12 Jun 2021)
Likes to spend time with her friends and her dog, Joe. (Athlete, Jun 2021)
Athlete, Armed Services
German Armed Forces since 2021 (dsv-jahrbuch.de, 12 Jun 2021)
Mother, Uta. Two brothers.
German, English
SC Motor Zella-Mehlis (Zella-Mehlis, GER)
National: Erik Schneider (GER)
Fitness training, cycling, yoga. (Athlete, Jun 2021)
2014 World Cup in Davos (10km - 49th)
December 2020: Torn ligament after a crash in Ruka but recovered quickly.
2019: Knee surgery, an ossicle in the left knee was removed.
2019: Left knee injury while playing hockey.
2015: Left knee issues.
2014: Patellar dislocation and had a torn ligament (left knee).
2013: Appendicitis operation. (dsv-jahrbuch.de, 12 Jun 2021; Athlete, Jun 2021)
2013
Took up the sport at kindergarten. (Athlete, Jun 2021)
Has fun with her friends while doing cross-country skiing. (Athlete, Jun 2021)
Competing at the Beijing 2022 Olympic Winter Games. (Athlete, Jun 2021)
Finishing fifth in the sprint at the 2019 World Championships in Seefeld. (Athlete, Jun 2021)
Biathlete Kati Wilhelm (GER), three-time Olympic and five-time World champion. (Athlete, May 2021)
Always wears the same hairstyle. (Athlete, Jun 2021)
Germany's opening ceremony flagbearer for the 2013 European Youth Olympic Winter Festival in Brasov, Romania. (Info 2018)
- :
- Gold
- :
- Silver
- :
- Gold Medal Event
Germany
Cross-Country Skiing