Jonas DOBLER
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cross-Country Skiing |
Men's 15km Classic | 19 | |
| Men's 15km + 15km Skiathlon | DNS | ||
| Men's 50km Mass Start Free | 20 |
Schedule
Biographical Information
Highlights
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 6 | Men's 4 × 10 kilometres Relay | 2018 | PyeongChang, KOR |
| 22 | Men's 30 kilometres Skiathlon | 2018 | PyeongChang, KOR |
| DNF | Men's 50 kilometres Mass Start, Classical | 2018 | PyeongChang, KOR |
| World Championship | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 4 | Team Sprint F Men | 2015 | Falun, SWE |
| 4 | Team Sprint F Ladies | 2015 | Falun, SWE |
| 6 | Rel 4x10 km M Men | 2019 | Seefeld, AUT |
| 6 | Rel 4x10 km M Men | 2017 | Lahti, FIN |
| 6 | Rel 4x5 km M Ladies | 2017 | Lahti, FIN |
| 6 | Team Sprint C Ladies | 2017 | Lahti, FIN |
| 6 | Rel 4x5 km M Ladies | 2015 | Falun, SWE |
| 7 | Rel 4x10 km M Men | 2021 | Oberstdorf, GER |
| 7 | Team Sprint C Men | 2017 | Lahti, FIN |
| 7 | Rel 4x10 km M Men | 2015 | Falun, SWE |
| 12 | Team Sprint Finals Men | 2021 | Oberstdorf, GER |
| 14 | Teamsprint C Final Men | 2019 | Seefeld, AUT |
| 17 | 50 km C Mst Men | 2021 | Oberstdorf, GER |
| 17 | 50 km F Mst Men | 2019 | Seefeld, AUT |
| 21 | Skiathlon 15/15km F/C Men | 2017 | Lahti, FIN |
| 23 | 15 km F Men | 2021 | Oberstdorf, GER |
| 24 | Skiathlon 15/15km C/F Men | 2019 | Seefeld, AUT |
| 24 | 50 km F Mst Men | 2017 | Lahti, FIN |
| 26 | 15 km C Men | 2017 | Lahti, FIN |
| 27 | Skiathlon 15/15km F/C Men | 2015 | Falun, SWE |
| 31 | 15 km F Men | 2015 | Falun, SWE |
| 36 | Skiathlon 15/15km C/F Men | 2021 | Oberstdorf, GER |
| World Cup Rankings | ||
|---|---|---|
| Season | All | Distance |
| 2021/2022 | 52 | 30 |
| 2020/2021 | 41 | 29 |
| 2019/2020 | 54 | 34 |
| 2018/2019 | 57 | 38 |
| 2017/2018 | 60 | 46 |
Best performances per season in World Cup events from 2018/2019 - Individual events until 15km
| Season | SP C | SP F | 10km F | 15km C | 15/15km C/F | 15km F | 15km P |
|---|---|---|---|---|---|---|---|
| 2021/22 | 1 x 15th | 1 x 18th | 1 x 15th | ||||
| 2020/21 | 1 x 47th | 1 x 72nd | 1 x 20th | 1 x 23rd | 1 x 20th | 1 x 12nd | 1 x 21st |
| 2019/20 | 1 x 97th | 1 x 63rd | 1 x 29th | 1 x 11st | 1 x 10th | 1 x 23rd | |
| 2018/19 | 1 x 62nd | 1 x 17th | 1 x 27th | 1 x 6th |
Best performances per season in World Cup events from 2018/2019 - Individual events longer than 15km
| Season | 30km F | 50km C | 50km P |
|---|---|---|---|
| 2021/22 | |||
| 2020/21 | 1 x 5th | ||
| 2019/20 | 1 x 28th | ||
| 2018/19 | 1 x 31st |
Best performances in World Cup races from 2018/2019 - Team events
| Season | 4x7.5km M |
|---|---|
| 2021/22 | 1 x 7th |
| 2020/21 | 1 x 4th |
| 2019/20 | 1 x 5th |
| 2018/19 | 1 x 6th |
| Ten Best World Cup Performances in Current Season | |||
|---|---|---|---|
| Rank | Event | Season | Location |
| 7 | Rel 4x7.5 km M Men | 2021/2022 | Lillehammer, NOR |
| 15 | 15 km F Pursuit Men | 2021/2022 | Ruka, FIN |
| 15 | 15 km C Men | 2021/2022 | Ruka, FIN |
| 18 | 15 km F Men | 2021/2022 | Lillehammer, NOR |
Jones (teamdeutschland.de)
Playing guitar. (Athlete, Jun 2021)
Athlete, Customs Officer
Bachelors degree International Management - Ansbach University of Applied Sciences (Ansbach, GER). (Athlete, Jun 2021)
Brother, Marinus. Sister, Valeria.
German, English
SC Trauinstein
National: Janko Neuber (GER)
Football, beach volleyball, guitar. (skideutschland.de; Athlete, Jun 2021)
2011 World Cup in Rogla (15km - 49th)
March 2020: Dislocated his left shoulder in what was a harmless fall, and was diagnosed with a Bankart lesion (a lesion of the anterior part of the glenoid labrum of the shoulder). Was operated on in Munich and took several months to recover. (skideutschland.de)
2015
Started his sports career as a footballer and at age 12, he finally got into cross-country skiing through his father and friends. Found pleasure in gliding silently through the snowy nature of the local mountains. In 11th grade, he moved to the CJD Christophorus-Gymnasium in Berchtesgaden in order to be able to better integrate competitive sport into everyday school life. Soon after, he had his first major international success in the Continental Cup. After graduating from high school in 2010, he joined Bundeswehr's sports promotion group. (zoll.de; skideutschland.de)
It is fun and very demanding. (Athlete, Jun 2021)
Would like to win a medal in the team relay at the Beijing 2022 Olympic Winter Games. (Athlete, Jun 2021)
Finishing sixth in the 4x10km relay at the PyeongChang 2018 Olympic Winter Games, where he skied the anchor leg (with Katz, Bing, Boegl). (Athlete, Jun 2021)
Cross-country skier Tobias Angerer (GER), four-time Olympic and seven-time World Championships medallist. (Athlete, Jun 2021)
- :
- Gold Medal Event
- DNS:
- Did Not Start
Germany
Cross-Country Skiing