Wei LIU
6 Dec 1998
23
Male
SHANGHAI
People's Republic of China
SHANGHAI
People's Republic of China
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Bobsleigh |
2-man | 22 |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 1 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 3 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
Biographical Information
Highlights
:
Historical Results
| World Championships | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 14 | 4-man | 2019 | Whistler, BC, CAN | 3:23.97 |
| 20 | 2-man | 2019 | Whistler, BC, CAN | 3:28.25 |
| Junior World Championships | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 11 | 2-man | 2019 | Koenigssee, GER | 1:40.52 |
| 14 | 4-man | 2019 | Koenigssee, GER | 1:39.81 |
| Junior World Championships U23 | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 1 | 4-man | 2019 | Koenigssee, GER | 1:39.81 |
| World Championship Division II - Group B | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 2 | Men | 2012 | Sofia, BUL |
| 4 | Men | 2011 | Zagreb, CRO |
| World Cup - Best Achievements | ||
|---|---|---|
| Season | 2-man | 4-man |
| 2021/22 | 1 x 21st, 1 x 26th | 2 x 25th |
| 2019/20 | 1 x 14th, 1 x 15th, 2 x 16th | 1 x 14th, 1 x 16th, 2 x 19th |
| 2018/19 | 1 x 14th | 1 x 21st |
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 21 | 2-man | 2021/22 | St. Moritz, SUI | 1:06.91 |
| 25 | 4-man | 2021/22 | Innsbruck, AUT | 51.71 |
| 25 | 4-man | 2021/22 | Innsbruck, AUT | 51.62 |
| 26 | 2-man | 2021/22 | Innsbruck, AUT | 52.54 |
:
Sports, basketball (Athlete, 25 Jan 2022)
:
Athlete
:
Shanghai Institute of Physical Education
:
Mandarin Chinese
:
Crew
:
2019 World Cup in Calgary (Two-man - 14th / Four-man - 21st)
:
2017
:
To be Olympic champion. (Athlete, 25 Jan 2022)
:
Winning four-man gold in the U23 World Junior Championships in 2019 in Koenigssee, Germany. (Athlete, 25 Jan 2022)
:
His mother. (Athlete, 25 Jan 2022)
:
His mother. (Athlete, 25 Jan 2022)
:
"Never give up" (Athlete, 25 Jan 2022)
Timing and scoring provided by OMEGA. Results powered by Atos
People's Republic of China
Bobsleigh