Anastasiia MAKAROVA
Events and Medals
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 1 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 3 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 5 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
Biographical Information
Highlights
:
Historical Results
| World Championships | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 11 | 2-woman | 2021 | Altenberg, GER | 3:51.00 |
| 19 | Women's Monobob | 2021 | Altenberg, GER | 4:08.19 |
| Junior World Championships | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 8 | 2-woman | 2021 | St. Moritz, SUI | 2:22.12 |
| 11 | 2-woman | 2020 | Winterberg, GER | 1:55.50 |
| 13 | 2-woman | 2019 | Koenigssee, GER | 1:45.43 |
| Junior World Championships U23 | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 2 | 2-woman | 2021 | St. Moritz, SUI | 2:22.12 |
| 3 | 2-woman | 2020 | Winterberg, GER | 1:55.50 |
| 6 | 2-woman | 2019 | Koenigssee, GER | 1:45.43 |
| World Cup Rankings | |
|---|---|
| Season | 2-woman |
| 2021/22 | 9 |
| 2020/21 | 21 |
| World Cup Rankings | |
|---|---|
| Season | Women's Monobob |
| 2021/22 | 19 |
| 2020/21 | 26 |
| World Cup - Best Achievements | |
|---|---|
| Season | 2-woman |
| 2021/22 | 2 x 5th, 1 x 12th, 2 x 14th |
| 2020/21 | 1 x 13th, 1 x 16th, 1 x 17th |
| World Cup - Best Achievements | |
|---|---|
| Season | Women's Monobob |
| 2021/22 | 1 x 10th, 1 x 11th, 1 x 13th |
| 2020/21 | 1 x 6th, 1 x 10th, 1 x 13th |
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 5 | 2-woman | 2021/22 | Altenberg, GER | 1:55.32 |
| 5 | 2-woman | 2021/22 | Sigulda, LAT | 1:42.39 |
| 10 | Women's Monobob | 2021/22 | St. Moritz, SUI | 2:24.40 |
| 11 | Women's Monobob | 2021/22 | Sigulda, LAT | 1:49.48 |
| 12 | 2-woman | 2021/22 | Altenberg, GER | 1:55.39 |
| 13 | Women's Monobob | 2021/22 | Innsbruck, AUT | 1:51.54 |
| 14 | 2-woman | 2021/22 | St. Moritz, SUI | 2:17.81 |
| 14 | 2-woman | 2021/22 | Winterberg, GER | 1:55.05 |
| 15 | Women's Monobob | 2021/22 | Altenberg, GER | 2:04.06 |
| 15 | Women's Monobob | 2021/22 | Winterberg, GER | 2:00.40 |
:
Athlete
:
Russian
:
National: Danil Chaban (RUS), Pavel Shcheglovsky (RUS)
:
Pilot
:
2020 World Series in Winterberg (Monobob - 6th)
:
Best Junior Olympic Female Athlete (2021)
Legend
- :
- Gold Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
ROC
Bobsleigh