Yulia BELOMESTNYKH
Events and Medals
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 1 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 3 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 5 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
Biographical Information
Highlights
Historical Results
| Olympic Games | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 16 | 2-woman | 2018 | PyeongChang, KOR | 00:03:25.720 |
| World Championships | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 6 | 2-woman | 2019 | Whistler, BC, CAN | 3:32.11 |
| 11 | 2-woman | 2016 | Innsbruck, AUT | 3:34.94 |
| 13 | 2-woman | 2021 | Altenberg, GER | 3:51.28 |
| Junior World Championships | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 4 | 2-woman | 2021 | St. Moritz, SUI | 2:21.57 |
| 9 | 2-woman | 2019 | Koenigssee, GER | 1:43.68 |
| 10 | 2-woman | 2020 | Winterberg, GER | 1:54.86 |
| Junior World Championships U23 | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 4 | 2-woman | 2019 | Koenigssee, GER | 1:43.68 |
| World Cup - Best Achievements | |
|---|---|
| Season | 2-woman |
| 2021/22 | 3 x 8th, 1 x 9th, 2 x 10th |
| 2020/21 | 1 x 9th, 1 x 14th, 1 x 16th |
| 2019/20 | 1 x 8th, 1 x 14th |
| 2018/19 | 1 x 2nd, 1 x 5th, 1 x 7th |
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 8 | 2-woman | 2021/22 | St. Moritz, SUI | 2:16.86 |
| 8 | 2-woman | 2021/22 | Altenberg, GER | 1:55.46 |
| 8 | 2-woman | 2021/22 | Innsbruck, AUT | 1:46.81 |
| 9 | 2-woman | 2021/22 | Innsbruck, AUT | 1:47.63 |
| 10 | 2-woman | 2021/22 | Winterberg, GER | 1:54.64 |
| 10 | 2-woman | 2021/22 | Winterberg, GER | 1:58.05 |
| 15 | 2-woman | 2021/22 | Sigulda, LAT | 1:44.24 |
Art, photography, painting.
Athlete
Russian State University of Physical Education, Sport, Youth and Tourism (Moscow, RUS)
Russian
Central Army Sports Club
National: Danil Chaban (RUS), Pavel Shcheglovsky (RUS)
Personal: Semyon Makarov (RUS), Anna Makarova (RUS), Alexander Zubkov (RUS)
Crew
Athletics: Competed as a sprinter at a national level. In 2013, won a gold medal at the Russian Youth Championships in the 4x200m relay.
2016 World Cup in St. Moritz (Two-woman - 15th)
2016: Broke her arm.
2016
Took up the sport at age 19. (Info 2018)
"There are more possibilities in bobsleigh [than in athletics]. The first year we went abroad. For me it was incredible." (gazeta.ru, 1 Mar 2018)
Winning bronze at the 2017 Russian Championships and gold at the 2016 Russian Youth Winter Spartakiad. (Info 2018)
Honoured Master of Sport in Russia
- :
- Gold Medal Event
ROC
Bobsleigh