Oskars KIBERMANIS
Events and Medals
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 1 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 3 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 1 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 3 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 5 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
Biographical Information
Highlights
Historical Results
| Olympic Games | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 9 | 2-man | 2018 | PyeongChang, KOR | 00:03:17.800 |
| 10 | 4-man | 2018 | PyeongChang, KOR | 00:03:17.410 |
| 12 | 4-man | 2014 | Sochi, RUS | 00:03:42.980 |
| 14 | 2-man | 2014 | Sochi, RUS | 00:03:48.520 |
| Youth Olympic Games | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 4 | 2-man | 2012 | Innsbruck, AUT | 00:01:49.370 |
| World Championships | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 2 | 4-man | 2019 | Whistler, BC, CAN | 3:21.62 |
| 3 | 2-man | 2020 | Altenberg, GER | 3:42.23 |
| 4 | 4-man | 2021 | Altenberg, GER | 3:36.69 |
| 4 | 4-man | 2020 | Altenberg, GER | 3:36.63 |
| 4 | 2-man | 2017 | Koenigssee, GER | 3:18.17 |
| 6 | 2-man | 2021 | Altenberg, GER | 3:42.72 |
| 6 | 2-man | 2019 | Whistler, BC, CAN | 3:25.78 |
| 8 | 2-man | 2015 | Winterberg, GER | 3:45.08 |
| 9 | 4-man | 2017 | Koenigssee, GER | 3:15.16 |
| 9 | 4-man | 2016 | Innsbruck, AUT | 3:25.57 |
| 13 | 2-man | 2016 | Innsbruck, AUT | 3:27.84 |
| 14 | 4-man | 2015 | Winterberg, GER | 3:37.19 |
| 16 | 4-man | 2013 | St. Moritz, SUI | 4:22.41 |
| 18 | 2-man | 2013 | St. Moritz, SUI | 4:27.60 |
| World Cup Rankings | ||
|---|---|---|
| Season | 2-man | 4-man |
| 2021/22 | 8 | 6 |
| 2020/21 | 4 | 23 |
| 2019/20 | 2 | 4 |
| 2018/19 | 2 | 2 |
| 2017/18 | 4 | 7 |
| 2016/17 | 8 | 11 |
| 2015/16 | 14 | 10 |
| 2014/15 | 12 | 10 |
| 2013/14 | 15 | 14 |
| 2012/13 | 37 | 25 |
| World Cup - Best Achievements | ||
|---|---|---|
| Season | 2-man | 4-man |
| 2021/22 | 1 x 3rd, 1 x 5th, 1 x 8th | 1 x 1st, 1 x 2nd, 2 x 5th |
| 2020/21 | 4 x 2nd, 2 x 3rd, 1 x 6th | 1 x 5th |
| 2019/20 | 2 x 1st, 1 x 2nd, 1 x 3rd | 2 x 2nd, 2 x 3rd, 2 x 4th |
| 2018/19 | 2 x 2nd, 3 x 3rd, 2 x 5th | 4 x 2nd, 1 x 3rd, 3 x 4th |
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 1 | 4-man | 2021/22 | St. Moritz, SUI | 2:09.38 |
| 2 | 4-man | 2021/22 | Innsbruck, AUT | 1:42.10 |
| 3 | 2-man | 2021/22 | Sigulda, LAT | 1:39.71 |
| 5 | 4-man | 2021/22 | Innsbruck, AUT | 1:41.82 |
| 5 | 4-man | 2021/22 | Altenberg, GER | 1:49.55 |
| 5 | 2-man | 2021/22 | St. Moritz, SUI | 2:12.31 |
| 8 | 2-man | 2021/22 | Sigulda, LAT | 1:39.73 |
| 8 | 4-man | 2021/22 | Winterberg, GER | 1:48.51 |
| 9 | 4-man | 2021/22 | Winterberg, GER | 1:50.20 |
| 10 | 4-man | 2021/22 | Altenberg, GER | 1:49.24 |
Osis, Little Oscar.
Hunting.
Athlete, Student
Latvian Academy of Sports Education (Riga).
Wife, Jolanta. Sons, Ansis and Arnis.
Latvian
National: Sandis Prusis (LAT)
Personal: Raitis Ravinskis (LAT)
Pilot
Swimming: Trained for three years prior to taking up athletics.
Athletics: Competed in decathlon at an international level until 2012. In 2011, won the Latvian junior championships. Personal Best: Decathlon (6158 points in 2011)
2013 World Cup at Koenigssee (Two-man - 26th, Four-man - 15th)
January 2021: Missed the World Cup stop at St. Moritz due to a lower leg injury. Resumed competition the following week.
January 2020: Leg injury forced him to start the World Cup races in Innsbruck sitting in the sled.
February 2019: Broken rib at the penultimate World Cup event in Lake Placid. Continued to compete and won the silver medal in the four-man bob at the World Championships two weeks later.
2016/17: Achilles tendon injury.
2011
In 2012, he impressed coaches during a testing day held by the Latvian Bobsleigh and Skeleton Federation, and he began training as a pilot immediately. "During the first training on the Sigulda track, I was convinced that from the very beginning I would be seated with an experienced pilot behind me to get some idea of what was going on on the ice. Instead, I was right at the wheel! We drove and fell, we drove and fell - more often than we drove to the end. I have not heard anyone fall over as much as we did." (Info 2018; la.lv, 28 Dec 2012)
"The decathlon is over for me; it cannot be combined with bobsleigh. In my opinion, I could be no more than a mediocre decathlete." (la.lv, 28 Dec 2012)
Winning a silver medal in the four-man bob and bronze in the two-man at both the 2012 and 2015 Junior World Championships. (Burtnieku Novada Vestis, Feb 2016)
Does not have any heroes, but hopes to be one for future generations of bobsledders. (sportacentrs.com, 27 Feb 2013)
Bobsledder Oskars Melbardis (LAT), 2014 Olympic champion in the four-man. "He was also a decathlete who went to bobsleigh." (lsm.lv, 17 Feb 2014)
No pre-race rituals. He believes there is no single ritual to prepare for a successful run. (sportacentrs.com, 27 Feb 2013)
"There are no difficulties that cannot be overcome." (Burtnieku Novada Vestis, Feb 2016)
- :
- Gold Medal Event
Latvia
Bobsleigh