Donghyun KIM
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Bobsleigh |
4-man | 18 |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 1 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 3 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 5 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
Biographical Information
Highlights
Historical Results
| Olympic Games | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 2 | 4-man | 2018 | PyeongChang, KOR | 00:03:16.380 |
| 19 | 4-man | 2010 | Vancouver, CAN | 00:03:31.130 |
| 23 | 2-man | 2014 | Sochi, RUS | 00:02:53.270 |
| 25 | 4-man | 2014 | Sochi, RUS | 00:02:50.640 |
| World Championships | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 17 | 4-man | 2019 | Whistler, BC, CAN | 3:24.68 |
| 17 | 4-man | 2015 | Winterberg, GER | 3:37.82 |
| 18 | 4-man | 2021 | Altenberg, GER | 3:40.11 |
| 20 | 2-man | 2017 | Koenigssee, GER | 2:29.76 |
| 20 | 2-man | 2016 | Innsbruck, AUT | 2:36.63 |
| 26 | 2-man | 2012 | Lake Placid, NY, USA | 2:54.25 |
| 30 | 2-man | 2015 | Winterberg, GER | 2:51.96 |
| 30 | 2-man | 2009 | Lake Placid, NY, USA | 2:53.00 |
| 31 | 2-man | 2013 | St. Moritz, SUI | 3:23.42 |
| World Cup Rankings | ||
|---|---|---|
| Season | 2-man | 4-man |
| 2017/18 | 31 | |
| 2016/17 | 14 | |
| 2015/16 | 16 | |
| 2014/15 | 19 | 32 |
| 2013/14 | 32 | 32 |
| 2012/13 | 46 | |
| 2011/12 | 39 | |
| World Cup - Best Achievements | ||
|---|---|---|
| Season | 2-man | 4-man |
| 2021/22 | 1 x 10th, 2 x 14th, 1 x 15th | |
| 2020/21 | 1 x 11th, 1 x 21st | |
| 2018/19 | 1 x 12th | 1 x 6th, 1 x 7th, 1 x 9th |
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 10 | 4-man | 2021/22 | St. Moritz, SUI | 2:10.28 |
| 14 | 4-man | 2021/22 | Winterberg, GER | 1:50.27 |
| 14 | 4-man | 2021/22 | Winterberg, GER | 1:50.57 |
| 15 | 4-man | 2021/22 | Innsbruck, AUT | 1:42.41 |
| 16 | 4-man | 2021/22 | Winterberg, GER | 1:48.99 |
| 18 | 4-man | 2021/22 | Altenberg, GER | 1:50.46 |
| 18 | 4-man | 2021/22 | Altenberg, GER | 1:49.86 |
| 23 | 4-man | 2021/22 | Innsbruck, AUT | 51.60 |
Athlete, Student
Studies Physical Education at Yonsei University (Seoul, KOR).
Wife (married April 2019). One son (born April 2021).
Korean
Gangwon Provincial Government
National: Lee Yong (KOR)
Crew
2009 World Cup in Whistler (Two-man - 26th)
February 2014: Herniated a disc in his neck three weeks before the Sochi 2014 Olympic Winter Games. Recovered in time to compete, placing 23rd in the two-man and 25th in the four-man.
2012: Broke his ankle and sustained a herniated disc in his neck that required five months of rehabilitation.
2009: Thigh injury. (Info 2018)
2008
Took up the sport in 2008 after watching a bobsleigh competition. (Info 2018)
Yonsei University professor Jeon Yong-Kwan. (Info 2018)
"I can do everything through him who gives me strength.' (Instagram)
- :
- Gold Medal Event
Republic of Korea
Bobsleigh