Jinsu KIM
Events and Medals
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 1 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 3 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 1 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 3 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 5 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
Biographical Information
Highlights
:
Historical Results
| World Championships | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 7 | 2-man | 2019 | Whistler, BC, CAN | 3:25.81 |
| 7 | 4-man | 2019 | Whistler, BC, CAN | 3:22.79 |
| 8 | 4-man | 2020 | Altenberg, GER | 3:37.83 |
| 9 | 4-man | 2021 | Altenberg, GER | 3:37.95 |
| 17 | 4-man | 2016 | Innsbruck, AUT | 3:26.79 |
| World Cup - Best Achievements | ||
|---|---|---|
| Season | 2-man | 4-man |
| 2021/22 | 1 x 6th, 1 x 7th, 1 x 9th | 1 x 10th, 1 x 14th, 1 x 15th |
| 2020/21 | 1 x 22nd | 1 x 7th, 1 x 11th |
| 2019/20 | 1 x 9th, 1 x 11th, 1 x 13th | 1 x 8th, 3 x 12th, 1 x 13th |
| 2018/19 | 1 x 5th, 1 x 8th, 1 x 9th | 1 x 6th, 1 x 8th, 1 x 9th |
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 6 | 2-man | 2021/22 | Sigulda, LAT | 1:39.82 |
| 7 | 2-man | 2021/22 | Winterberg, GER | 1:51.09 |
| 9 | 2-man | 2021/22 | Sigulda, LAT | 1:39.77 |
| 10 | 4-man | 2021/22 | St. Moritz, SUI | 2:10.28 |
| 14 | 4-man | 2021/22 | Winterberg, GER | 1:50.27 |
| 15 | 4-man | 2021/22 | Innsbruck, AUT | 1:42.41 |
| 16 | 4-man | 2021/22 | Winterberg, GER | 1:48.99 |
| 18 | 4-man | 2021/22 | Altenberg, GER | 1:50.46 |
| 18 | 4-man | 2021/22 | Altenberg, GER | 1:49.86 |
| 21 | 2-man | 2021/22 | Innsbruck, AUT | 52.59 |
:
Athlete, Student
:
Korean
:
Gangwon Provincial Government
:
National: Lee Yong (KOR)
:
Crew
:
Athletics
:
2014 World Cup in Lake Placid (Four-man - DNF)
:
2013
:
Took up the sport in 2013 at the encouragement of his high school athletics coach. (ibsf.org; withinnews.co.kr, 27 Jan 2014)
Legend
- :
- Gold Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Republic of Korea
Bobsleigh