Dominik DVORAK
Events and Medals
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 1 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 3 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 1 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 3 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 5 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
Biographical Information
Highlights
Historical Results
| Olympic Games | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 14 | 4-man | 2014 | Sochi, RUS | 00:03:43.170 |
| 17 | 2-man | 2018 | PyeongChang, KOR | 00:03:18.860 |
| 21 | 4-man | 2018 | PyeongChang, KOR | 00:02:29.090 |
| World Championships | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 6 | 4-man | 2020 | Altenberg, GER | 3:37.53 |
| 9 | 4-man | 2015 | Winterberg, GER | 3:36.58 |
| 12 | 4-man | 2013 | St. Moritz, SUI | 4:21.99 |
| 14 | 2-man | 2020 | Altenberg, GER | 3:43.46 |
| 15 | 2-man | 2021 | Altenberg, GER | 3:43.65 |
| 15 | 2-man | 2019 | Whistler, BC, CAN | 3:27.24 |
| 16 | 4-man | 2021 | Altenberg, GER | 3:39.99 |
| 17 | 2-man | 2017 | Koenigssee, GER | 3:19.02 |
| 19 | 4-man | 2016 | Innsbruck, AUT | 3:26.83 |
| 21 | 4-man | 2019 | Whistler, BC, CAN | 2:33.84 |
| 23 | 4-man | 2017 | Koenigssee, GER | 2:27.76 |
| 24 | 2-man | 2016 | Innsbruck, AUT | 2:37.08 |
| World Cup Rankings | ||
|---|---|---|
| Season | 2-man | 4-man |
| 2021/22 | 16 | 17 |
| 2020/21 | 3 | 9 |
| 2019/20 | 9 | 7 |
| 2018/19 | 4 | 7 |
| 2017/18 | 24 | 24 |
| 2016/17 | 22 | 27 |
| 2015/16 | 35 | 28 |
| World Cup - Best Achievements | ||
|---|---|---|
| Season | 2-man | 4-man |
| 2021/22 | 1 x 10th, 1 x 12th, 1 x 14th | 2 x 12th, 1 x 13th, 1 x 15th |
| 2020/21 | 2 x 4th, 1 x 5th, 1 x 6th | 1 x 9th, 1 x 12th, 1 x 13th |
| 2019/20 | 1 x 6th, 1 x 7th, 1 x 9th | 3 x 7th, 1 x 9th, 3 x 10th |
| 2018/19 | 1 x 4th, 1 x 5th, 1 x 6th | 1 x 5th, 1 x 6th, 2 x 7th |
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 10 | 2-man | 2021/22 | St. Moritz, SUI | 2:12.93 |
| 12 | 4-man | 2021/22 | Altenberg, GER | 1:49.35 |
| 12 | 2-man | 2021/22 | Altenberg, GER | 1:51.53 |
| 12 | 4-man | 2021/22 | Innsbruck, AUT | 1:42.29 |
| 13 | 4-man | 2021/22 | Innsbruck, AUT | 1:42.70 |
| 14 | 2-man | 2021/22 | Innsbruck, AUT | 1:43.99 |
| 15 | 4-man | 2021/22 | Winterberg, GER | 1:48.95 |
| 16 | 2-man | 2021/22 | Altenberg, GER | 1:51.55 |
| 16 | 4-man | 2021/22 | Altenberg, GER | 1:50.39 |
| 17 | 2-man | 2021/22 | Innsbruck, AUT | 1:44.81 |
DK
Strength training, cycling, downhill and cross-country skiing, sport shooting, squash.
Athlete, Fitness Coach
Czech, English
Bob Klub Slavia Praha
National: Dawid Kupczyk (POL)
Pilot
Athletics: Competed in decathlon at the national level from 2009 to 2014. In 2014, he was part of the winning 4x100m relay team at the Czech Republic Championships.
2012 World Cup in Winterberg (Two-man - 26th, Four-man - 25th)
2020/21: Back injury slowed him down on starts. Underwent surgery in the offseason.
2012
At age 20, he was introduced to the sport by Czech bobsledder Martin Bohman. Began training as a pilot after the Sochi 2014 Olympic Winter Games. (Info 2018; penco.cz)
"It was something new and had more adrenaline than just running, jumping and throwing in the prescribed styles [of athletics]." (penco.cz)
To become European champion like his hero Ivo Danilevic in 2007. (ibsf.org, 2021)
To win an Olympic medal. (redbull.com, 1 June 2017)
In mid-2020, an 110 metre-long metal training complex was built at the OLYMP Sports Centre in Prague for the team to practise its starts. Previously, they had to utilise a bobsleigh on wheels for their training. (Info 2018; idnes.cz, 30 July 2020)
Qualifying for both the two and four-man bobsleigh events at the PyeongChang 2018 Olympic Winter Games, as part of a record four Czech sleds to compete at the event (two in each men's discipline).
Finishing fourth in the two-man World Cup at Sigulda in 2018. (ibsf.org, 2021)
Bobsledder Ivo Danilevic (CZE), three-time Olympian (2002, 2006, 2010), 2007 European two-man champion.
Rugby player and heavyweight boxer Sonny Bill Williams (NZL), two-time winner of the Rugby World Cup. (Info 2018)
"Be like the wind." (Info 2018)
- Facebook Page: https://www.facebook.com/dyykej/
-
https://www.instagram.com/dyykej
- :
- Gold Medal Event
Czech Republic
Bobsleigh