Mattia VARIOLA
Events and Medals
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 1 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 3 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 5 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
Biographical Information
Highlights
:
Historical Results
| World Championships | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 18 | 4-man | 2019 | Whistler, BC, CAN | 3:24.71 |
| 22 | 4-man | 2017 | Koenigssee, GER | 2:27.58 |
| 24 | 4-man | 2015 | Winterberg, GER | 2:44.97 |
| 25 | 2-man | 2020 | Altenberg, GER | 2:51.99 |
| 29 | 2-man | 2017 | Koenigssee, GER | 2:30.63 |
| Junior World Championships | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 7 | 4-man | 2020 | Winterberg, GER | 1:51.93 |
| 9 | 4-man | 2019 | Koenigssee, GER | 1:39.13 |
| 12 | 2-man | 2020 | Winterberg, GER | 1:52.41 |
| 28 | 2-man | 2019 | Koenigssee, GER | 51.37 |
| World Cup Rankings | ||
|---|---|---|
| Season | 2-man | 4-man |
| 2021/22 | 29 | 23 |
| 2020/21 | 16 | |
| 2019/20 | 28 | |
| World Cup - Best Achievements | ||
|---|---|---|
| Season | 2-man | 4-man |
| 2021/22 | 1 x 21st, 2 x 24th | 1 x 18th, 2 x 20th, 1 x 21st |
| 2020/21 | 1 x 12th, 4 x 13th, 1 x 14th | 1 x 20th |
| 2019/20 | 1 x 18th, 1 x 19th, 1 x 23rd | |
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 18 | 4-man | 2021/22 | Innsbruck, AUT | 1:42.47 |
| 20 | 4-man | 2021/22 | Winterberg, GER | 1:49.24 |
| 20 | 4-man | 2021/22 | Altenberg, GER | 1:51.30 |
| 21 | 4-man | 2021/22 | Innsbruck, AUT | 1:43.15 |
| 21 | 2-man | 2021/22 | Innsbruck, AUT | 52.18 |
| 24 | 2-man | 2021/22 | Altenberg, GER | 56.67 |
| 24 | 2-man | 2021/22 | Innsbruck, AUT | 52.71 |
| 25 | 4-man | 2021/22 | Winterberg, GER | 56.03 |
:
Varioz
:
Athlete, Police officer
:
Studied Electronic Engineering at the University of Udine (ITA).
:
Italian, English
:
ASD Sarda Sport, GS Fiamme Azzure
:
National: Manuel Machata (GER)
Personal: Vincenzo de Luca (ITA)
:
Pilot
:
Fiancee Giada Andreutti (Bobsleigh): Will compete at the Beijing 2022 Olympic Winter Games in monobob.
:
Athletics: Competed at a regional level in sprints, shot put and hurdles.
:
2015 World Cup in Koenigssee (Two-man - 15th, Four-man - 18th)
:
2014
:
Took up the sport in 2014 at his friend's suggestion. (Info 2018)
:
He has a good-luck hair tie. (pyeongchang2018.coni.it)
Timing and scoring provided by OMEGA. Results powered by Atos
Italy
Bobsleigh