Mihai Cristian TENTEA
Events and Medals
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 1 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 3 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 1 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 3 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 5 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
Biographical Information
Highlights
Historical Results
| Olympic Games | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 18 | 2-man | 2018 | PyeongChang, KOR | 00:03:18.980 |
| Youth Olympic Games | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 4 | Women's Monobob | 2016 | Lillehammer, NOR | 00:01:54.620 |
| World Championships | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 10 | 2-man | 2020 | Altenberg, GER | 3:43.09 |
| 17 | 2-man | 2021 | Altenberg, GER | 3:44.23 |
| 19 | 4-man | 2020 | Altenberg, GER | 3:43.31 |
| 22 | 2-man | 2019 | Whistler, BC, CAN | 2:36.17 |
| 32 | 2-man | 2017 | Koenigssee, GER | 2:31.32 |
| DNS | 4-man | 2021 | Altenberg, GER | |
| Junior World Championships | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 3 | 2-man | 2021 | St. Moritz, SUI | 2:16.19 |
| 6 | 4-man | 2021 | St. Moritz, SUI | 2:11.55 |
| 8 | 2-man | 2020 | Winterberg, GER | 1:52.08 |
| 8 | 2-man | 2019 | Koenigssee, GER | 1:40.22 |
| 12 | 4-man | 2020 | Winterberg, GER | 1:52.38 |
| 15 | 4-man | 2019 | Koenigssee, GER | 1:39.82 |
| Junior World Championships U23 | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 1 | 2-man | 2021 | St. Moritz, SUI | 2:16.19 |
| 1 | 2-man | 2020 | Winterberg, GER | 1:52.08 |
| 2 | 4-man | 2019 | Koenigssee, GER | 1:39.82 |
| 3 | 2-man | 2019 | Koenigssee, GER | 1:40.22 |
| World Cup Rankings | ||
|---|---|---|
| Season | 2-man | 4-man |
| 2021/22 | 14 | 19 |
| 2020/21 | 14 | 18 |
| 2019/20 | 24 | 32 |
| 2018/19 | 34 | |
| World Cup - Best Achievements | ||
|---|---|---|
| Season | 2-man | 4-man |
| 2021/22 | 1 x 7th, 1 x 10th, 1 x 12th | 2 x 15th, 1 x 16th, 1 x 17th |
| 2020/21 | 1 x 7th, 1 x 8th, 1 x 9th | 1 x 12th, 1 x 14th, 1 x 19th |
| 2019/20 | 1 x 9th, 1 x 10th, 1 x 11th | 1 x 16th |
| 2018/19 | 1 x 15th | |
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 7 | 2-man | 2021/22 | Innsbruck, AUT | 1:44.47 |
| 10 | 2-man | 2021/22 | Innsbruck, AUT | 1:43.82 |
| 12 | 2-man | 2021/22 | Altenberg, GER | 1:51.06 |
| 14 | 2-man | 2021/22 | Sigulda, LAT | 1:39.92 |
| 15 | 4-man | 2021/22 | Altenberg, GER | 1:49.64 |
| 15 | 4-man | 2021/22 | Innsbruck, AUT | 1:42.86 |
| 16 | 4-man | 2021/22 | Innsbruck, AUT | 1:42.45 |
| 17 | 4-man | 2021/22 | Winterberg, GER | 1:49.08 |
| 18 | 4-man | 2021/22 | Winterberg, GER | 1:51.28 |
| 19 | 4-man | 2021/22 | Altenberg, GER | 1:50.49 |
Cycling, computer games.
Athlete, Student
University of Pitesti Faculty of Physical Education and Sports (ROU).
Romanian, English
CS Muscelul Campulung
National: Iulian Pacioianu (ROU)
Pilot
Athletics: Competed from age 12 for CSM Pitesti.
2017 World Championships in Koenigssee (Two-man - 32nd)
2019 World Cup in Calgary (Two-man - 15th)
2014
In 2014, he was recruited by Romanian national team coach and former Olympic bobsledder Iulian Pacioianu, who saw he had the build of a bobsledder. (artout.ro, 2018)
"For me, this sport means everything. I can't even describe the sensation you feel when you go down the slope. It's pure adrenaline. An extreme sport that won me over." (artout.ro, 2018)
To get "as close as possible" to a World Cup podium and to take part in four Olympic Winter Games. (artout.ro, 2018)
Bobsledder Nicolae Istrate (ROU), three-time Olympian (2006, 2010, 2014).
Bobsledder Iulian Pacioianu, three-time Olympian (1994, 1998, 2002), current national team head coach. (Info 2018)
Rookie Trophy (2017)
- :
- Gold Medal Event
Romania
Bobsleigh