Andreea GRECU
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Bobsleigh |
Women's Monobob | 12 | |
| 2-woman | 18 |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 1 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 3 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 1 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 3 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 5 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
Biographical Information
Highlights
Historical Results
| Olympic Games | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 15 | 2-woman | 2018 | PyeongChang, KOR | 00:03:25.530 |
| 17 | 2-woman | 2014 | Sochi, RUS | 00:03:56.590 |
| Youth Olympic Games | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 6 | 2-woman | 2012 | Innsbruck, AUT | 00:01:52.940 |
| World Championships | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 8 | 2-woman | 2021 | Altenberg, GER | 3:50.49 |
| 9 | 2-woman | 2015 | Winterberg, GER | 3:49.27 |
| 11 | Women's Monobob | 2021 | Altenberg, GER | 4:03.15 |
| 11 | 2-woman | 2017 | Koenigssee, GER | 3:26.29 |
| 14 | 2-woman | 2016 | Innsbruck, AUT | 3:35.52 |
| 21 | 2-woman | 2013 | St. Moritz, SUI | 3:30.43 |
| 30 | 4-man | 2017 | Koenigssee, GER | 2:31.44 |
| DNS | 2-woman | 2020 | Altenberg, GER | |
| DNS | 2-woman | 2019 | Whistler, BC, CAN | |
| Junior World Championships | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 2 | 2-woman | 2019 | Koenigssee, GER | 1:42.25 |
| 7 | 2-woman | 2020 | Winterberg, GER | 1:54.68 |
| World Cup Rankings | |
|---|---|
| Season | 2-woman |
| 2021/22 | 10 |
| 2020/21 | 4 |
| 2019/20 | 15 |
| 2018/19 | 12 |
| 2017/18 | 20 |
| 2016/17 | 17 |
| World Cup Rankings | |
|---|---|
| Season | Women's Monobob |
| 2021/22 | 13 |
| 2020/21 | 9 |
| World Cup - Best Achievements | |
|---|---|
| Season | 2-woman |
| 2021/22 | 2 x 7th, 1 x 11th, 1 x 13th |
| 2020/21 | 3 x 6th, 1 x 8th, 2 x 9th |
| 2019/20 | 1 x 2nd, 1 x 6th, 1 x 13th |
| 2018/19 | 1 x 5th, 1 x 6th, 1 x 7th |
| World Cup - Best Achievements | |
|---|---|
| Season | Women's Monobob |
| 2021/22 | 1 x 7th, 1 x 8th, 1 x 11th |
| 2020/21 | 1 x 4th, 1 x 6th, 1 x 7th |
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 7 | 2-woman | 2021/22 | Sigulda, LAT | 1:42.53 |
| 7 | 2-woman | 2021/22 | Altenberg, GER | 1:54.97 |
| 7 | Women's Monobob | 2021/22 | Altenberg, GER | 2:01.91 |
| 8 | Women's Monobob | 2021/22 | Altenberg, GER | 2:00.77 |
| 11 | 2-woman | 2021/22 | Altenberg, GER | 1:55.77 |
| 11 | Women's Monobob | 2021/22 | Winterberg, GER | 1:58.93 |
| 12 | Women's Monobob | 2021/22 | Sigulda, LAT | 1:49.89 |
| 13 | 2-woman | 2021/22 | St. Moritz, SUI | 2:17.56 |
| 14 | 2-woman | 2021/22 | Winterberg, GER | 1:55.05 |
| 14 | 2-woman | 2021/22 | Innsbruck, AUT | 1:47.94 |
Athlete, Student
Physical Education at Ovidius University (Constanta, ROU)
Romanian, English
CSA Steaua Bucuresti
National: Paul Neagu (ROU)
Pilot
Athletics: Competed in sprints up to 400m, as well as the long jump until the 2019 season. At the 2015 World Championships in Beijing, placed fourth as part of the 4x400m relay.
Personal Bests: 100m (11.62/11.54 windy), 200m (23.75), 400m (53.96), long jump (5.15m)
2012 World Cup in Winterberg (Two-woman - 17th, Team - 8th)
February 2020: Taken to hospital after her bob overturned in the two-woman event at the World Championships in Altenberg.
2011
Former teammate Maria Adela Constantin, who had also participated in athletics, persuaded her to try the sport in summer 2011. (redbull.com, 21 Dec 2017)
Retired permanently from athletics because her bobsleigh training caused her to gain too much muscle for sprinting. (sportescu.ro, 9 Dec 2020)
To win a medal at the Beijing 2022 Olympic Winter Games. (sportescu.ro, 9 Dec 2020)
- :
- Gold Medal Event
Romania
Bobsleigh