Kristian HUBER
Events and Medals
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 1 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 3 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 5 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
Biographical Information
Highlights
Historical Results
| World Championships | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 2 | 4-man | 2021 | Altenberg, GER | 3:35.81 |
| 10 | 4-man | 2020 | Altenberg, GER | 3:38.01 |
| 18 | 2-man | 2020 | Altenberg, GER | 3:44.22 |
| Junior World Championships | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 2 | 4-man | 2019 | Koenigssee, GER | 1:38.65 |
| 4 | 4-man | 2020 | Winterberg, GER | 1:51.74 |
| World Cup - Best Achievements | ||
|---|---|---|
| Season | 2-man | 4-man |
| 2021/22 | 1 x 4th, 1 x 15th | 1 x 2nd, 1 x 3rd, 2 x 4th |
| 2020/21 | 1 x 3rd | 2 x 2nd, 1 x 3rd |
| 2019/20 | 1 x 13th, 1 x 20th, 1 x 21st | 2 x 9th, 1 x 14th, 1 x 20th |
| 2018/19 | 1 x 16th, 1 x 23rd | 2 x 8th, 3 x 10th, 1 x 13th |
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 2 | 4-man | 2021/22 | Altenberg, GER | 1:48.63 |
| 3 | 4-man | 2021/22 | Winterberg, GER | 1:49.74 |
| 4 | 4-man | 2021/22 | Altenberg, GER | 1:49.27 |
| 4 | 4-man | 2021/22 | Innsbruck, AUT | 1:41.80 |
| 4 | 2-man | 2021/22 | Sigulda, LAT | 1:39.76 |
| 5 | 4-man | 2021/22 | Innsbruck, AUT | 1:42.21 |
| 6 | 4-man | 2021/22 | Winterberg, GER | 1:48.34 |
| 15 | 2-man | 2021/22 | Innsbruck, AUT | 1:44.78 |
Athlete, Student, Sport soldier
German
National: Wolfgang Stampfer (AUT)
Personal: Sven Benning (AUT)
Crew
Athletics: Competed in decathlon at the national level.
2018 World Cup in Winterberg (Four-man - 10th)
2018
Was recruited via Instagram in 2018. “Out of the blue, I got a message from [Austria 2 pilot] Markus Treichl on Instagram. He saw on the Internet that I was quite fast over 60 metres and thought I might be someone for bobsleigh." (vorarlberg.orf.at, 27 Dec 2021)
“The competition in athletics is very high here, and the standards are difficult. So I'm very happy that I switched to bobsleigh and that I have a chance here to compete for a medal at the Olympics." (vorarlberg.orf.at, 27 Dec 2021)
Boxer Anthony Joshua (GBR), 2012 Olympic champion and multiple world champion in the super-heavyweight class.
- :
- Gold Medal Event
Austria
Bobsleigh