Henrieta HORVATOVA
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Biathlon |
Women's 15km Individual | 68 | |
| Women's 7.5km Sprint | 72 | ||
| Women's 4x6km Relay | 19 |
Schedule
Biographical Information
Highlights
Historical Results
| Youth Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 10 | 2 × 6 kilometres and 2 × 7.5 kilometres Relay | 2016 | Lillehammer, NOR |
| 16 | 2 × 6 kilometres and 2 × 7.5 kilometres Single Relay | 2016 | Lillehammer, NOR |
| 29 | 7.5 kilometres Pursuit | 2016 | Lillehammer, NOR |
| 36 | 6 kilometres Sprint | 2016 | Lillehammer, NOR |
| World Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 21 | Women's 4x6km Relay | 2021 | Pokljuka, SLO |
| Junior World Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 2 | Women's 12.5km Individual | 2021 | Obertilliach, AUT |
| 10 | Women's 4x6km Relay | 2020 | Lenzerheide, SUI |
| 14 | Women's 10km Pursuit | 2021 | Obertilliach, AUT |
| 15 | Women's 3x6km Relay | 2019 | Osrblie, SVK |
| 35 | Women's 10km Pursuit | 2020 | Lenzerheide, SUI |
| 36 | Women's 7.5km Sprint | 2021 | Obertilliach, AUT |
| 43 | Women's 7.5km Sprint | 2020 | Lenzerheide, SUI |
| 46 | Women's 12.5km Individual | 2020 | Lenzerheide, SUI |
| 58 | Women's 12.5km Individual | 2019 | Osrblie, SVK |
| 82 | Women's 7.5km Sprint | 2019 | Osrblie, SVK |
| Youth World Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 13 | Women's 6km Sprint | 2018 | Otepaa, EST |
| 15 | Women's 3x6km Relay | 2018 | Otepaa, EST |
| 23 | Women's 7.5km Pursuit | 2018 | Otepaa, EST |
| 69 | Women's 10km Individual | 2018 | Otepaa, EST |
Hena
Athlete, Student
Student of the Faculty of Education at the Univerzita Mateja Bela (Banskej Bystrici)
KB Brezno / VSC Dukla Banska Bystrica
National: Lukas Daubner (SVK)
2019 IBU Cup in Obertilliach (Short Individual - 69th, Sprint - 65th)
2020 World Cup in Nove Mesto (Sprint - 96th, Relay - 20th)
Started biathlon in 2009.
"My journey to biathlon was rather accidental. I tried a lot of sports, but none of them caught me staying with him. My parents always chose a new one for me. Biathlon only changed it and I stayed with it for thirteen years." (sportnet.sme.sk, 4 Nov 2020)
"You can't prepare for something in a week. These are, in particular, years of systematic work, which is ultimately reflected in the results." (brezno.sk, 8 Mar 2021)
Winning individual silver at the 2021 Junior World Championships in Obertilliach. "I still can’t believe it, even though I have a medal around my neck. I’m very happy, I timed the form correctly. It’s a great feeling and I will do my best to manage other races at the World Championships as well." (sport.aktuality.sk, 28 Feb 2021)
"I try to take all the races the same and it doesn't matter whether it is the World Championships, the World Cup or the IBU Cup." (24hod.sk, 28 Feb 2021)
Slovakia Female Biathlete of the Year (2021)
- :
- Gold Medal Event
Slovakia
Biathlon