Jakov FAK
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Biathlon |
Men's 20km Individual | 29 | |
| Men's 10km Sprint | 26 | ||
| Men's 12.5km Pursuit | 29 | ||
| Men's 4x7.5km Relay | 11 | ||
| Mixed Relay 4x6km (W+M) | 20 |
Schedule
Biographical Information
Highlights
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 2 | Men's 20 kilometres | 2018 | PyeongChang, KOR |
| 3 | 10 kilometres Sprint | 2010 | Vancouver, CAN |
| 4 | 15 kilometres Mass Start | 2014 | Sochi, RUS |
| 6 | 4 × 7.5 kilometres Relay | 2014 | Sochi, RUS |
| 9 | 15 kilometres Mass Start | 2010 | Vancouver, CAN |
| 10 | Men's 15 kilometres Mass Start | 2018 | PyeongChang, KOR |
| 10 | 10 kilometres Sprint | 2014 | Sochi, RUS |
| 14 | Mixed 2 × 6 kilometres and 2 × 7.5 kilometres Relay | 2018 | PyeongChang, KOR |
| 23 | Men's 10 kilometres Sprint | 2018 | PyeongChang, KOR |
| 25 | 12.5 kilometres Pursuit | 2010 | Vancouver, CAN |
| 31 | 12.5 kilometres Pursuit | 2014 | Sochi, RUS |
| 31 | 20 kilometres | 2014 | Sochi, RUS |
| 47 | Men's 12.5 kilometres Pursuit | 2018 | PyeongChang, KOR |
| 51 | 20 kilometres | 2010 | Vancouver, CAN |
| World Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 1 | Men's 15km Mass Start | 2015 | Kontiolahti, FIN |
| 1 | Men's 20km Individual | 2012 | Ruhpolding, GER |
| 2 | Mixed Relay | 2012 | Ruhpolding, GER |
| 3 | Men's 10km Sprint | 2013 | Nove Mesto na Morave, CZE |
| 3 | Men's 20km Individual | 2009 | PyeongChang, KOR |
| World Cup | ||
|---|---|---|
| Rank | Event | Season |
| 2 | Men's Mass Start | 2014/15 |
| 2 | Men's Individual | 2011/12 |
| 3 | Men's Total | 2014/15 |
| 3 | Men's Pursuit | 2014/15 |
| 4 | Men's Sprint | 2014/15 |
| 4 | Men's Sprint | 2012/13 |
| 4 | Men's Total | 2012/13 |
| 6 | Men's Mass Start | 2020/21 |
| 6 | Men's Total | 2017/18 |
| 7 | Men's Pursuit | 2017/18 |
| 8 | Men's Individual | 2017/18 |
| 8 | Men's Mass Start | 2017/18 |
| 8 | Men's Sprint | 2017/18 |
| 8 | Men's Individual | 2014/15 |
| 8 | Men's Mass Start | 2012/13 |
| 9 | Men's Pursuit | 2012/13 |
| 10 | Men's Pursuit | 2013/14 |
| 11 | Men's Pursuit | 2020/21 |
| 11 | Men's Total | 2020/21 |
| 11 | Men's Mass Start | 2019/20 |
| 12 | Men's Individual | 2020/21 |
| 12 | Men's Sprint | 2020/21 |
| 12 | Men's Individual | 2019/20 |
| 12 | Men's Total | 2013/14 |
| 12 | Men's Individual | 2008/09 |
| 14 | Men's Total | 2019/20 |
| 15 | Men's Sprint | 2019/20 |
| 15 | Men's Pursuit | 2019/20 |
| 15 | Men's Individual | 2013/14 |
| 16 | Men's Mass Start | 2011/12 |
| 17 | Men's Sprint | 2013/14 |
| 17 | Men's Mass Start | 2013/14 |
| 17 | Men's Total | 2011/12 |
| 18 | Men's Pursuit | 2011/12 |
| 18 | Men's Sprint | 2010/11 |
| 21 | Men's Sprint | 2011/12 |
| 22 | Men's Mass Start | 2018/19 |
| 23 | Men's Pursuit | 2010/11 |
| 24 | Men's Individual | 2018/19 |
| 24 | Men's Total | 2010/11 |
| 25 | Men's Individual | 2015/16 |
| 26 | Men's Total | 2018/19 |
| 27 | Men's Pursuit | 2018/19 |
| 27 | Men's Individual | 2012/13 |
| 27 | Men's Pursuit | 2009/10 |
| 29 | Men's Pursuit | 2015/16 |
| 29 | Men's Mass Start | 2010/11 |
| 30 | Men's Sprint | 2018/19 |
| 34 | Men's Total | 2015/16 |
| 34 | Men's Sprint | 2009/10 |
| 35 | Men's Mass Start | 2009/10 |
| 36 | Men's Individual | 2010/11 |
| 38 | Men's Total | 2009/10 |
| 41 | Men's Mass Start | 2008/09 |
| 44 | Men's Total | 2008/09 |
| 50 | Men's Sprint | 2015/16 |
| 50 | Men's Sprint | 2008/09 |
| 62 | Men's Pursuit | 2008/09 |
Jaka
Cycling, football
Athlete
Wife, Matea Korenic (married June 2018). Daughter, Mila (born 2016). Parents, Mario and Jasminka.Older brother, Stjepan.
Slovenian, Croatian, English, German
SD Pokljuka
National: Janez Maric (SLO)
Brother Stjepan Fak (Biathlon): Represented Croatia at three consecutive Youth World Championships (2002-04), achieving three top-20 relay results alongside Jakov. Competed in two World Cup races in February 2005.
Cross-country skiing: National-level skier competing for SK Bjelolasica in Croatia.
2004 IBU Cup in Arber (Sprint - 23rd, Pursuit - 24th)
2006 World Cup in Hochfilzen (Sprint - 107th)
Late 2016: Bacterial pneumonia, which later resulted in major problems with his sinuses. Was unable to train and only competed in two races at the January World Cup in Ruhpolding, before withdrawing from the remainder of the season.
October 2013: Injured his shoulder and left arm in a training accident.
October 2011: Injured his arm, hand and shoulder after falling while training on roller skis.
February 2011: Frostbite on his finger. Missed the remainder of the season before resuming training in mid-2011.
2001
Started biathlon in 2000 and began competing in 2001.
His parents encouraged him to try many sports. First, he fell in love with Alpine skiing, and then he tried cross-country skiing as his mother trained in the sport when she was younger. At his cross-country club he found out about biathlon and started to watch the sport on television. His coach got the idea to try shooting and he liked it and followed biathlon more and more. (govori.se, 2017; siol.net, 25 Jun 2016, wintersportsworld.sk, 26 Oct 2020)
Compete at his fourth Olympic Winter Games at Beijing 2022. (jakovfak.com, 2021)
"Our team is very good, and it is like a big family. We train together a lot, all the training camps are mainly done together so there are a lot of days spent together, which makes it easier to bond. The system in our team is that in training camps are usually held in our training centre on Pokljuka, and all of the time in between the camps we train by ourselves where we want." (fasterskier.com, 8 Jan 2013)
Winning individual silver at the PyeongChang 2018 Olympic Winter Games. "I am very happy and grateful to everyone who helped me. The effort paid off. It is the fruit of great work and renunciation over the years. If we continue like this, there is nothing to fear." (rtvslo.si, 15 Feb 2018)
Biathlete Ole Einar Bjoerndalen (NOR), eight-time Olympic gold medallist and 20-time world champion. "Was my role model in the beginning." (wintersportsworld.sk, 26 Oct 2020)
"Every time I start a competition, I am convinced that I can beat everybody. If you do not believe that you cannot beat someone, you never will." (biathlonworld.com, 17 Nov 2016)
Bloudek Award (2013)
Olympic Winter Games Opening Ceremony flagbearer (2010)
- :
- Gold Medal Event
Slovenia
Biathlon