Benjamin WEGER
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Biathlon |
Men's 20km Individual | 19 | |
| Men's 10km Sprint | 53 | ||
| Men's 12.5km Pursuit | DNS | ||
| Men's 4x7.5km Relay | 12 | ||
| Mixed Relay 4x6km (W+M) | 8 |
Schedule
Biographical Information
Highlights
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 6 | Men's 20 kilometres | 2018 | PyeongChang, KOR |
| 6 | Men's 12.5 kilometres Pursuit | 2018 | PyeongChang, KOR |
| 9 | 4 × 7.5 kilometres Relay | 2010 | Vancouver, CAN |
| 12 | 2 × 6 kilometres and 2 × 7.5 kilometres Relay | 2014 | Sochi, RUS |
| 13 | Mixed 2 × 6 kilometres and 2 × 7.5 kilometres Relay | 2018 | PyeongChang, KOR |
| 14 | 4 × 7.5 kilometres Relay | 2014 | Sochi, RUS |
| 15 | Men's 10 kilometres Sprint | 2018 | PyeongChang, KOR |
| 15 | Men's 4 × 7.5 kilometres Relay | 2018 | PyeongChang, KOR |
| 27 | Men's 15 kilometres Mass Start | 2018 | PyeongChang, KOR |
| 47 | 20 kilometres | 2014 | Sochi, RUS |
| 55 | 20 kilometres | 2010 | Vancouver, CAN |
| 62 | 10 kilometres Sprint | 2014 | Sochi, RUS |
| 69 | 10 kilometres Sprint | 2010 | Vancouver, CAN |
| World Cup | ||
|---|---|---|
| Rank | Event | Season |
| 6 | Men's Individual | 2019/20 |
| 7 | Men's Pursuit | 2011/12 |
| 8 | Men's Individual | 2016/17 |
| 10 | Men's Sprint | 2014/15 |
| 11 | Men's Pursuit | 2017/18 |
| 12 | Men's Pursuit | 2018/19 |
| 12 | Men's Sprint | 2017/18 |
| 12 | Men's Individual | 2014/15 |
| 13 | Men's Mass Start | 2018/19 |
| 13 | Men's Sprint | 2018/19 |
| 14 | Men's Total | 2018/19 |
| 15 | Men's Total | 2017/18 |
| 15 | Men's Sprint | 2011/12 |
| 17 | Men's Mass Start | 2020/21 |
| 17 | Men's Total | 2014/15 |
| 18 | Men's Total | 2011/12 |
| 19 | Men's Sprint | 2020/21 |
| 19 | Men's Individual | 2017/18 |
| 22 | Men's Total | 2020/21 |
| 22 | Men's Individual | 2010/11 |
| 23 | Men's Pursuit | 2020/21 |
| 23 | Men's Pursuit | 2014/15 |
| 24 | Men's Mass Start | 2017/18 |
| 25 | Men's Sprint | 2015/16 |
| 25 | Men's Mass Start | 2011/12 |
| 27 | Men's Mass Start | 2019/20 |
| 27 | Men's Pursuit | 2015/16 |
| 27 | Men's Mass Start | 2014/15 |
| 30 | Men's Total | 2019/20 |
| 30 | Men's Total | 2016/17 |
| 32 | Men's Sprint | 2016/17 |
| 32 | Men's Mass Start | 2016/17 |
| 32 | Men's Pursuit | 2013/14 |
| 33 | Men's Pursuit | 2016/17 |
| 34 | Men's Individual | 2020/21 |
| 35 | Men's Total | 2015/16 |
| 36 | Men's Sprint | 2012/13 |
| 37 | Men's Total | 2013/14 |
| 39 | Men's Sprint | 2013/14 |
| 39 | Men's Total | 2010/11 |
| 40 | Men's Mass Start | 2013/14 |
| 40 | Men's Sprint | 2010/11 |
| 41 | Men's Pursuit | 2012/13 |
| 41 | Men's Total | 2012/13 |
| 44 | Men's Mass Start | 2012/13 |
| 46 | Men's Mass Start | 2010/11 |
| 48 | Men's Individual | 2012/13 |
| 50 | Men's Sprint | 2019/20 |
| 51 | Men's Individual | 2013/14 |
| 51 | Men's Pursuit | 2010/11 |
| 54 | Men's Individual | 2011/12 |
| 54 | Men's Sprint | 2009/10 |
| 58 | Men's Total | 2009/10 |
| 58 | Men's Pursuit | 2009/10 |
| 64 | Men's Pursuit | 2019/20 |
| 66 | Men's Individual | 2015/16 |
| 69 | Men's Individual | 2018/19 |
Mountaineering, fly fishing
Athlete, Sport soldier
Partner, Jenny. Parents, Hermann and Eliane.
German, French, English, Italian
SC Obergoms
National: Alexander Wolf (GER)
Cross country skiing: National-level junior. Finished second in a junior 10km free race in Steg (LIE), in 2007.
2008 IBU Cup in Cesana San Sicario (Sprint - 24th, Pursuit - 23rd)
2009 World Cup in Oberhof (Relay - 6th, Sprint - 84th)
2013/14: Suffered from colds throughout the entire season.
March 2012: Concussion and severe bruises on the face, head and knee, after falling in the mass start at the World Championships in Ruhpolding. He was hospitalised and missed the remainder of the season.
2010
Began cross-country skiing at age 10, entering his first race at 12. He took up biathlon in 2003. (sc-obergoms.ch, 2021)
His family was involved in the sport. (biathlon.com.ua, 24 Dec 2009)
Win a medal at the Beijing 2022 Olympic Winter Games. (benjamin-weger.ch, 2021)
Trained alongside Olympic biathlon gold medallist Michael Roesch (GER). (aargauerzeitung.ch, 30 Nov 2018)
Finishing second in the individual at the Pokljuka World Cup in December 2010. "I still do not fully realise what I have accomplished today, especially since I was not expecting such a result at all when I got up this morning. It was really fantastic to be able to get on the podium. It doesn't change much for me. This success is of course fantastic, but I will continue to train hard and prepare for the next race." (rts.ch, 16 Dec 2010)
Biathlete Simon Hallenbarter (SUI), two-time Olympian, with eight World Championship appearances.
Biathlete Ole Einar Bjoerndalen (NOR), eight-time Olympic gold medallist and 20-time world champion. (suedostschweiz.ch, 13 Dec 2011)
"Biathlon requires hard daily exercise, great ability to concentrate, perseverance, mental strength." (benjamin-weger.ch, 2021)
Credit Suisse Sports Awards Newcomer of the Year (2012)
Upper Valais Sport Awards - Men (2011, 2012)
Upper Valais Sport Awards - Junior (2007, 2008, 2009)
IBU Newcomer of the Year nominee (2010)
-
facebook.com/wegerbenjamin
-
www.instagram.com/benjamin.weger/
- Athlete Website: benjamin-weger.ch
- :
- Gold Medal Event
- DNS:
- Did Not Start
Switzerland
Biathlon