Kosuke OZAKI
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Biathlon |
Men's 20km Individual | 82 | |
| Men's 10km Sprint | 44 | ||
| Men's 12.5km Pursuit | 51 | ||
| Mixed Relay 4x6km (W+M) | 18 |
Schedule
Biographical Information
Highlights
:
Historical Results
| World Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 15 | Mixed Relay | 2019 | Oestersund, SWE |
| 15 | Men's 4x7.5km Relay | 2017 | Hochfilzen, AUT |
| 18 | Men's 4x7.5km Relay | 2021 | Pokljuka, SLO |
| 20 | Men's 4x7.5km Relay | 2020 | Antholz-Anterselva, ITA |
| 20 | Mixed Relay | 2020 | Antholz-Anterselva, ITA |
| 20 | Men's 4x7.5km Relay | 2019 | Oestersund, SWE |
| 49 | Men's 10km Sprint | 2020 | Antholz-Anterselva, ITA |
| 56 | Men's 20km Individual | 2021 | Pokljuka, SLO |
| 56 | Men's 12.5km Pursuit | 2020 | Antholz-Anterselva, ITA |
| 57 | Men's 12.5km Pursuit | 2019 | Oestersund, SWE |
| 59 | Men's 10km Sprint | 2019 | Oestersund, SWE |
| 65 | Men's 20km Individual | 2020 | Antholz-Anterselva, ITA |
| 66 | Men's 20km Individual | 2019 | Oestersund, SWE |
| 83 | Men's 10km Sprint | 2021 | Pokljuka, SLO |
| 86 | Men's 10km Sprint | 2017 | Hochfilzen, AUT |
| World Cup | ||
|---|---|---|
| Rank | Event | Season |
| 46 | Men's Individual | 2020/21 |
| 80 | Men's Total | 2020/21 |
:
Fishing.
:
Athlete, Soldier.
:
Married. Father, Toshiharu.
:
Japanese, English
:
Japan Ground Self-Defense Force - Physical Training School
:
National: Sunao Noto (JPN), Junji Nagai (JPN)
:
Cross-country skiing: Competed in FIS and Far East Cup races between 2012 and 2015.
:
2016 IBU Cup in Beitostolen (Sprint - 57th, 38th)
2016 World Cup in Pokljuka (Relay - 19th)
:
2016
:
Took up biathlon in 2010.
:
Winning bronze in mass start at the 2017 Asian Winter Games: "I'm really happy to be able to win the prize this time." (m.facebook.com/obanazawa.city, 29 Mar 2017)
Legend
- :
- Gold Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Japan
Biathlon