Seonsu KIM
3 Jun 1989
32
Female
MUJU
Republic of Korea
JEONBUK PROVINCE
Republic of Korea
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Biathlon |
Women's 15km Individual | 84 | |
| Women's 7.5km Sprint | 83 |
Schedule
Biographical Information
Highlights
:
Historical Results
| World Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 21 | Women's 4x6km Relay | 2019 | Oestersund, SWE |
| 22 | Women's 4x6km Relay | 2016 | Oslo, NOR |
| 23 | Women's 4x6km Relay | 2021 | Pokljuka, SLO |
| 24 | Women's 4x6km Relay | 2015 | Kontiolahti, FIN |
| 24 | Women's 4x6km Relay | 2013 | Nove Mesto na Morave, CZE |
| 24 | Women's 4x6km Relay | 2012 | Ruhpolding, GER |
| 26 | Mixed Relay | 2013 | Nove Mesto na Morave, CZE |
| 79 | Women's 15km Individual | 2019 | Oestersund, SWE |
| 83 | Women's 7.5km Sprint | 2019 | Oestersund, SWE |
| 83 | Women's 15km Individual | 2013 | Nove Mesto na Morave, CZE |
| 87 | Women's 15km Individual | 2012 | Ruhpolding, GER |
| 87 | Women's 7.5km Sprint | 2012 | Ruhpolding, GER |
| 91 | Women's 7.5km Sprint | 2021 | Pokljuka, SLO |
| 98 | Women's 7.5km Sprint | 2015 | Kontiolahti, FIN |
| 102 | Women's 7.5km Sprint | 2013 | Nove Mesto na Morave, CZE |
| DNF | Women's 15km Individual | 2016 | Oslo, NOR |
| DNF | Mixed Relay | 2012 | Ruhpolding, GER |
| DNS | Women's 15km Individual | 2015 | Kontiolahti, FIN |
:
Music, sports, movies.
:
Athlete, Student
:
Single
:
Korean, English
:
Jeonbuk Athletic Association
:
National: Andrei Prokunin (RUS)
:
2004 IBU Cup in Obertilliach (Individual - 47th, Sprint - 52nd, 48th)
2006 World Cup in Pokljuka (Sprint - 85th)
:
2007: Knee surgery. Missed three seasons to fully recover and returned to the circuit in 2011.
:
2004
:
Took up biathlon in 2002.
:
Competing at the Beijing 2022 Olympic Winter Games: "I have a personal honour to be able to experience the big stage of the Olympics, but it's a lot of pressure." (domin.co.kr, 25 Jan 2022)
Legend
- :
- Gold Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Republic of Korea
Biathlon