Lukas HOFER
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Biathlon |
Men's 20km Individual | 27 | |
| Men's 10km Sprint | 14 | ||
| Men's 12.5km Pursuit | 4 | ||
| Men's 15km Mass Start | 27 | ||
| Men's 4x7.5km Relay | 7 | ||
| Mixed Relay 4x6km (W+M) | 9 |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Zhangjiakou National Biathlon Centre |
Finished |
||
| Zhangjiakou National Biathlon Centre |
Finished |
||
| Zhangjiakou National Biathlon Centre |
Finished |
||
| Zhangjiakou National Biathlon Centre |
Finished |
||
| Zhangjiakou National Biathlon Centre |
Finished |
||
| Zhangjiakou National Biathlon Centre |
Finished |
Biographical Information
Highlights
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 3 | Mixed 2 × 6 kilometres and 2 × 7.5 kilometres Relay | 2018 | PyeongChang, KOR |
| 3 | 2 × 6 kilometres and 2 × 7.5 kilometres Relay | 2014 | Sochi, RUS |
| 5 | 4 × 7.5 kilometres Relay | 2014 | Sochi, RUS |
| 10 | Men's 10 kilometres Sprint | 2018 | PyeongChang, KOR |
| 10 | Men's 12.5 kilometres Pursuit | 2018 | PyeongChang, KOR |
| 12 | Men's 4 × 7.5 kilometres Relay | 2018 | PyeongChang, KOR |
| 12 | 10 kilometres Sprint | 2014 | Sochi, RUS |
| 12 | 4 × 7.5 kilometres Relay | 2010 | Vancouver, CAN |
| 14 | 20 kilometres | 2014 | Sochi, RUS |
| 17 | 12.5 kilometres Pursuit | 2014 | Sochi, RUS |
| 18 | Men's 15 kilometres Mass Start | 2018 | PyeongChang, KOR |
| 46 | 20 kilometres | 2010 | Vancouver, CAN |
| 54 | 12.5 kilometres Pursuit | 2010 | Vancouver, CAN |
| 56 | 10 kilometres Sprint | 2010 | Vancouver, CAN |
| 63 | Men's 20 kilometres | 2018 | PyeongChang, KOR |
| DNF | 15 kilometres Mass Start | 2014 | Sochi, RUS |
| World Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 2 | Mixed Relay | 2020 | Antholz-Anterselva, ITA |
| 2 | Single Mixed Relay | 2019 | Oestersund, SWE |
| 3 | Mixed Relay | 2019 | Oestersund, SWE |
| 3 | Men's 15km Mass Start | 2011 | Khanty-Mansiysk, RUS |
| World Cup | ||
|---|---|---|
| Rank | Event | Season |
| 4 | Men's Pursuit | 2017/18 |
| 4 | Men's Individual | 2017/18 |
| 5 | Men's Total | 2017/18 |
| 5 | Men's Mass Start | 2010/11 |
| 7 | Men's Sprint | 2020/21 |
| 7 | Men's Sprint | 2010/11 |
| 8 | Men's Total | 2020/21 |
| 8 | Men's Pursuit | 2018/19 |
| 8 | Men's Sprint | 2013/14 |
| 8 | Men's Individual | 2012/13 |
| 9 | Men's Individual | 2020/21 |
| 9 | Men's Individual | 2019/20 |
| 9 | Men's Sprint | 2018/19 |
| 9 | Men's Sprint | 2017/18 |
| 10 | Men's Pursuit | 2020/21 |
| 10 | Men's Individual | 2018/19 |
| 10 | Men's Total | 2018/19 |
| 12 | Men's Mass Start | 2020/21 |
| 12 | Men's Total | 2010/11 |
| 12 | Men's Pursuit | 2010/11 |
| 13 | Men's Pursuit | 2019/20 |
| 13 | Men's Mass Start | 2013/14 |
| 14 | Men's Mass Start | 2018/19 |
| 14 | Men's Mass Start | 2017/18 |
| 14 | Men's Total | 2013/14 |
| 16 | Men's Total | 2019/20 |
| 17 | Men's Sprint | 2019/20 |
| 20 | Men's Individual | 2013/14 |
| 20 | Men's Sprint | 2012/13 |
| 20 | Men's Total | 2012/13 |
| 21 | Men's Pursuit | 2016/17 |
| 21 | Men's Pursuit | 2012/13 |
| 22 | Men's Mass Start | 2019/20 |
| 23 | Men's Sprint | 2015/16 |
| 23 | Men's Mass Start | 2012/13 |
| 23 | Men's Mass Start | 2011/12 |
| 23 | Men's Sprint | 2011/12 |
| 23 | Men's Pursuit | 2011/12 |
| 24 | Men's Sprint | 2016/17 |
| 24 | Men's Total | 2011/12 |
| 26 | Men's Pursuit | 2013/14 |
| 27 | Men's Individual | 2015/16 |
| 29 | Men's Total | 2016/17 |
| 29 | Men's Pursuit | 2014/15 |
| 33 | Men's Total | 2015/16 |
| 35 | Men's Mass Start | 2016/17 |
| 35 | Men's Individual | 2011/12 |
| 36 | Men's Individual | 2016/17 |
| 38 | Men's Mass Start | 2015/16 |
| 38 | Men's Total | 2014/15 |
| 40 | Men's Pursuit | 2015/16 |
| 44 | Men's Mass Start | 2014/15 |
| 47 | Men's Sprint | 2014/15 |
| 48 | Men's Individual | 2009/10 |
| 50 | Men's Total | 2009/10 |
| 52 | Men's Pursuit | 2009/10 |
| 55 | Men's Sprint | 2009/10 |
| 57 | Men's Individual | 2010/11 |
Luki
Mountain running, mountain biking, paragliding, music, movies
Athlete, Police officer
Graduated high school in 2008 from HOB Bruneck, where he studied business administration and accounting.
Partner, Annika Knoll (born 1993). Parents, Franz and Klara. Sisters, Manuela and Katrin (born 1981, runs a hotel with her husband).
Italian, German, English
A.S.D. Anterselva-Antholz / Centro Sportivo Carabinieri
National: Andreas Zingerle (ITA), Andrea Zattoni (ITA)
Partner Annika Knoll (Biathlon): Three-time European Championship medallist with Germany (back-to-back silver medals in relay). Junior World Championship gold medallist in the relay (2014), with bronze medals in sprint (2014) and pursuit (Youth 2012). Five seasons in the IBU Cup, with three podium finishes (all relays). Retired in 2019.
Sister Katrin Knoll (Cross-country, skiing, biathlon).
Paragliding: Set a world record in the hike and fly discipline in July 2018, which requires pilots to collect as many metres of altitude as possible within a day by continuously climbing up and gliding down.
2008 IBU Cup in Obertilliach (Sprint - 20th)
2009 World Cup in Oberhof (Sprint - 53rd)
Mid 2017: Sinus surgery to clear airways after suffering from breathing difficulties for an extended period.
2006
Began skiing at age four. Started biathlon in 2000 after his sister Katrin switched from cross-country skiing. (biathlonum.blogspot.co.uk, 16 Jan 2013)
He started to practise cross-country skiing but once he tried to shoot he fell in love with biathlon. "So I switched because biathlon is more spectacular than cross-country skiing, you never know who will win or lose." (biathlonum.blogspot.co.uk, 16 Jan 2013)
Win an individual medal at the Olympic Winter Games, after two bronze medals in the mixed relay. (Biathlon World Magazine, Issue 48)
"I am an ambitious, motivated and determined athlete. In doing so, I try to go beyond the maximum in order to exceed limits and keep improving. This is exactly where my weakness can be found." (biathlon-news.eu, Dec 2019)
Winning the sprint in 2021 in Oestersund, the final stage of the World Cup, his first World Cup victory after seven years: "It was a perfect race today. In the beginning I felt a bit tired, but then I got better and better. I always felt good at the shooting range." (www.sportnews.bz, 19 Mar 2021)
Winning mass start bronze at the 2011 World Championships in Khanty, his first championship medal. “Everything was perfect. The skis fit, the shooting went well, I'm just overjoyed." (biathlon-online.de, Mar 2011)
"I think the most important thing is not to see yourself as a superstar but to keep both feet on the ground. You always have to work on yourself and try to get better and stronger, to keep improving and to go beyond my limits." (Biathlon World Magazine, Issue 48)
- :
- Gold Medal Event
Italy
Biathlon