Maxim TSVETKOV
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Biathlon |
Men's 20km Individual | 4 | |
| Men's 10km Sprint | 4 | ||
| Men's 12.5km Pursuit | 17 | ||
| Men's 15km Mass Start | 20 | ||
| Men's 4x7.5km Relay | 3 |
|
Schedule
Biographical Information
Highlights
Historical Results
| World Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 1 | Men's 4x7.5km Relay | 2017 | Hochfilzen, AUT |
| 6 | Men's 4x7.5km Relay | 2016 | Oslo, NOR |
| 10 | Mixed Relay | 2015 | Kontiolahti, FIN |
| 26 | Men's 15km Mass Start | 2017 | Hochfilzen, AUT |
| 42 | Men's 10km Sprint | 2016 | Oslo, NOR |
| 43 | Men's 12.5km Pursuit | 2016 | Oslo, NOR |
| 69 | Men's 10km Sprint | 2017 | Hochfilzen, AUT |
| World Cup | ||
|---|---|---|
| Rank | Event | Season |
| 15 | Men's Pursuit | 2017/18 |
| 18 | Men's Sprint | 2016/17 |
| 19 | Men's Mass Start | 2016/17 |
| 19 | Men's Individual | 2016/17 |
| 19 | Men's Total | 2016/17 |
| 19 | Men's Individual | 2014/15 |
| 20 | Men's Pursuit | 2016/17 |
| 22 | Men's Total | 2017/18 |
| 22 | Men's Individual | 2015/16 |
| 23 | Men's Mass Start | 2017/18 |
| 24 | Men's Sprint | 2015/16 |
| 25 | Men's Pursuit | 2015/16 |
| 26 | Men's Sprint | 2017/18 |
| 26 | Men's Mass Start | 2015/16 |
| 26 | Men's Total | 2015/16 |
| 31 | Men's Sprint | 2014/15 |
| 32 | Men's Mass Start | 2014/15 |
| 33 | Men's Total | 2014/15 |
| 36 | Men's Individual | 2017/18 |
| 40 | Men's Pursuit | 2014/15 |
| 58 | Men's Pursuit | 2018/19 |
| 62 | Men's Sprint | 2012/13 |
| 71 | Men's Total | 2012/13 |
| 76 | Men's Pursuit | 2012/13 |
| 82 | Men's Total | 2018/19 |
| 84 | Men's Sprint | 2013/14 |
| 92 | Men's Total | 2013/14 |
Football, sports nutrition
Athlete, Student, Sport soldier (Lieutenant of the Armed Forces)
Graduated in psychology from Moscow State University. Studied sports management at Moscow State Academy of Physical Education.
Wife, Alexandra (married 2014). Son, Mark (born January 2018). Father, Sergey (cross-country skiing coach). Mother, Maria.
Russian, English
CSKA / School No 43 Moskomsport
National: Sergey Bashkirov (RUS)
Personal: Nikolai Lopukhov (RUS)
2012 IBU Cup in Altenberg (Individual - 11th, Sprint - 29th, Pursuit - DNS)
2013 World Cup in Oslo (Sprint - 8th, Pursuit - 36th)
Late 2020: Contracted COVID-19. Returned to training in December.
2013
Started cross-country skiing under the guidance of his father. Took up biathlon in 2008 and was immediately successful taking first place at the first Polar Olympics in Murmansk.
After winning the All-Russian cross-country skiing competition, "Feast of the North," and was invited to the Moscow biathlon team led by Nikolai Lopukhov (RUS).
First individual World Cup podium in January 2016 after finishing second at the Antholz sprint. "I didn’t think that my dream of climbing the podium would come true at this stage, but I was determined to fight very seriously. Didn't think about anything. Not about the relay race, not about what will happen tomorrow. Only skiing and shooting." (sport-express.ru, 22 Jan 2016)
Medal of the Order "For Merit to the Fatherland", II degree (2019)
Master of Sports of International Class of Russian Federation
- :
- Bronze
- :
- Gold Medal Event
ROC
Biathlon