Daniela KADEVA
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Biathlon |
Women's 15km Individual | 86 | |
| Women's 7.5km Sprint | 84 | ||
| Women's 4x6km Relay | 18 |
Schedule
Biographical Information
Highlights
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 16 | Women's 4 × 6 kilometres Relay | 2018 | PyeongChang, KOR |
| 17 | Mixed 2 × 6 kilometres and 2 × 7.5 kilometres Relay | 2018 | PyeongChang, KOR |
| 53 | Women's 15 kilometres | 2018 | PyeongChang, KOR |
| 72 | Women's 7.5 kilometres Sprint | 2018 | PyeongChang, KOR |
| Youth Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 15 | 2 × 6 kilometres and 2 × 7.5 kilometres Relay | 2012 | Innsbruck, AUT |
| 38 | 6 kilometres Sprint | 2012 | Innsbruck, AUT |
| 42 | 7.5 kilometres Pursuit | 2012 | Innsbruck, AUT |
| World Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 15 | Mixed Relay | 2021 | Pokljuka, SLO |
| 18 | Women's 4x6km Relay | 2021 | Pokljuka, SLO |
| 19 | Single Mixed Relay | 2019 | Oestersund, SWE |
| 20 | Women's 4x6km Relay | 2020 | Antholz-Anterselva, ITA |
| 20 | Women's 4x6km Relay | 2019 | Oestersund, SWE |
| 21 | Mixed Relay | 2019 | Oestersund, SWE |
| 22 | Women's 4x6km Relay | 2017 | Hochfilzen, AUT |
| 23 | Women's 4x6km Relay | 2015 | Kontiolahti, FIN |
| 24 | Mixed Relay | 2020 | Antholz-Anterselva, ITA |
| 36 | Women's 15km Individual | 2020 | Antholz-Anterselva, ITA |
| 53 | Women's 15km Individual | 2021 | Pokljuka, SLO |
| 54 | Women's 15km Individual | 2019 | Oestersund, SWE |
| 67 | Women's 7.5km Sprint | 2019 | Oestersund, SWE |
| 72 | Women's 15km Individual | 2017 | Hochfilzen, AUT |
| 81 | Women's 7.5km Sprint | 2020 | Antholz-Anterselva, ITA |
| 86 | Women's 7.5km Sprint | 2015 | Kontiolahti, FIN |
| 88 | Women's 7.5km Sprint | 2021 | Pokljuka, SLO |
| World Cup | ||
|---|---|---|
| Rank | Event | Season |
| 63 | Women's Individual | 2019/20 |
| 91 | Women's Total | 2019/20 |
Music, books, photography
Athlete, Physical education teacher
Graduated in Pedagogy of physical education from South-West University "Neofit Rilski" in Blagoevgrad.
Bulgarian, Russian, English
CS Bansko
National: Aleksandr Kasperovich (RUS), Borislav Pankov (BUL)
Club: Georgy Dzholev (BUL)
2009 IBU Cup in Ridnaun (Individual - DNF, Sprint - 81st)
2014 World Cup in Hochfilzen (Relay - 18th)
January 2021: Tested positive for COVID-19 at the World Cup in Oberhof. Had to be quarantined in her hotel alongside her Bulgarian teammates and technical officials. Returned to competition in February at the World Championships in Pokljuka.
Summer 2019: Severe cranial injury after a bicycle accident and was immobilised for 20 days. Fully recovered for the season opener in late November at Oestersund.
2010
Began biathlon in 2004 in Bansko.
"Worthy performance" at the the Beijing 2022 Olympic Winter Games.
Cross-country skier Alexander Legkov (RUS), Sochi 2014 Olympic gold and silver medallist.
"One must strive for the top!" (cosmopolitan.bg, 2015)
Sport Talent of the Year (2019)
- :
- Gold Medal Event
Bulgaria
Biathlon