Kinga ZBYLUT
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Biathlon |
Women's 15km Individual | 55 | |
| Women's 7.5km Sprint | 69 | ||
| Women's 4x6km Relay | 14 |
Schedule
Biographical Information
Highlights
Historical Results
| Youth Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 12 | 2 × 6 kilometres and 2 × 7.5 kilometres Relay | 2012 | Innsbruck, AUT |
| 24 | 6 kilometres Sprint | 2012 | Innsbruck, AUT |
| 32 | 7.5 kilometres Pursuit | 2012 | Innsbruck, AUT |
| World Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 6 | Women's 4x6km Relay | 2021 | Pokljuka, SLO |
| 7 | Women's 4x6km Relay | 2020 | Antholz-Anterselva, ITA |
| 7 | Women's 4x6km Relay | 2019 | Oestersund, SWE |
| 9 | Mixed Relay | 2019 | Oestersund, SWE |
| 17 | Mixed Relay | 2020 | Antholz-Anterselva, ITA |
| 23 | Single Mixed Relay | 2019 | Oestersund, SWE |
| 34 | Women's 10km Pursuit | 2020 | Antholz-Anterselva, ITA |
| 47 | Women's 7.5km Sprint | 2020 | Antholz-Anterselva, ITA |
| 66 | Women's 7.5km Sprint | 2019 | Oestersund, SWE |
| 67 | Women's 15km Individual | 2019 | Oestersund, SWE |
| 69 | Women's 7.5km Sprint | 2021 | Pokljuka, SLO |
| 73 | Women's 15km Individual | 2020 | Antholz-Anterselva, ITA |
| DNF | Women's 15km Individual | 2021 | Pokljuka, SLO |
| World Cup | ||
|---|---|---|
| Rank | Event | Season |
| 37 | Women's Mass Start | 2018/19 |
| 46 | Women's Pursuit | 2019/20 |
| 51 | Women's Sprint | 2019/20 |
| 55 | Women's Total | 2018/19 |
| 55 | Women's Sprint | 2018/19 |
| 56 | Women's Total | 2019/20 |
| 58 | Women's Pursuit | 2018/19 |
| 82 | Women's Sprint | 2020/21 |
| 89 | Women's Total | 2020/21 |
nee Mitoraj
Music, mountain climbing
Athlete, Student, Soldier (Polish Armed Forces)
Husband, Mariusz (married June 2018)
Polish, English
BKS WP - Koscielisko / Military Sports Team Wroclaw
National: Adam Kolodziejczyk (POL), Agnieszka Cyl (POL)
Husband Mariusz Zbylut (Armwrestling): National-level armwrestler and later judge.
2012 IBU Cup in Beitostolen (Sprint - 86th)
2014 World Cup in Hochfilzen (Sprint - 79th)
2013
Started skiing in fourth grade, competing in cross-country in the Malopolska League. Took up biathlon in 2009.
"These preparations for the season were slightly different from previous years, but this does not change the fact that the camps and training camps were very intense. The trainer developed a demanding training plan, which I followed during trips as well as at home. In this year's preparatory period, we focused on technique and durability. There was also work on shooting." (radogol.pl, 25 Nov 2020)
Achieving one top-10 and two more top-20 individual finishes at the Nova Mesto World Cup in December 2018. (sportsinwinter.pl, May 2021)
"Biathlon is my passion, it gives me a lot of adrenaline and makes my life very exciting. Thanks to biathlon, I make my dreams come true." (nowy.skipol.pl, 18 Sep 2016)
- :
- Gold Medal Event
Poland
Biathlon