Mattias ROENNGREN
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Alpine Skiing |
Men's Giant Slalom | DNF | |
| Mixed Team Parallel | 13 |
Schedule
Biographical Information
Highlights
Historical Results
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 2 | Team Parallel Mixed | 2021 | Cortina d'Ampezzo, ITA | |
| 15 | Parallel Men | 2021 | Cortina d'Ampezzo, ITA | |
| 25 | Super G Men | 2019 | Are, SWE | 1:25.98 |
| 27 | Giant Slalom Men | 2017 | St. Moritz, SUI | 2:17.30 |
| World Cup Rankings | ||||
|---|---|---|---|---|
| Season | All | Giant Slalom | Alpine Combined | Parallel |
| 2021/2022 | 100 | 32 | 21 | |
| 2020/2021 | 110 | 40 | ||
| 2019/2020 | 93 | 37 | 37 | |
| 2018/2019 | 145 | 52 | 44 | |
| World Cup - Best Achievements | ||||||
|---|---|---|---|---|---|---|
| Season | Giant Slalom | Super G | Alpine combined | Parallel | Team Parallel Mixed | Parallel Giant Slalom |
| 2021/2022 | 1 x 20th | 1 x 21st | ||||
| 2020/2021 | 1 x 24th | 1 x 23rd | 1 x 4th | |||
| 2019/2020 | 1 x 22nd | 1 x 47th | 1 x 24th | 1 x 6th | ||
| 2018/2019 | 1 x 27th | 1 x 29th | ||||
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 20 | Giant Slalom | 2021/2022 | Adelboden, SUI | 2:38.80 |
| 21 | Giant Slalom | 2021/2022 | Alta Badia, ITA | 2:26.82 |
| 21 | Parallel | 2021/2022 | Lech / Zuers, AUT | 46.13 |
Surfing. (Athlete, 18 Dec 2021)
Athlete
Attended secondary school at Are Gymnasieskola. (Facebook)
Partner, Anna Swenn Larsson. (sportnews.bz, 21 Aug 2021)
Swedish, English
Are Slalom Klub
National: Calle Enocsson (SWE), Fredrik Kingstad (SWE), Mika Gustavsson (SWE)
Partner Anna Swenn Larsson (Alpine skiing): Competed at two Olympic Winter Games (2014, 2018), four World Championships (2019 slalom silver medallist), and four Junior World Championships (2011 slalom silver medallist).
2008 FIS event in Taernaby (Giant slalom - 38th)
2014 World Cup in Are (Giant slalom - DNF1)
Summer 2020: A shoulder injury created a challenging situation for training. (sportnews.bz, 21 Aug 2021)
January 2020: Knee injury from a training accident ended his 2019/20 season. Returned to racing in November 2020. (sportnews.bz, 21 Aug 2021)
Growing up in the ski town of Are, it was a natural progression for him when he was two years old. (Athlete, 18 Dec 2021)
- :
- Gold Medal Event
- DNF:
- Did Not Finish
Sweden
Alpine Skiing