Zan KRANJEC
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Alpine Skiing |
Men's Giant Slalom | 2 |
|
| Men's Slalom | DNF | ||
| Mixed Team Parallel | 7 |
Schedule
Biographical Information
Highlights
Historical Results
| Olympic Games | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 4 | Men's Giant Slalom | 2018 | PyeongChang, KOR | 00:02:19.770 |
| 9 | Mixed Team | 2018 | PyeongChang, KOR | |
| 23 | Giant Slalom | 2014 | Sochi, RUS | 00:02:48.480 |
| DNF | Men's Slalom | 2018 | PyeongChang, KOR | |
| DNF | Slalom | 2014 | Sochi, RUS | |
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 5 | Giant Slalom Men | 2019 | Are, SWE | 2:21.28 |
| 6 | Giant Slalom Men | 2021 | Cortina d'Ampezzo, ITA | 2:39.08 |
| 9 | Team Parallel Mixed | 2017 | St. Moritz, SUI | |
| 10 | Parallel Men | 2021 | Cortina d'Ampezzo, ITA | |
| 17 | Slalom Men | 2019 | Are, SWE | 2:08.14 |
| 22 | Giant Slalom Men | 2013 | Schladming, AUT | 2:33.97 |
| 32 | Slalom Men | 2015 | Vail / Beaver Creek, USA | 2:06.80 |
| World Cup Rankings | ||||
|---|---|---|---|---|
| Season | All | Slalom | Giant Slalom | Parallel |
| 2021/2022 | 37 | 44 | 8 | 10 |
| 2020/2021 | 32 | 7 | ||
| 2019/2020 | 16 | 48 | 4 | |
| 2018/2019 | 22 | 34 | 4 | |
| 2017/2018 | 33 | 6 | ||
| 2016/2017 | 49 | 61 | 14 | |
| 2015/2016 | 79 | 26 | ||
| 2014/2015 | 121 | 37 | ||
| 2013/2014 | 129 | 46 | ||
| World Cup - Best Achievements | |||||
|---|---|---|---|---|---|
| Season | Slalom | Giant Slalom | Parallel | Team Parallel Mixed | Parallel Giant Slalom |
| 2021/2022 | 1 x 18th | 1 x 3rd | 1 x 10th | ||
| 2020/2021 | 1 x 2nd | 1 x 25th | 1 x 6th | ||
| 2019/2020 | 1 x 19th | 1 x 1st | 1 x 5th | ||
| 2018/2019 | 2 x 11th | 1 x 1st | 1 x 29th | ||
| 2017/2018 | 1 x 3rd | 1 x 21st | |||
| 2016/2017 | 1 x 28th | 2 x 4th | 1 x 5th | 1 x 13th | |
| 2015/2016 | 1 x 12th | 1 x 9th | 1 x 26th | ||
| 2014/2015 | 2 x 24th | ||||
| 2013/2014 | 1 x 23rd | ||||
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 3 | Giant Slalom | 2021/2022 | Soelden, AUT | 2:06.04 |
| 10 | Parallel | 2021/2022 | Lech / Zuers, AUT | |
| 10 | Giant Slalom | 2021/2022 | Val d'Isere, FRA | 2:14.50 |
| 12 | Giant Slalom | 2021/2022 | Alta Badia, ITA | 2:28.18 |
| 13 | Giant Slalom | 2021/2022 | Alta Badia, ITA | 2:26.08 |
| 18 | Slalom | 2021/2022 | Val d'Isere, FRA | 1:33.40 |
Kranho. (tellerreport.com, 7 Dec 2020)
Football, basketball, tennis, water sports. (Zenkranjec.si)
Athlete
Mother, Rebekah.
Slovenian, English
SD Novinar
Athletics (secondary school) and judo (primary school). (zankranjec.si)
2007 FIS event in Geilo (Giant slalom - 49th)
2011 World Cup in Kranjska Gora (Giant slalom - DNQ1)
Fractured his leg during his career. (Info 2018)
His father took him to a ski area near their home when he was young. When he was seven, his parents enrolled him in the Ski Club Domzale. (Info 2018; FIS Facebook, 4 Aug 2021)
"My goal is to win at least a small globe (discipline World Cup title) and medals at the World Championships and the Olympics." (tellerreport.com, 7 Dec 2020)
"I'm really competitive. I want to be the best or better every day. I was all the time training for myself. I want to be the best. If not, I’m a little bit angry." (FIS Facebook, 4 Aug 2021)
"During the season, in addition to training and competitions, I take care of proper rest and regeneration. Light running, physiotherapy, relaxing in the home tub, playing tennis with my brother, or an afternoon of billiards with friends are the things I do when I get home for a day or so." (bogastvozdravja.si)
Alpine skier Marcel Hirscher (AUT), two-time Olympic champion, seven-time World champion. (Info 2018)
"For sure I want to be remembered by my skiing and by my achievement, this is one part. But I also want to be remembered as a good human being." (FIS Facebook, 4 Aug 2021)
Carried the torch through his hometown of Bukovica Pri Vodicah during the Tokyo 2020 Olympic Games torch relay. (Instagram, 20 Jul 2021)
- :
- Silver
- :
- Gold Medal Event
- DNF:
- Did Not Finish
Slovenia
Alpine Skiing