Erin MIELZYNSKI
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Alpine Skiing |
Women's Slalom | 16 | |
| Mixed Team Parallel | 9 |
Schedule
Biographical Information
Highlights
Historical Results
| Olympic Games | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 9 | Mixed Team | 2018 | PyeongChang, KOR | |
| 11 | Women's Slalom | 2018 | PyeongChang, KOR | 00:01:41.490 |
| 20 | Slalom | 2010 | Vancouver, CAN | 00:01:46.090 |
| 21 | Giant Slalom | 2014 | Sochi, RUS | 00:02:40.690 |
| DNF | Slalom | 2014 | Sochi, RUS | |
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 5 | Team Parallel Mixed | 2017 | St. Moritz, SUI | |
| 6 | Slalom Ladies | 2015 | Vail / Beaver Creek, USA | 1:39.98 |
| 7 | Team Parallel Mixed | 2021 | Cortina d'Ampezzo, ITA | |
| 9 | Team Parallel Mixed | 2019 | Are, SWE | |
| 10 | Slalom Ladies | 2019 | Are, SWE | 2:00.59 |
| 15 | Slalom Ladies | 2017 | St. Moritz, SUI | 1:40.62 |
| 16 | Slalom Ladies | 2011 | Garmisch-Partenkirchen, GER | 1:49.43 |
| 17 | Slalom Ladies | 2013 | Schladming, AUT | 1:42.24 |
| World Cup Rankings | ||||
|---|---|---|---|---|
| Season | All | Slalom | Giant Slalom | Alpine Combined |
| 2021/2022 | 60 | 23 | ||
| 2020/2021 | 49 | 16 | ||
| 2019/2020 | 70 | 21 | ||
| 2018/2019 | 38 | 12 | ||
| 2017/2018 | 43 | 15 | ||
| 2016/2017 | 73 | 24 | ||
| 2015/2016 | 54 | 17 | 41 | |
| 2014/2015 | 42 | 14 | ||
| 2013/2014 | 70 | 30 | 42 | 26 |
| 2012/2013 | 40 | 13 | ||
| 2011/2012 | 42 | 15 | ||
| 2010/2011 | 97 | 35 | ||
| 2009/2010 | 131 | 58 | ||
| World Cup - Best Achievements | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Slalom | Giant Slalom | Super G | Alpine combined | City Event | Parallel Giant Slalom | Team Parallel Mixed | Parallel Slalom | Super Combined |
| 2021/2022 | 1 x 9th | ||||||||
| 2020/2021 | 1 x 5th | ||||||||
| 2019/2020 | 1 x 12th | 1 x 30th | |||||||
| 2018/2019 | 1 x 8th | 1 x 5th | 1 x 4th | 1 x 7th | |||||
| 2017/2018 | 2 x 7th | 1 x 21st | |||||||
| 2016/2017 | 1 x 9th | ||||||||
| 2015/2016 | 1 x 4th | 1 x 55th | 1 x 23rd | 1 x 9th | |||||
| 2014/2015 | 1 x 6th | ||||||||
| 2013/2014 | 1 x 14th | 1 x 16th | 1 x 26th | ||||||
| 2012/2013 | 1 x 3rd | 1 x 9th | |||||||
| 2011/2012 | 1 x 1st | ||||||||
| 2010/2011 | 1 x 13th | ||||||||
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 9 | Slalom | 2021/2022 | Kranjska Gora, SLO | 1:46.92 |
| 13 | Slalom | 2021/2022 | Lienz, AUT | 1:44.13 |
| 20 | Slalom | 2021/2022 | Killington, USA | 1:41.84 |
| 20 | Slalom | 2021/2022 | Levi, FIN | 1:49.17 |
| 21 | Slalom | 2021/2022 | Levi, FIN | 1:48.19 |
Erock, ER, Mielzed (Athlete, 12 Jul 2021)
Anything outside including surfing, hiking, paddleboarding, running, biking. Reading, do-it-yourself projects, painting, writing, making natural beauty products, cooking, photography, jewellery making. (Athlete, 12 Jul 2021; erinmielzynski.com)
Athlete
Plans to study veterinary medicine, fulfilling her dream of working with animals. (erinmielzynski.com)
Father, Andrew (dentist). Mother, Heather (kinesiologist). Sister, Jenna.
English
Georgian Peaks Ski Club
National: Luca Agazzi (ITA), Laurent Praz (ITA), Manuel Gamper (ITA)
Sister Jenna Mielzynski (Alpine skiing): A racer, who became a champion waterski athlete. (Athlete, 12 Jul 2021; rollinssports.com)
WATER SKIING: Silver medallist at the 2006 U17 World Junior Championships (jumping, team) and third overall in the open women's category at 2007 Canadian Championships. Retired when she made the Canadian Alpine Ski Team so that she could focus on ski racing. "But I was more naturally talented at waterskiing." (Athlete, 12 Jul 2021)
2005 FIS event in St. Sauveur (Slalom - 29th)
2009 World Cup in Aspen (Slalom - 30th)
2020: Tore an oblique muscle.
2017: Suffered a hip injury, possibly a partially torn labrum.
2016: Suffered a concussion which has led to persistent headaches and dizziness.
2015: Hyperextended/sprained a knee.
2014: Suffered from a chronic spondylitis at L4/L5 in her back going into the Sochi 2014 Olympic Winter Games. (Athlete, 12 Jul 2021)
2008
Her parents started her skiing on both water and snow at around two years old. "I loved to ski and would refuse to go inside if my family was skiing. I would fall asleep on the chairlift and my parents would have to carry me around for the rest of the day." (Athlete, 12 Jul 2021)
Loves how inclusive the sport felt. "I loved joking around on the hill, building jumps, annoying the lift attendants, and I loved that I could do this with my friends and family." (Athlete, 12 Jul 2021)
"My goal is to win a medal at the Olympics, be a consistent contender on the World Cup stage, and leave a legacy that inspires and brings up girls after me." (Athlete, 12 Jul 2021)
She made history in 2012 with an historic World Cup victory at a slalom in Ofterschwang, the first Canadian to win a World Cup slalom since Betsy Clifford in 1971. (olympic.ca)
Water skier Jaret Llewelyn (CAN), 11-time world champion, four-time Pan American Games champion, and a member of the Canadian water skiing Llewelyn family dynasty.
Alpine skier Todd Brooker (CAN), 1984 Olympian (downhill) and younger member of the fabled "Crazy" Canucks on the World Cup tour, remembered for the most spectacular head-over-heels cartwheeling fall ever at Kitzbuhel (at the top of the Zielschuss). He is from the same Canadian province of Ontario.
Her grandfather. "He has a way of living life that is so beautiful and inspiring. He has a challenger's mindset and doesn’t let anything get in his way. He appreciates the small things and never takes no for an answer."
(Athlete, 12 Jul 2021)
Sister Jenna Mielzynski. "She is extremely hardworking and dedicated in all that she does. I am two-and-a-half years younger than Jenna, so I had to work very hard to keep up and not get left behind. I wouldn’t be the athlete I am today if I didn’t have to chase her around." (Athlete, 12 Jul 2021)
"I always put my right boot on first. I'm not sure why." (Athlete, 12 Jul 2021)
"Progress, not perfection." (Athlete, 12 Jul 2021)
- :
- Gold Medal Event
Canada
Alpine Skiing