Bryce BENNETT
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Alpine Skiing |
Men's Downhill | 19 | |
| Men's Super-G | 17 |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yanqing National Alpine Skiing Centre - Speed |
Finished |
||
| Yanqing National Alpine Skiing Centre - Speed |
Finished |
||
| Yanqing National Alpine Skiing Centre - Speed |
Men's Downhill 3rd Training
|
Cancelled |
|
| Yanqing National Alpine Skiing Centre - Speed |
Finished |
||
| Yanqing National Alpine Skiing Centre - Speed |
Finished |
Biographical Information
Highlights
Historical Results
| Olympic Games | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 16 | Men's Downhill | 2018 | PyeongChang, KOR | 00:01:42.220 |
| 17 | Men's Alpine Combined | 2018 | PyeongChang, KOR | 00:02:09.970 |
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 9 | Downhill Men | 2019 | Are, SWE | 1:20.81 |
| 10 | Downhill Men | 2021 | Cortina d'Ampezzo, ITA | 1:38.89 |
| 11 | Alpine combined Men | 2019 | Are, SWE | 1:49.59 |
| 11 | Alpine combined Men | 2017 | St. Moritz, SUI | 2:27.33 |
| 16 | Alpine combined Men | 2021 | Cortina d'Ampezzo, ITA | 2:12.23 |
| 23 | Super G Men | 2019 | Are, SWE | 1:25.82 |
| 26 | Downhill Men | 2017 | St. Moritz, SUI | 1:40.53 |
| 27 | Super G Men | 2021 | Cortina d'Ampezzo, ITA | 1:21.93 |
| World Cup Rankings | ||||
|---|---|---|---|---|
| Season | All | Downhill | Super G | Alpine Combined |
| 2021/2022 | 22 | 10 | ||
| 2020/2021 | 63 | 19 | 38 | |
| 2019/2020 | 48 | 16 | 16 | |
| 2018/2019 | 32 | 7 | 22 | |
| 2017/2018 | 45 | 20 | 47 | 14 |
| 2016/2017 | 65 | 26 | 43 | 18 |
| 2015/2016 | 80 | 34 | 16 | |
| World Cup - Best Achievements | ||||
|---|---|---|---|---|
| Season | Downhill | Super G | Alpine combined | Super Combined |
| 2021/2022 | 1 x 1st | 1 x 31st | ||
| 2020/2021 | 1 x 4th | 1 x 9th | ||
| 2019/2020 | 1 x 7th | 1 x 36th | 1 x 14th | |
| 2018/2019 | 2 x 4th | 1 x 39th | 1 x 15th | |
| 2017/2018 | 1 x 11th | 1 x 27th | 1 x 9th | |
| 2016/2017 | 1 x 8th | 1 x 20th | 1 x 10th | |
| 2015/2016 | 1 x 6th | 1 x 34th | 1 x 9th | |
| 2014/2015 | 1 x 43rd | 1 x 41st | ||
| 2013/2014 | 1 x 57th | 1 x 64th | 1 x 37th | |
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 1 | Downhill | 2021/2022 | Val Gardena-Groeden, ITA | 2:02.42 |
| 7 | Downhill | 2021/2022 | Wengen, SUI | 1:43.37 |
| 10 | Downhill | 2021/2022 | Beaver Creek, USA | |
| 11 | Downhill | 2021/2022 | Kitzbuehel, AUT | 1:57.25 |
| 12 | Downhill | 2021/2022 | Kitzbuehel, AUT | 1:58.42 |
| 21 | Downhill | 2021/2022 | Wengen, SUI | 2:28.68 |
| 22 | Downhill | 2021/2022 | Beaver Creek, USA | 1:41.61 |
| 26 | Downhill | 2021/2022 | Lake Louise, CAN | 1:49.91 |
| 31 | Super G | 2021/2022 | Wengen, SUI | 1:31.06 |
| 38 | Super G | 2021/2022 | Val Gardena-Groeden, ITA | 1:27.99 |
Fishing from his boat on Lake Tahoe, camping, enjoying time with friends and family, hunting, camping, golf, BMX. (Athlete, 18 Aug 2021)
Athlete
Wife, Kelley Altick (married October 2021). Father, Stan Bennett. Mother, Mary Bennett.
English
Team Palisades Tahoe
National: Randy Pelkey (USA)
2007 FIS event in Treble Cone (Slalom - DNF2)
2013 World Cup in Lake Louise (Super-G - 64th)
None. (Athlete, 18 Aug 2021)
2011
His father Stan was a telemark skier and his mother Mary was a rower who took to skiing at nearby Kirwood resort. They put him in a backpack when he was young and skied with him as he napped. They wanted their only child to embrace the outdoors as much as they did. He was on skis himself by the age of two and joined the famed Squaw Valley Mighty Mites program at four because he was as big as older kids. (mercurynews.com, 10 Feb 2018; chicagotribune.com, 2018)
The freedom he gets from hanging out with his friends and skiing the mountain the way he envisioned it being skied. "Racing was just something we did to kill time in-between storm cycles. There were limited rules and an ultimate playground in front of us." (Athlete, 18 Aug 2021)
"I want to win the World Cup downhill title ... then I'm out." (Athlete, 18 Aug 2021)
Does competitive Crossfit with his friends at Dreamtown CrossFit in his hometown of Truckee. "I do it my way." (Athlete, 18 Aug 2021)
Career first World Cup win on 18 Dec 2021 in the Val Gardena downhill.
Alpine skier Bode Miller (USA), six-time Olympic and five-time World Championship medallist.
Alpine skier Steven Nyman (USA), three-time Olympian (2006, 2010, 2014).
Alpine skier Marco Sullivan (USA), three-time Olympian (2002, 2010, 2014). (Athlete, 18 Aug 2021)
His coach at Team Palisades Tahoe, Konrad Rickenbach. "He gave me the tools to think for myself and ask the right questions to grow and develop as a person. It was funny to see how working on character directly corresponded to improvement in ski racing." (Athlete, 18 Aug 2021)
None. (Athlete, 18 Aug 2021)
"This is on me. If I fail, it's my fault, no one else's. Take responsibility for yourself and your actions. Ski racing is hard. Don't look for short cuts. Do the work and do it the way you want to do it." (Athlete, 18 Aug 2021)
- :
- Gold Medal Event
United States of America
Alpine Skiing